Profile of John Taylor, Dr
My love for both art and science began in my adolescence growing up in New Jersey. It was during those formidable decision-making years in high school that I decided on a career in architecture. What better way to take my love of art, math, and physics and use it to create beautiful things! Discouraged from that decision by my high school guidance counselor, I went on to pursue my undergraduate degrees in engineering and molecular biology at M.I.T. in Cambridge, MA. It was during my four years in Cambridge that I felt the need to be surrounded by and care for other people in my vocation (rather than spending my time alone in a laboratory), so from Cambridge I went on to medical school at the University of Pennsylvania in Philadelphia to pursue a career in medicine. There I met some of the strongest influences in my life, and from observing and working with a number of master surgeons in the Department of Plastic Surgery at UPenn, I decided then and there that plastic surgery was my calling.
From Philadelphia it was on to the Bronx, NY, where I first completed a residency in general surgery followed by a second residency in plastic and reconstructive surgery at Montefiore Medical Center and the Albert Einstein College of Medicine. Following completion of my surgical training, I received board certification by The American Board of Surgery, Inc. and The American Board of Plastic Surgery, Inc. During my undergraduate medical education and subsequent surgical training, I was especially enthralled with the ability to skillfully correct birth anomalies such as cleft lip and cleft palate and being able to restore a child to a normal lifestyle who in years past might have been doomed to a life of pain and ridicule. This enchantment with healing carries over into all aspects of my current practice, including both reconstructive and cosmetic procedures in children and adults.
Procedures of John Taylor, Dr (37)
Procedure | Rank in Red Bank | Rank in NJ | Rank in US |
---|---|---|---|
Ranked in Red Bank: 2 | Ranked in NJ: 8 | Ranked in US: 277 | |
Ranked in Red Bank: 2 | Ranked in NJ: 8 | Ranked in US: 277 | |
Ranked in Red Bank: 1 | Ranked in NJ: 11 | Ranked in US: 224 | |
Ranked in Red Bank: 3 | Ranked in NJ: 9 | Ranked in US: 129 | |
Ranked in Red Bank: 2 | Ranked in NJ: 13 | Ranked in US: 271 | |
Ranked in Red Bank: 2 | Ranked in NJ: 13 | Ranked in US: 271 | |
Ranked in Red Bank: 1 | Ranked in NJ: 5 | Ranked in US: 254 | |
Ranked in Red Bank: 1 | Ranked in NJ: 14 | Ranked in US: 234 | |
Ranked in Red Bank: 1 | Ranked in NJ: 28 | Ranked in US: 164 | |
Ranked in Red Bank: 1 | Ranked in NJ: 1 | Ranked in US: 30 | |
Ranked in Red Bank: 1 | Ranked in NJ: 13 | Ranked in US: 300 | |
Ranked in Red Bank: 1 | Ranked in NJ: 5 | Ranked in US: 95 | |
Ranked in Red Bank: 1 | Ranked in NJ: 19 | Ranked in US: 209 | |
Ranked in Red Bank: 2 | Ranked in NJ: 20 | Ranked in US: 858 | |
Ranked in Red Bank: 4 | Ranked in NJ: 25 | Ranked in US: 2807 | |
Ranked in Red Bank: 1 | Ranked in NJ: 2 | Ranked in US: 5 | |
Ranked in Red Bank: 1 | Ranked in NJ: 1 | Ranked in US: 2 | |
Ranked in Red Bank: 2 | Ranked in NJ: 6 | Ranked in US: 572 | |
Ranked in Red Bank: 4 | Ranked in NJ: 25 | Ranked in US: 2807 | |
Ranked in Red Bank: 1 | Ranked in NJ: 12 | Ranked in US: 445 | |
Ranked in Red Bank: 2 | Ranked in NJ: 9 | Ranked in US: 1651 | |
Ranked in Red Bank: 3 | Ranked in NJ: 16 | Ranked in US: 758 | |
Ranked in Red Bank: 3 | Ranked in NJ: 35 | Ranked in US: 3703 | |
Ranked in Red Bank: 2 | Ranked in NJ: 6 | Ranked in US: 707 | |
Ranked in Red Bank: 2 | Ranked in NJ: 13 | Ranked in US: 1992 | |
Ranked in Red Bank: 1 | Ranked in NJ: 4 | Ranked in US: 450 | |
Ranked in Red Bank: 3 | Ranked in NJ: 9 | Ranked in US: 129 | |
Ranked in Red Bank: 3 | Ranked in NJ: 9 | Ranked in US: 129 | |
Ranked in Red Bank: 1 | Ranked in NJ: 8 | Ranked in US: 623 | |
Ranked in Red Bank: 2 | Ranked in NJ: 12 | Ranked in US: 780 | |
Ranked in Red Bank: 1 | Ranked in NJ: 5 | Ranked in US: 184 | |
Ranked in Red Bank: 1 | Ranked in NJ: 7 | Ranked in US: 779 | |
Ranked in Red Bank: 2 | Ranked in NJ: 10 | Ranked in US: 932 | |
Ranked in Red Bank: 3 | Ranked in NJ: 10 | Ranked in US: 1503 | |
Ranked in Red Bank: 2 | Ranked in NJ: 12 | Ranked in US: 1051 | |
Ranked in Red Bank: 1 | Ranked in NJ: 14 | Ranked in US: 2461 | |
Ranked in Red Bank: 1 | Ranked in NJ: 8 | Ranked in US: 645 |
Thank you!
We have received your report and will review it shortly.

Schedule a consultation
Schedule a consultation with John Taylor, Dr or share your experience with other patients:
Submit your review Call (732) 707-1932 Schedule online