Profile of Phillip Dahan, Dr
Phillip E. Dahan, M.D., C.M., F.A.C.S. was raised in the beautiful city of Montreal, Canada. He received his Bachelor of Science degree with honors in Physiology at McGill University which is ranked #1 in Canada. Dr. Dahan attended McGill Medical School, which was ranked as the fifth-best medical school in North America and tenth in the world by the Gorman Report. He then completed four years of his General Surgery Residency program and was amongst a select few to be accepted early into McGill's Plastic & Reconstructive Surgery Residency Program.
Dr. Dahan became board certified in plastic surgery as well as a Fellow of the Royal College of Surgeons of Canada (F.R.C.S.).
Dr. Dahan traveled to Mexico City where he did a three-month fellowship in Cosmetic Surgery and Pediatric Craniofacial Reconstruction with the world-renowned plastic surgeon, Dr. Fernando Ortiz-Monasterio. He then completed a Hand and Microsurgery Fellowship in 1997 at the State University of New York at Buffalo.
Dr. Dahan has won numerous awards, including Best Cosmetic Surgeon in Reno, Top Plastic Surgeons In America, Patients Choice Awards, and Most Compassionate Plastic Surgeon. He is considered one of Reno’s best plastic surgeons and an expert in cosmetic and reconstructive plastic surgery.
Procedures of Phillip Dahan, Dr (77)
Procedure | Rank in Reno | Rank in NV | Rank in US |
---|---|---|---|
Ranked in Reno: 2 | Ranked in NV: 17 | Ranked in US: 1198 | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: 12 | Ranked in NV: 36 | Ranked in US: 2031 | |
Ranked in Reno: 15 | Ranked in NV: 46 | Ranked in US: 2236 | |
Ranked in Reno: 1 | Ranked in NV: 2 | Ranked in US: 197 | |
Ranked in Reno: 6 | Ranked in NV: 21 | Ranked in US: 1361 | |
Ranked in Reno: 5 | Ranked in NV: 21 | Ranked in US: 1140 | |
Ranked in Reno: 3 | Ranked in NV: 12 | Ranked in US: 929 | |
Ranked in Reno: 7 | Ranked in NV: 35 | Ranked in US: 2131 | |
Ranked in Reno: 2 | Ranked in NV: 10 | Ranked in US: 932 | |
Ranked in Reno: 9 | Ranked in NV: 33 | Ranked in US: 1929 | |
Ranked in Reno: 5 | Ranked in NV: 9 | Ranked in US: 884 | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: 10 | Ranked in NV: 35 | Ranked in US: 2295 | |
Ranked in Reno: 6 | Ranked in NV: 24 | Ranked in US: 1625 | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: 3 | Ranked in NV: 18 | Ranked in US: 888 | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: 3 | Ranked in NV: 13 | Ranked in US: 1124 | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: 2 | Ranked in NV: 5 | Ranked in US: 370 | |
Ranked in Reno: 9 | Ranked in NV: 27 | Ranked in US: 1822 | |
Ranked in Reno: 3 | Ranked in NV: 8 | Ranked in US: 538 | |
Ranked in Reno: 4 | Ranked in NV: 15 | Ranked in US: 1136 | |
Ranked in Reno: 10 | Ranked in NV: 30 | Ranked in US: 2286 | |
Ranked in Reno: 4 | Ranked in NV: 9 | Ranked in US: 701 | |
Ranked in Reno: 8 | Ranked in NV: 22 | Ranked in US: 1525 | |
Ranked in Reno: 1 | Ranked in NV: 2 | Ranked in US: 91 | |
Ranked in Reno: 8 | Ranked in NV: 22 | Ranked in US: 1259 | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: 2 | Ranked in NV: 3 | Ranked in US: 287 | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: 5 | Ranked in NV: 6 | Ranked in US: 265 | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: | Ranked in NV: | Ranked in US: | |
Ranked in Reno: 2 | Ranked in NV: 6 | Ranked in US: 350 | |
Ranked in Reno: 1 | Ranked in NV: 5 | Ranked in US: 250 | |
Ranked in Reno: 7 | Ranked in NV: 21 | Ranked in US: 1015 | |
Ranked in Reno: 2 | Ranked in NV: 6 | Ranked in US: 548 | |
Ranked in Reno: 4 | Ranked in NV: 7 | Ranked in US: 683 | |
Ranked in Reno: 1 | Ranked in NV: 3 | Ranked in US: 241 | |
Ranked in Reno: 1 | Ranked in NV: 2 | Ranked in US: 402 | |
Ranked in Reno: 2 | Ranked in NV: 2 | Ranked in US: 371 | |
Ranked in Reno: 2 | Ranked in NV: 4 | Ranked in US: 167 | |
Ranked in Reno: 1 | Ranked in NV: 1 | Ranked in US: 352 | |
Ranked in Reno: 1 | Ranked in NV: 1 | Ranked in US: 14 |
Thank you!
We have received your report and will review it shortly.

Schedule a consultation
Schedule a consultation with Phillip Dahan, Dr or share your experience with other patients:
Submit your review Call (775) 826-4477