Procedures of Timothy Janiga, MD, FACS (52)
Procedure | Rank in Reno | Rank in NV | Rank in US |
---|---|---|---|
Ranked in Reno: 9 | Ranked in NV: 19 | Ranked in US: 3054 | |
Ranked in Reno: 9 | Ranked in NV: 19 | Ranked in US: 3054 | |
Ranked in Reno: 10 | Ranked in NV: 26 | Ranked in US: 2754 | |
Ranked in Reno: 4 | Ranked in NV: 10 | Ranked in US: 1510 | |
Ranked in Reno: 10 | Ranked in NV: 26 | Ranked in US: 2754 | |
Ranked in Reno: 9 | Ranked in NV: 19 | Ranked in US: 3054 | |
Ranked in Reno: 2 | Ranked in NV: 12 | Ranked in US: 2016 | |
Ranked in Reno: 3 | Ranked in NV: 3 | Ranked in US: 211 | |
Ranked in Reno: 4 | Ranked in NV: 8 | Ranked in US: 1073 | |
Ranked in Reno: 3 | Ranked in NV: 12 | Ranked in US: 3079 | |
Ranked in Reno: 2 | Ranked in NV: 4 | Ranked in US: 457 | |
Ranked in Reno: 6 | Ranked in NV: 13 | Ranked in US: 1639 | |
Ranked in Reno: 1 | Ranked in NV: 1 | Ranked in US: 79 | |
Ranked in Reno: 2 | Ranked in NV: 9 | Ranked in US: 1228 | |
Ranked in Reno: 6 | Ranked in NV: 14 | Ranked in US: 2640 | |
Ranked in Reno: 2 | Ranked in NV: 3 | Ranked in US: 1519 | |
Ranked in Reno: 4 | Ranked in NV: 12 | Ranked in US: 3136 | |
Ranked in Reno: 3 | Ranked in NV: 6 | Ranked in US: 420 | |
Ranked in Reno: 3 | Ranked in NV: 8 | Ranked in US: 1587 | |
Ranked in Reno: 4 | Ranked in NV: 6 | Ranked in US: 889 | |
Ranked in Reno: 4 | Ranked in NV: 10 | Ranked in US: 2126 | |
Ranked in Reno: 4 | Ranked in NV: 8 | Ranked in US: 1413 | |
Ranked in Reno: 4 | Ranked in NV: 8 | Ranked in US: 2433 | |
Ranked in Reno: 7 | Ranked in NV: 15 | Ranked in US: 3164 | |
Ranked in Reno: 2 | Ranked in NV: 10 | Ranked in US: 348 | |
Ranked in Reno: 4 | Ranked in NV: 4 | Ranked in US: 1023 | |
Ranked in Reno: 6 | Ranked in NV: 12 | Ranked in US: 1923 | |
Ranked in Reno: 1 | Ranked in NV: 1 | Ranked in US: 212 | |
Ranked in Reno: 3 | Ranked in NV: 2 | Ranked in US: 1092 | |
Ranked in Reno: 7 | Ranked in NV: 17 | Ranked in US: 3434 | |
Ranked in Reno: 2 | Ranked in NV: 2 | Ranked in US: 231 | |
Ranked in Reno: 2 | Ranked in NV: 1 | Ranked in US: 586 | |
Ranked in Reno: 1 | Ranked in NV: 3 | Ranked in US: 2654 | |
Ranked in Reno: 2 | Ranked in NV: 4 | Ranked in US: 1601 | |
Ranked in Reno: 1 | Ranked in NV: 2 | Ranked in US: 1989 | |
Ranked in Reno: 1 | Ranked in NV: 5 | Ranked in US: 1799 | |
Ranked in Reno: 3 | Ranked in NV: 8 | Ranked in US: 734 | |
Ranked in Reno: 2 | Ranked in NV: 2 | Ranked in US: 1087 | |
Ranked in Reno: 2 | Ranked in NV: 3 | Ranked in US: 1588 | |
Ranked in Reno: 1 | Ranked in NV: 3 | Ranked in US: 548 | |
Ranked in Reno: 1 | Ranked in NV: 2 | Ranked in US: 1147 | |
Ranked in Reno: 1 | Ranked in NV: 6 | Ranked in US: 1206 | |
Ranked in Reno: 1 | Ranked in NV: 2 | Ranked in US: 537 | |
Ranked in Reno: 1 | Ranked in NV: 1 | Ranked in US: 25 | |
Ranked in Reno: 1 | Ranked in NV: 1 | Ranked in US: 11 | |
Ranked in Reno: 2 | Ranked in NV: 2 | Ranked in US: 599 | |
Ranked in Reno: 1 | Ranked in NV: 1 | Ranked in US: 699 | |
Ranked in Reno: 1 | Ranked in NV: 3 | Ranked in US: 1286 | |
Ranked in Reno: 3 | Ranked in NV: 1 | Ranked in US: 1470 | |
Ranked in Reno: 2 | Ranked in NV: 2 | Ranked in US: 95 | |
Ranked in Reno: 3 | Ranked in NV: 1 | Ranked in US: 735 | |
Ranked in Reno: 7 | Ranked in NV: 17 | Ranked in US: 3434 |
Thank you!
We have received your report and will review it shortly.
Timothy Janiga, MD, FACS
703, 500, Damonte Ranch Parkway, Washoe County, Reno, NV 89521
Schedule a consultation
Schedule a consultation with Timothy Janiga, MD, FACS or share your experience with other patients:
Submit your review Call (775) 398-4601 Schedule online