Profile of Shervin Naderi, Dr
Dr. Naderi is double board certified by the American Board of Facial Plastic & Reconstructive Surgery (ABFPRS) and the American Board of Otolaryngology (ABO) / American Board of Medical Specialties (ABMS). Both of these institutions are nationally and internationally recognized by the medical community, as opposed to several other boards that were created later and grant certification to cosmetic and aesthetic medical practitioners without the required years of committed surgical preparation. Any plastic surgeon, and especially a facial plastic surgeon that you choose should have no less than six years of rigorous surgical training and be board certified by either the American Board of Plastic Surgery or the American Board of Facial Plastic & Reconstructive Surgery.
Having grown up in Newton, Massachusetts, Dr. Naderi attended Boston University, where he acquired his Bachelor’s & Master’s Degree. He went on to receive a Medical Degree (M.D.) from the Medical College of Pennsylvania – Hahnemann University School of Medicine (now known as Drexel University College of Medicine) in Philadelphia, Pennsylvania. Afterward, he went through an exhausting General Surgery Internship before completing a dynamic surgical residency in the field of Head & Neck Surgery, an area that is both esteemed and coveted. Dr. Naderi had completed over 4,000 cases as a primary surgeon by the time he had finished his chief year.
Once he had been completely trained and board certified to perform plastic surgery of the face and neck, he was also certified by both the American Board of Medical Specialties (ABMS) & the American Board of Otolaryngology.
Procedures of Shervin Naderi, Dr (49)
Procedure | Rank in Reston | Rank in VA | Rank in US |
---|---|---|---|
Ranked in Reston: 2 | Ranked in VA: 5 | Ranked in US: 1512 | |
Ranked in Reston: 1 | Ranked in VA: 2 | Ranked in US: 435 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 58 | |
Ranked in Reston: 5 | Ranked in VA: 64 | Ranked in US: 1884 | |
Ranked in Reston: 4 | Ranked in VA: 12 | Ranked in US: 1286 | |
Ranked in Reston: 2 | Ranked in VA: 5 | Ranked in US: 739 | |
Ranked in Reston: 5 | Ranked in VA: 11 | Ranked in US: 1885 | |
Ranked in Reston: 5 | Ranked in VA: 15 | Ranked in US: 1724 | |
Ranked in Reston: 4 | Ranked in VA: 15 | Ranked in US: 1150 | |
Ranked in Reston: 3 | Ranked in VA: 8 | Ranked in US: 971 | |
Ranked in Reston: 3 | Ranked in VA: 10 | Ranked in US: 1956 | |
Ranked in Reston: 2 | Ranked in VA: 6 | Ranked in US: 1620 | |
Ranked in Reston: 3 | Ranked in VA: 18 | Ranked in US: 983 | |
Ranked in Reston: 2 | Ranked in VA: 3 | Ranked in US: 952 | |
Ranked in Reston: 5 | Ranked in VA: 10 | Ranked in US: 1927 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 99 | |
Ranked in Reston: 3 | Ranked in VA: 8 | Ranked in US: 1349 | |
Ranked in Reston: 3 | Ranked in VA: 18 | Ranked in US: 983 | |
Ranked in Reston: 1 | Ranked in VA: 3 | Ranked in US: 880 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 321 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 362 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 565 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 740 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 107 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 20 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 88 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 76 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 226 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 687 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 282 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 340 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 481 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 147 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 161 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 1188 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 155 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 1515 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 713 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 1188 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 651 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 163 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 366 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 604 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 234 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 1188 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 514 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 646 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 277 | |
Ranked in Reston: | Ranked in VA: | Ranked in US: 13 |
Thank you!
We have received your report and will review it shortly.
Shervin Naderi, Dr
Suite 551, 1850, Town Center Parkway, Fairfax County, Reston, VA 20190
Schedule a consultation
Schedule a consultation with Shervin Naderi, Dr or share your experience with other patients:
Submit your review Call (703) 656-9853 Schedule online