Profile of Burton Sundin, Dr
Dr. Burton M. Sundin is one of the co-founders of the Virginia Institute of Plastic Surgery and is committed to offering his patients an unmatched level of excellence.
Born in Virginia Beach, Dr. Sundin is a native of Virginia. He is a graduate of the Norfolk Academy and went on from there to attend Duke University. He graduated Magna Cum Laude and Phi Beta Kappa from Duke in 1993, receiving degrees in both biology and art history. He continued his education, becoming a triple graduate of Duke University before completing medical school at Duke University Medical Center in 1997 and his residency in Plastic Surgery at Duke in 2003.
Procedures of Burton Sundin, Dr (78)
Procedure | Rank in Richmond | Rank in VA | Rank in US |
---|---|---|---|
Ranked in Richmond: 1 | Ranked in VA: 13 | Ranked in US: 1152 | |
Ranked in Richmond: 16 | Ranked in VA: 95 | Ranked in US: 3843 | |
Ranked in Richmond: 9 | Ranked in VA: 64 | Ranked in US: 2559 | |
Ranked in Richmond: 8 | Ranked in VA: 42 | Ranked in US: 1900 | |
Ranked in Richmond: 8 | Ranked in VA: 42 | Ranked in US: 1900 | |
Ranked in Richmond: 1 | Ranked in VA: 12 | Ranked in US: 514 | |
Ranked in Richmond: 5 | Ranked in VA: 20 | Ranked in US: 757 | |
Ranked in Richmond: 1 | Ranked in VA: 1 | Ranked in US: 53 | |
Ranked in Richmond: 2 | Ranked in VA: 7 | Ranked in US: 525 | |
Ranked in Richmond: 16 | Ranked in VA: 68 | Ranked in US: 3292 | |
Ranked in Richmond: 24 | Ranked in VA: 81 | Ranked in US: 3870 | |
Ranked in Richmond: 9 | Ranked in VA: 72 | Ranked in US: 3950 | |
Ranked in Richmond: 6 | Ranked in VA: 77 | Ranked in US: 3754 | |
Ranked in Richmond: 6 | Ranked in VA: 56 | Ranked in US: 1167 | |
Ranked in Richmond: 7 | Ranked in VA: 61 | Ranked in US: 957 | |
Ranked in Richmond: 8 | Ranked in VA: 80 | Ranked in US: 3339 | |
Ranked in Richmond: 4 | Ranked in VA: 36 | Ranked in US: 1685 | |
Ranked in Richmond: 8 | Ranked in VA: 80 | Ranked in US: 3339 | |
Ranked in Richmond: 9 | Ranked in VA: 72 | Ranked in US: 3950 | |
Ranked in Richmond: 4 | Ranked in VA: 39 | Ranked in US: 1201 | |
Ranked in Richmond: 2 | Ranked in VA: 4 | Ranked in US: 101 | |
Ranked in Richmond: 3 | Ranked in VA: 35 | Ranked in US: 968 | |
Ranked in Richmond: 1 | Ranked in VA: 10 | Ranked in US: 432 | |
Ranked in Richmond: 15 | Ranked in VA: 63 | Ranked in US: 2973 | |
Ranked in Richmond: 6 | Ranked in VA: 43 | Ranked in US: 2379 | |
Ranked in Richmond: 6 | Ranked in VA: 45 | Ranked in US: 1916 | |
Ranked in Richmond: 5 | Ranked in VA: 30 | Ranked in US: 1506 | |
Ranked in Richmond: 3 | Ranked in VA: 38 | Ranked in US: 1376 | |
Ranked in Richmond: 1 | Ranked in VA: 5 | Ranked in US: 52 | |
Ranked in Richmond: 6 | Ranked in VA: 58 | Ranked in US: 2128 | |
Ranked in Richmond: 2 | Ranked in VA: 38 | Ranked in US: 731 | |
Ranked in Richmond: 6 | Ranked in VA: 64 | Ranked in US: 2688 | |
Ranked in Richmond: 2 | Ranked in VA: 15 | Ranked in US: 212 | |
Ranked in Richmond: 1 | Ranked in VA: 32 | Ranked in US: 556 | |
Ranked in Richmond: 4 | Ranked in VA: 40 | Ranked in US: 1474 | |
Ranked in Richmond: 2 | Ranked in VA: 41 | Ranked in US: 955 | |
Ranked in Richmond: 8 | Ranked in VA: 55 | Ranked in US: 1887 | |
Ranked in Richmond: 8 | Ranked in VA: 30 | Ranked in US: 885 | |
Ranked in Richmond: 6 | Ranked in VA: 36 | Ranked in US: 1763 | |
Ranked in Richmond: 1 | Ranked in VA: 3 | Ranked in US: 496 | |
Ranked in Richmond: 16 | Ranked in VA: 68 | Ranked in US: 3292 | |
Ranked in Richmond: 9 | Ranked in VA: 90 | Ranked in US: 3114 | |
Ranked in Richmond: 1 | Ranked in VA: 1 | Ranked in US: 18 | |
Ranked in Richmond: 5 | Ranked in VA: 28 | Ranked in US: 1837 | |
Ranked in Richmond: 1 | Ranked in VA: 7 | Ranked in US: 500 | |
Ranked in Richmond: 2 | Ranked in VA: 16 | Ranked in US: 419 | |
Ranked in Richmond: 1 | Ranked in VA: 4 | Ranked in US: 95 | |
Ranked in Richmond: 7 | Ranked in VA: 21 | Ranked in US: 733 | |
Ranked in Richmond: 3 | Ranked in VA: 15 | Ranked in US: 751 | |
Ranked in Richmond: 1 | Ranked in VA: 13 | Ranked in US: 876 | |
Ranked in Richmond: 2 | Ranked in VA: 9 | Ranked in US: 410 | |
Ranked in Richmond: 8 | Ranked in VA: 30 | Ranked in US: 885 | |
Ranked in Richmond: 1 | Ranked in VA: 4 | Ranked in US: 54 | |
Ranked in Richmond: 1 | Ranked in VA: 3 | Ranked in US: 132 | |
Ranked in Richmond: 4 | Ranked in VA: 38 | Ranked in US: 1282 | |
Ranked in Richmond: 1 | Ranked in VA: 3 | Ranked in US: 93 | |
Ranked in Richmond: 5 | Ranked in VA: 40 | Ranked in US: 1304 | |
Ranked in Richmond: 16 | Ranked in VA: 95 | Ranked in US: 3843 | |
Ranked in Richmond: 2 | Ranked in VA: 17 | Ranked in US: 459 | |
Ranked in Richmond: 2 | Ranked in VA: 5 | Ranked in US: 179 | |
Ranked in Richmond: 1 | Ranked in VA: 1 | Ranked in US: 18 | |
Ranked in Richmond: 3 | Ranked in VA: 11 | Ranked in US: 465 | |
Ranked in Richmond: 1 | Ranked in VA: 14 | Ranked in US: 257 | |
Ranked in Richmond: 5 | Ranked in VA: 26 | Ranked in US: 1125 | |
Ranked in Richmond: 1 | Ranked in VA: 6 | Ranked in US: 95 | |
Ranked in Richmond: 6 | Ranked in VA: 28 | Ranked in US: 985 | |
Ranked in Richmond: 8 | Ranked in VA: 26 | Ranked in US: 809 | |
Ranked in Richmond: 2 | Ranked in VA: 2 | Ranked in US: 192 | |
Ranked in Richmond: 1 | Ranked in VA: 3 | Ranked in US: 59 | |
Ranked in Richmond: 5 | Ranked in VA: 24 | Ranked in US: 916 | |
Ranked in Richmond: 1 | Ranked in VA: 11 | Ranked in US: 229 | |
Ranked in Richmond: 2 | Ranked in VA: 26 | Ranked in US: 581 | |
Ranked in Richmond: 15 | Ranked in VA: 63 | Ranked in US: 2973 | |
Ranked in Richmond: 2 | Ranked in VA: 3 | Ranked in US: 77 | |
Ranked in Richmond: 2 | Ranked in VA: 7 | Ranked in US: 432 | |
Ranked in Richmond: 24 | Ranked in VA: 81 | Ranked in US: 3870 | |
Ranked in Richmond: 6 | Ranked in VA: 43 | Ranked in US: 2379 | |
Ranked in Richmond: 3 | Ranked in VA: 12 | Ranked in US: 730 |
Thank you!
We have received your report and will review it shortly.
Burton Sundin, Dr
STE 210, 7611, Forest Avenue, Henrico County, Richmond, VA 23229
Schedule a consultation
Schedule a consultation with Burton Sundin, Dr or share your experience with other patients:
Submit your review Call (804) 390-5660