Profile of Robert W. DeConti, Dr
Robert W. DeConti, M.D. is a distinguished graduate of the University of Southern California. He attended USC with several academic scholarships, including the University of Southern California Academic Scholarship, Alumni Merit Scholarship, and the Carnation Industry Academic Scholarship. Dr. DeConti graduated magna cum laude and his honors include membership in Phi Beta Kappa, Phi Kappa Phi and attaining the Dean’s List for all semesters of study at USC. He obtained his medical degree from the University of Virginia School of Medicine. Dr. DeConti completed a general surgery residency at the Alton Ochsner Medical Foundation in New Orleans, LA. He received his plastic surgery training at the University of Virginia. He is board certified with the American Board of Plastic Surgery. Dr. DeConti is a Fellow of the American College of Surgeons, a member of the American Society of Plastic Surgeons, the Medical Society of Virginia, and the Richmond Academy of Medicine.
Dr. DeConti has published and presented numerous articles in the field of surgery. He has been featured on NBC, ABC, and Fox television discussing breast implants and breast augmentation, liposuction, eyelid surgery, tummy tucks, brow lifts, hair restoration with micro grafts, breast reconstruction for cancer, and techniques to improve facial wrinkles with Botox, Micro Fat injections, and Laser Skin Resurfacing. Besides a deep interest in breast augmentation, liposuction, and cosmetic surgery of the face and body. Dr. DeConti’s surgical expertise includes pediatric plastic surgery, breast and total body reconstruction, maxillofacial, microvascular, hand, peripheral nerve, and endoscopic and laser surgery.
Procedures of Robert W. DeConti, Dr (64)
Procedure | Rank in Richmond | Rank in VA | Rank in US |
---|---|---|---|
Ranked in Richmond: 8 | Ranked in VA: 84 | Ranked in US: 2494 | |
Ranked in Richmond: 17 | Ranked in VA: 68 | Ranked in US: 2520 | |
Ranked in Richmond: 4 | Ranked in VA: 73 | Ranked in US: 2453 | |
Ranked in Richmond: 4 | Ranked in VA: 37 | Ranked in US: 1279 | |
Ranked in Richmond: 5 | Ranked in VA: 70 | Ranked in US: 2216 | |
Ranked in Richmond: 2 | Ranked in VA: 38 | Ranked in US: 1245 | |
Ranked in Richmond: 2 | Ranked in VA: 36 | Ranked in US: 975 | |
Ranked in Richmond: 4 | Ranked in VA: 24 | Ranked in US: 890 | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: 3 | Ranked in VA: 54 | Ranked in US: 1470 | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: 3 | Ranked in VA: 28 | Ranked in US: 980 | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: 10 | Ranked in VA: 60 | Ranked in US: 2102 | |
Ranked in Richmond: 4 | Ranked in VA: 46 | Ranked in US: 1329 | |
Ranked in Richmond: 4 | Ranked in VA: 46 | Ranked in US: 1648 | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: 5 | Ranked in VA: 61 | Ranked in US: 1741 | |
Ranked in Richmond: 11 | Ranked in VA: 58 | Ranked in US: 1974 | |
Ranked in Richmond: 5 | Ranked in VA: 50 | Ranked in US: 2462 | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: 7 | Ranked in VA: 38 | Ranked in US: 1022 | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: 9 | Ranked in VA: 48 | Ranked in US: 1286 | |
Ranked in Richmond: 4 | Ranked in VA: 30 | Ranked in US: 1236 | |
Ranked in Richmond: 5 | Ranked in VA: 17 | Ranked in US: 557 | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: 5 | Ranked in US: | |
Ranked in Richmond: 5 | Ranked in VA: 24 | Ranked in US: 721 | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: 2 | Ranked in VA: 19 | Ranked in US: 565 | |
Ranked in Richmond: 2 | Ranked in VA: 18 | Ranked in US: 147 | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: 7 | Ranked in VA: 20 | Ranked in US: 648 | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: 2 | Ranked in VA: 6 | Ranked in US: 136 | |
Ranked in Richmond: 3 | Ranked in VA: 21 | Ranked in US: 709 | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: | Ranked in VA: | Ranked in US: | |
Ranked in Richmond: 9 | Ranked in VA: 28 | Ranked in US: 533 | |
Ranked in Richmond: 5 | Ranked in VA: 10 | Ranked in US: 368 | |
Ranked in Richmond: 4 | Ranked in VA: 22 | Ranked in US: 523 | |
Ranked in Richmond: 2 | Ranked in VA: 4 | Ranked in US: 32 | |
Ranked in Richmond: 2 | Ranked in VA: 8 | Ranked in US: 91 | |
Ranked in Richmond: 2 | Ranked in VA: 17 | Ranked in US: 561 | |
Ranked in Richmond: 1 | Ranked in VA: 10 | Ranked in US: 439 |
Thank you!
We have received your report and will review it shortly.
Robert W. DeConti, Dr
STE 101, 7229, Forest Avenue, Henrico County, Richmond, VA 23226
Schedule a consultation
Schedule a consultation with Robert W. DeConti, Dr or share your experience with other patients:
Submit your review Call (804) 673-8000 Schedule online