Profile of Marc Wetherington, Dr
Dr. Marc Wetherington is a plastic and reconstructive surgeon trained and educated in the classical tradition. He earned his Doctor of Medicine degree at the University of South Florida in Tampa. Dr. Wetherington then spent the next seven years engaged in surgical training at the Indiana University Medical Center in Indianapolis, where he completed the full residency training program in both General Surgery and Plastic and Reconstructive Surgery.
Dr. Wetherington was born in Florida and has practiced medicine in Rome, GA, since 1988. His special interests include his four children, physical fitness, cooking, reading, and being with his extended family and friends.
Procedures of Marc Wetherington, Dr (73)
Procedure | Rank in Rome | Rank in GA | Rank in US |
---|---|---|---|
Ranked in Rome: 2 | Ranked in GA: 67 | Ranked in US: 1565 | |
Ranked in Rome: 2 | Ranked in GA: 39 | Ranked in US: 1622 | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: 2 | Ranked in GA: 53 | Ranked in US: 1424 | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: 2 | Ranked in GA: 105 | Ranked in US: 1647 | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: 2 | Ranked in GA: 51 | Ranked in US: 660 | |
Ranked in Rome: 2 | Ranked in GA: 33 | Ranked in US: 1575 | |
Ranked in Rome: 2 | Ranked in GA: 64 | Ranked in US: 650 | |
Ranked in Rome: 2 | Ranked in GA: 83 | Ranked in US: 804 | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: 2 | Ranked in GA: 61 | Ranked in US: 875 | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: 2 | Ranked in GA: 30 | Ranked in US: 957 | |
Ranked in Rome: 1 | Ranked in GA: 89 | Ranked in US: 1349 | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: 2 | Ranked in GA: 8 | Ranked in US: 563 | |
Ranked in Rome: 2 | Ranked in GA: 89 | Ranked in US: 1262 | |
Ranked in Rome: 1 | Ranked in GA: 37 | Ranked in US: 354 | |
Ranked in Rome: 2 | Ranked in GA: 29 | Ranked in US: 447 | |
Ranked in Rome: 2 | Ranked in GA: 61 | Ranked in US: 783 | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: 2 | Ranked in GA: 44 | Ranked in US: 225 | |
Ranked in Rome: 1 | Ranked in GA: 50 | Ranked in US: 254 | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: 1 | Ranked in GA: 51 | Ranked in US: 817 | |
Ranked in Rome: 2 | Ranked in GA: 33 | Ranked in US: 373 | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: 2 | Ranked in GA: 36 | Ranked in US: 1130 | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: 2 | Ranked in GA: 15 | Ranked in US: 421 | |
Ranked in Rome: 1 | Ranked in GA: 34 | Ranked in US: 362 | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: | Ranked in GA: | Ranked in US: | |
Ranked in Rome: 1 | Ranked in GA: 25 | Ranked in US: 242 | |
Ranked in Rome: 1 | Ranked in GA: 14 | Ranked in US: 367 | |
Ranked in Rome: 2 | Ranked in GA: 28 | Ranked in US: 317 | |
Ranked in Rome: 1 | Ranked in GA: 17 | Ranked in US: 223 | |
Ranked in Rome: 2 | Ranked in GA: 27 | Ranked in US: 180 | |
Ranked in Rome: 2 | Ranked in GA: 21 | Ranked in US: 250 | |
Ranked in Rome: 1 | Ranked in GA: 9 | Ranked in US: 188 | |
Ranked in Rome: 2 | Ranked in GA: 87 | Ranked in US: 1070 | |
Ranked in Rome: 2 | Ranked in GA: 25 | Ranked in US: 195 | |
Ranked in Rome: 2 | Ranked in GA: 38 | Ranked in US: 179 | |
Ranked in Rome: 2 | Ranked in GA: 17 | Ranked in US: 290 | |
Ranked in Rome: 2 | Ranked in GA: 23 | Ranked in US: 97 | |
Ranked in Rome: 1 | Ranked in GA: 9 | Ranked in US: 123 | |
Ranked in Rome: 1 | Ranked in GA: 21 | Ranked in US: 335 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Marc Wetherington, Dr or share your experience with other patients:
Submit your review Call (706) 235-5119 Schedule online