Profile of Renato Saltz, Dr
Plastic surgeon Renato Saltz, MD, is a board-certified plastic reconstructive surgeon with an interest in cosmetic surgery, specifically in facial rejuvenation, body contouring and breast surgery. His goal is to deliver the best results to patients accompanied by the highest level of attention to detail and service.
In May 2002, Dr. Saltz left his eight-year position as Associate Professor of Plastic Surgery and the Director of the Summit Plastic Surgery Center at the University of Utah to fulfill a lifelong dream of opening his own plastic surgery clinic.
Procedures of Renato Saltz, Dr (66)
Procedure | Rank in Salt Lake City | Rank in UT | Rank in US |
---|---|---|---|
Ranked in Salt Lake City: 6 | Ranked in UT: 4 | Ranked in US: 1977 | |
Ranked in Salt Lake City: 5 | Ranked in UT: 10 | Ranked in US: 1558 | |
Ranked in Salt Lake City: 3 | Ranked in UT: 10 | Ranked in US: 957 | |
Ranked in Salt Lake City: 2 | Ranked in UT: 6 | Ranked in US: 928 | |
Ranked in Salt Lake City: 3 | Ranked in UT: 21 | Ranked in US: 2342 | |
Ranked in Salt Lake City: 5 | Ranked in UT: 11 | Ranked in US: 2328 | |
Ranked in Salt Lake City: 3 | Ranked in UT: 10 | Ranked in US: 2106 | |
Ranked in Salt Lake City: 2 | Ranked in UT: 5 | Ranked in US: 1381 | |
Ranked in Salt Lake City: 2 | Ranked in UT: 7 | Ranked in US: 1078 | |
Ranked in Salt Lake City: 10 | Ranked in UT: 6 | Ranked in US: 2386 | |
Ranked in Salt Lake City: 5 | Ranked in UT: 5 | Ranked in US: 2358 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 1 | Ranked in US: 61 | |
Ranked in Salt Lake City: 5 | Ranked in UT: 8 | Ranked in US: 1857 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 2 | Ranked in US: 678 | |
Ranked in Salt Lake City: 4 | Ranked in UT: 4 | Ranked in US: 765 | |
Ranked in Salt Lake City: 6 | Ranked in UT: 4 | Ranked in US: 1977 | |
Ranked in Salt Lake City: 4 | Ranked in UT: 11 | Ranked in US: 913 | |
Ranked in Salt Lake City: 4 | Ranked in UT: 7 | Ranked in US: 1788 | |
Ranked in Salt Lake City: 3 | Ranked in UT: 8 | Ranked in US: 866 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 1 | Ranked in US: 292 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 1 | Ranked in US: 9 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 2 | Ranked in US: 203 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 1 | Ranked in US: 88 | |
Ranked in Salt Lake City: 4 | Ranked in UT: 11 | Ranked in US: 913 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 6 | Ranked in US: 727 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 1 | Ranked in US: 59 | |
Ranked in Salt Lake City: 3 | Ranked in UT: 4 | Ranked in US: 1536 | |
Ranked in Salt Lake City: 4 | Ranked in UT: 10 | Ranked in US: 1197 | |
Ranked in Salt Lake City: 3 | Ranked in UT: 4 | Ranked in US: 629 | |
Ranked in Salt Lake City: 4 | Ranked in UT: 4 | Ranked in US: 864 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 1 | Ranked in US: 135 | |
Ranked in Salt Lake City: 2 | Ranked in UT: 4 | Ranked in US: 868 | |
Ranked in Salt Lake City: 3 | Ranked in UT: 8 | Ranked in US: 375 | |
Ranked in Salt Lake City: 2 | Ranked in UT: 6 | Ranked in US: 1165 | |
Ranked in Salt Lake City: 3 | Ranked in UT: 21 | Ranked in US: 2342 | |
Ranked in Salt Lake City: 3 | Ranked in UT: 10 | Ranked in US: 751 | |
Ranked in Salt Lake City: 2 | Ranked in UT: 6 | Ranked in US: 1155 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 1 | Ranked in US: 438 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 2 | Ranked in US: 111 | |
Ranked in Salt Lake City: 3 | Ranked in UT: 8 | Ranked in US: 1258 | |
Ranked in Salt Lake City: 3 | Ranked in UT: 8 | Ranked in US: 352 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 1 | Ranked in US: 4 | |
Ranked in Salt Lake City: 5 | Ranked in UT: 10 | Ranked in US: 1558 | |
Ranked in Salt Lake City: 3 | Ranked in UT: 7 | Ranked in US: 441 | |
Ranked in Salt Lake City: 5 | Ranked in UT: 11 | Ranked in US: 2328 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 1 | Ranked in US: 20 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 6 | Ranked in US: 519 | |
Ranked in Salt Lake City: 2 | Ranked in UT: 10 | Ranked in US: 409 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 2 | Ranked in US: 99 | |
Ranked in Salt Lake City: 2 | Ranked in UT: 8 | Ranked in US: 1204 | |
Ranked in Salt Lake City: 2 | Ranked in UT: 4 | Ranked in US: 271 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 2 | Ranked in US: 4 | |
Ranked in Salt Lake City: 3 | Ranked in UT: 18 | Ranked in US: 1638 | |
Ranked in Salt Lake City: 10 | Ranked in UT: 6 | Ranked in US: 2386 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 1 | Ranked in US: 132 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 1 | Ranked in US: 71 | |
Ranked in Salt Lake City: 2 | Ranked in UT: 11 | Ranked in US: 596 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 1 | Ranked in US: 30 | |
Ranked in Salt Lake City: 2 | Ranked in UT: 4 | Ranked in US: 275 | |
Ranked in Salt Lake City: 2 | Ranked in UT: 2 | Ranked in US: 72 | |
Ranked in Salt Lake City: 2 | Ranked in UT: 4 | Ranked in US: 143 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 2 | Ranked in US: 68 | |
Ranked in Salt Lake City: 2 | Ranked in UT: 2 | Ranked in US: 61 | |
Ranked in Salt Lake City: 1 | Ranked in UT: 1 | Ranked in US: 117 | |
Ranked in Salt Lake City: 2 | Ranked in UT: 9 | Ranked in US: 517 | |
Ranked in Salt Lake City: 2 | Ranked in UT: 5 | Ranked in US: 299 |
Thank you!
We have received your report and will review it shortly.
Renato Saltz, Dr
5445, Highland Drive, Salt Lake County, Salt Lake City, UT 84117
Schedule a consultation
Schedule a consultation with Renato Saltz, Dr or share your experience with other patients:
Submit your review Call (801) 274-9500