Profile of Suresh Koneru, Dr
Dr. Suresh Koneru is a Board Certified Plastic Surgeon with over 25 years of experience providing patients with comprehensive plastic and reconstructive surgery services in his San Antonio practice. He is fully trained in all procedures, including breast augmentation, breast reconstruction, facelift, blepharoplasty, body contouring, laser treatments and more.
His advanced skills and experience have afforded Dr. Koneru recognition in several regional publications, including as a Texas Super Doctor in Texas Monthly magazine, among the Who’s Who in San Antonio Healthcare in San Antonio Business Journal, and as one of San Antonio’s Top Doctors in SCENE in S.A. Monthly Magazine. He was also recognized as one of America’s top plastic surgeons by the Consumers’ Research Council of America.
Procedures of Suresh Koneru, Dr (55)
Procedure | Rank in San Antonio | Rank in TX | Rank in US |
---|---|---|---|
Ranked in San Antonio: 7 | Ranked in TX: 30 | Ranked in US: 1051 | |
Ranked in San Antonio: 8 | Ranked in TX: 241 | Ranked in US: 2084 | |
Ranked in San Antonio: 16 | Ranked in TX: 232 | Ranked in US: 1905 | |
Ranked in San Antonio: 3 | Ranked in TX: 14 | Ranked in US: 388 | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: 1 | Ranked in TX: 14 | Ranked in US: 319 | |
Ranked in San Antonio: 2 | Ranked in TX: 7 | Ranked in US: 315 | |
Ranked in San Antonio: 14 | Ranked in TX: 249 | Ranked in US: 2094 | |
Ranked in San Antonio: 6 | Ranked in TX: 14 | Ranked in US: 81 | |
Ranked in San Antonio: 5 | Ranked in TX: 55 | Ranked in US: 623 | |
Ranked in San Antonio: 16 | Ranked in TX: 151 | Ranked in US: 1264 | |
Ranked in San Antonio: 21 | Ranked in TX: 125 | Ranked in US: 1064 | |
Ranked in San Antonio: 5 | Ranked in TX: 39 | Ranked in US: 1098 | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: 11 | Ranked in TX: 49 | Ranked in US: 1496 | |
Ranked in San Antonio: 11 | Ranked in TX: 192 | Ranked in US: 1783 | |
Ranked in San Antonio: 11 | Ranked in TX: 186 | Ranked in US: 2165 | |
Ranked in San Antonio: 4 | Ranked in TX: 25 | Ranked in US: 76 | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: 6 | Ranked in TX: 14 | Ranked in US: 199 | |
Ranked in San Antonio: 6 | Ranked in TX: 59 | Ranked in US: 760 | |
Ranked in San Antonio: 20 | Ranked in TX: 146 | Ranked in US: 1157 | |
Ranked in San Antonio: 13 | Ranked in TX: 101 | Ranked in US: 874 | |
Ranked in San Antonio: 14 | Ranked in TX: 173 | Ranked in US: 1677 | |
Ranked in San Antonio: 8 | Ranked in TX: 47 | Ranked in US: 480 | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: 7 | Ranked in TX: 108 | Ranked in US: 833 | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: | Ranked in TX: | Ranked in US: | |
Ranked in San Antonio: 2 | Ranked in TX: 36 | Ranked in US: 558 | |
Ranked in San Antonio: 7 | Ranked in TX: 35 | Ranked in US: 1087 | |
Ranked in San Antonio: 9 | Ranked in TX: 42 | Ranked in US: 122 | |
Ranked in San Antonio: 3 | Ranked in TX: 16 | Ranked in US: 22 | |
Ranked in San Antonio: 19 | Ranked in TX: 225 | Ranked in US: 2130 | |
Ranked in San Antonio: 8 | Ranked in TX: 41 | Ranked in US: 482 | |
Ranked in San Antonio: 8 | Ranked in TX: 25 | Ranked in US: 255 | |
Ranked in San Antonio: 8 | Ranked in TX: 29 | Ranked in US: 227 | |
Ranked in San Antonio: 8 | Ranked in TX: 69 | Ranked in US: 853 | |
Ranked in San Antonio: 8 | Ranked in TX: 40 | Ranked in US: 453 | |
Ranked in San Antonio: 10 | Ranked in TX: 36 | Ranked in US: 291 | |
Ranked in San Antonio: 10 | Ranked in TX: 41 | Ranked in US: 296 | |
Ranked in San Antonio: 10 | Ranked in TX: 36 | Ranked in US: 422 |
Thank you!
We have received your report and will review it shortly.
Suresh Koneru, Dr
#300, 423, Treeline Park, Bexar County, San Antonio, TX 78209
Schedule a consultation
Schedule a consultation with Suresh Koneru, Dr or share your experience with other patients:
Submit your review Call (210) 499-5900