Profile of Daniel Brown, Dr
A board certified San Diego plastic surgeon, Dr. Daniel Brown specializes in Facial Rejuvenation, Body Contouring, Breast Enhancement and Skin Treatments.
He is an effective listener, a trusted advisor and provides direct recommendations with a clear and caring communications style. Applying his surgical expertise and intimate knowledge of human anatomy, he artistically creates natural and remarkable results.
Dr. Brown is an Assistant Clinical Professor of Plastic Surgery at UCSD Medical Center where he teaches plastic surgeons in training the newest and most innovative plastic surgical techniques while providing best-in-class care for his patients. Dr. Brown’s private practice has two locations for your convenience – in La Jolla’s Scripps/Ximed building, minutes from Del Mar, Rancho Santa Fe, and North County communities, and in Carmel Valley.
Procedures of Daniel Brown, Dr (67)
Procedure | Rank in San Diego | Rank in CA | Rank in US |
---|---|---|---|
Ranked in San Diego: 1 | Ranked in CA: 22 | Ranked in US: 301 | |
Ranked in San Diego: 5 | Ranked in CA: 160 | Ranked in US: 576 | |
Ranked in San Diego: 6 | Ranked in CA: 349 | Ranked in US: 1769 | |
Ranked in San Diego: 1 | Ranked in CA: 7 | Ranked in US: 40 | |
Ranked in San Diego: 9 | Ranked in CA: 255 | Ranked in US: 1013 | |
Ranked in San Diego: 1 | Ranked in CA: 16 | Ranked in US: 295 | |
Ranked in San Diego: 5 | Ranked in CA: 216 | Ranked in US: 1077 | |
Ranked in San Diego: 6 | Ranked in CA: 349 | Ranked in US: 1769 | |
Ranked in San Diego: 14 | Ranked in CA: 315 | Ranked in US: 1662 | |
Ranked in San Diego: 6 | Ranked in CA: 217 | Ranked in US: 1425 | |
Ranked in San Diego: 1 | Ranked in CA: 81 | Ranked in US: 557 | |
Ranked in San Diego: 6 | Ranked in CA: 97 | Ranked in US: 361 | |
Ranked in San Diego: 1 | Ranked in CA: 19 | Ranked in US: 43 | |
Ranked in San Diego: 1 | Ranked in CA: 9 | Ranked in US: 43 | |
Ranked in San Diego: 1 | Ranked in CA: 11 | Ranked in US: 11 | |
Ranked in San Diego: 2 | Ranked in CA: 23 | Ranked in US: 142 | |
Ranked in San Diego: 2 | Ranked in CA: 117 | Ranked in US: 360 | |
Ranked in San Diego: 1 | Ranked in CA: 21 | Ranked in US: 100 | |
Ranked in San Diego: 1 | Ranked in CA: 16 | Ranked in US: 120 | |
Ranked in San Diego: 1 | Ranked in CA: 7 | Ranked in US: 7 | |
Ranked in San Diego: 1 | Ranked in CA: 5 | Ranked in US: 17 | |
Ranked in San Diego: 8 | Ranked in CA: 252 | Ranked in US: 785 | |
Ranked in San Diego: 12 | Ranked in CA: 381 | Ranked in US: 1941 | |
Ranked in San Diego: 22 | Ranked in CA: 243 | Ranked in US: 1176 | |
Ranked in San Diego: 9 | Ranked in CA: 244 | Ranked in US: 988 | |
Ranked in San Diego: 12 | Ranked in CA: 374 | Ranked in US: 1937 | |
Ranked in San Diego: 15 | Ranked in CA: 217 | Ranked in US: 814 | |
Ranked in San Diego: 29 | Ranked in CA: 403 | Ranked in US: 1979 | |
Ranked in San Diego: 18 | Ranked in CA: 269 | Ranked in US: 1322 | |
Ranked in San Diego: 4 | Ranked in CA: 142 | Ranked in US: 437 | |
Ranked in San Diego: 29 | Ranked in CA: 403 | Ranked in US: 1979 | |
Ranked in San Diego: 5 | Ranked in CA: 112 | Ranked in US: 546 | |
Ranked in San Diego: 7 | Ranked in CA: 115 | Ranked in US: 508 | |
Ranked in San Diego: 12 | Ranked in CA: 374 | Ranked in US: 1937 | |
Ranked in San Diego: 8 | Ranked in CA: 252 | Ranked in US: 785 | |
Ranked in San Diego: 9 | Ranked in CA: 202 | Ranked in US: 699 | |
Ranked in San Diego: 9 | Ranked in CA: 255 | Ranked in US: 1013 | |
Ranked in San Diego: 14 | Ranked in CA: 315 | Ranked in US: 1662 | |
Ranked in San Diego: 5 | Ranked in CA: 73 | Ranked in US: 229 | |
Ranked in San Diego: 15 | Ranked in CA: 444 | Ranked in US: 2010 | |
Ranked in San Diego: 5 | Ranked in CA: 162 | Ranked in US: 760 | |
Ranked in San Diego: 4 | Ranked in CA: 88 | Ranked in US: 705 | |
Ranked in San Diego: 11 | Ranked in CA: 48 | Ranked in US: 371 | |
Ranked in San Diego: 10 | Ranked in CA: 84 | Ranked in US: 616 | |
Ranked in San Diego: 3 | Ranked in CA: 16 | Ranked in US: 164 | |
Ranked in San Diego: 5 | Ranked in CA: 291 | Ranked in US: 1384 | |
Ranked in San Diego: 11 | Ranked in CA: 166 | Ranked in US: 516 | |
Ranked in San Diego: 21 | Ranked in CA: 267 | Ranked in US: 1003 | |
Ranked in San Diego: 25 | Ranked in CA: 330 | Ranked in US: 1545 | |
Ranked in San Diego: 6 | Ranked in CA: 153 | Ranked in US: 1262 | |
Ranked in San Diego: 1 | Ranked in CA: 4 | Ranked in US: 14 | |
Ranked in San Diego: 1 | Ranked in CA: 9 | Ranked in US: 16 | |
Ranked in San Diego: 25 | Ranked in CA: 330 | Ranked in US: 1545 | |
Ranked in San Diego: 21 | Ranked in CA: 267 | Ranked in US: 1003 | |
Ranked in San Diego: 6 | Ranked in CA: 25 | Ranked in US: 107 | |
Ranked in San Diego: 2 | Ranked in CA: 124 | Ranked in US: 385 | |
Ranked in San Diego: 1 | Ranked in CA: 1 | Ranked in US: 11 | |
Ranked in San Diego: 1 | Ranked in CA: 1 | Ranked in US: 5 | |
Ranked in San Diego: 2 | Ranked in CA: 15 | Ranked in US: 47 | |
Ranked in San Diego: 14 | Ranked in CA: 104 | Ranked in US: 302 | |
Ranked in San Diego: 14 | Ranked in CA: 200 | Ranked in US: 901 | |
Ranked in San Diego: 12 | Ranked in CA: 381 | Ranked in US: 1941 | |
Ranked in San Diego: 9 | Ranked in CA: 133 | Ranked in US: 447 | |
Ranked in San Diego: 1 | Ranked in CA: 7 | Ranked in US: 20 | |
Ranked in San Diego: 1 | Ranked in CA: 4 | Ranked in US: 13 | |
Ranked in San Diego: 7 | Ranked in CA: 77 | Ranked in US: 221 | |
Ranked in San Diego: 4 | Ranked in CA: 24 | Ranked in US: 227 |
Thank you!
We have received your report and will review it shortly.
Daniel Brown, Dr
Ste 100, 9834, Genesee Avenue, San Diego County, San Diego, CA 92037
Schedule a consultation
Schedule a consultation with Daniel Brown, Dr or share your experience with other patients:
Submit your review Call (619) 461-1500 Schedule online