Profile of Farid Brad Mozaffari, Dr
Dr. Farid Brad Mozaffari is a native of California and has returned home after a long spell living in other parts of the country. He grew up locally here in San Diego and attended high school at Army & Navy Academy in Carlsbad. Dr. Mozaffari graduated with a Bachelor of Science in Biochemistry from the University of California in Los Angeles. During his years at UCLA, he was active in research which he credits to making him be highly detail oriented. He obtained his Medical degree from Cambridge Overseas Medical Training Programme. Dr. Mozaffari continued his Graduate Medical Education with a General Surgery internship at the University of Kentucky Medical Center in Lexington followed by residency in General Surgery at Marshall University School of Medicine in Huntington, West Virginia. Furthermore, he completed a rigorous residency curriculum in Plastic and Reconstructive Surgery at Medical College of Georgia in Augusta.
Dr. Mozaffari is double board certified by the American Board of Plastic Surgery and the American Board of Surgery. He is also a Fellow of the American College of Surgeons and a member of the American Society of Plastic Surgeons.
Procedures of Farid Brad Mozaffari, Dr (83)
Procedure | Rank in San Diego | Rank in CA | Rank in US |
---|---|---|---|
Ranked in San Diego: 2 | Ranked in CA: 20 | Ranked in US: 496 | |
Ranked in San Diego: 3 | Ranked in CA: 43 | Ranked in US: 267 | |
Ranked in San Diego: 4 | Ranked in CA: 83 | Ranked in US: 441 | |
Ranked in San Diego: 2 | Ranked in CA: 4 | Ranked in US: 199 | |
Ranked in San Diego: 2 | Ranked in CA: 4 | Ranked in US: 199 | |
Ranked in San Diego: 3 | Ranked in CA: 45 | Ranked in US: 336 | |
Ranked in San Diego: 4 | Ranked in CA: 20 | Ranked in US: 182 | |
Ranked in San Diego: 7 | Ranked in CA: 29 | Ranked in US: 183 | |
Ranked in San Diego: 2 | Ranked in CA: 13 | Ranked in US: 143 | |
Ranked in San Diego: 1 | Ranked in CA: 18 | Ranked in US: 261 | |
Ranked in San Diego: 7 | Ranked in CA: 183 | Ranked in US: 1481 | |
Ranked in San Diego: 1 | Ranked in CA: 1 | Ranked in US: 37 | |
Ranked in San Diego: 4 | Ranked in CA: 75 | Ranked in US: 547 | |
Ranked in San Diego: 2 | Ranked in CA: 20 | Ranked in US: 479 | |
Ranked in San Diego: 2 | Ranked in CA: 3 | Ranked in US: 83 | |
Ranked in San Diego: 9 | Ranked in CA: 41 | Ranked in US: 605 | |
Ranked in San Diego: 7 | Ranked in CA: 133 | Ranked in US: 1019 | |
Ranked in San Diego: 2 | Ranked in CA: 77 | Ranked in US: 583 | |
Ranked in San Diego: 6 | Ranked in CA: 64 | Ranked in US: 597 | |
Ranked in San Diego: 5 | Ranked in CA: 59 | Ranked in US: 1013 | |
Ranked in San Diego: 2 | Ranked in CA: 26 | Ranked in US: 183 | |
Ranked in San Diego: 8 | Ranked in CA: 174 | Ranked in US: 1385 | |
Ranked in San Diego: 2 | Ranked in CA: 27 | Ranked in US: 253 | |
Ranked in San Diego: 2 | Ranked in CA: 3 | Ranked in US: 83 | |
Ranked in San Diego: 3 | Ranked in CA: 32 | Ranked in US: 225 | |
Ranked in San Diego: 3 | Ranked in CA: 38 | Ranked in US: 793 | |
Ranked in San Diego: 2 | Ranked in CA: 64 | Ranked in US: 86 | |
Ranked in San Diego: 2 | Ranked in CA: 20 | Ranked in US: 496 | |
Ranked in San Diego: 4 | Ranked in CA: 109 | Ranked in US: 571 | |
Ranked in San Diego: 4 | Ranked in CA: 19 | Ranked in US: 309 | |
Ranked in San Diego: 10 | Ranked in CA: 60 | Ranked in US: 198 | |
Ranked in San Diego: 9 | Ranked in CA: 41 | Ranked in US: 605 | |
Ranked in San Diego: 7 | Ranked in CA: 3 | Ranked in US: 541 | |
Ranked in San Diego: 1 | Ranked in CA: 3 | Ranked in US: 36 | |
Ranked in San Diego: 7 | Ranked in CA: 3 | Ranked in US: 541 | |
Ranked in San Diego: 8 | Ranked in CA: 212 | Ranked in US: 1032 | |
Ranked in San Diego: 11 | Ranked in CA: 168 | Ranked in US: 1483 | |
Ranked in San Diego: 2 | Ranked in CA: 64 | Ranked in US: 86 | |
Ranked in San Diego: 1 | Ranked in CA: 5 | Ranked in US: 2 | |
Ranked in San Diego: 4 | Ranked in CA: 83 | Ranked in US: 441 | |
Ranked in San Diego: 1 | Ranked in CA: 2 | Ranked in US: 342 | |
Ranked in San Diego: 1 | Ranked in CA: 12 | Ranked in US: 9 | |
Ranked in San Diego: 2 | Ranked in CA: 7 | Ranked in US: 193 | |
Ranked in San Diego: 4 | Ranked in CA: 18 | Ranked in US: 394 | |
Ranked in San Diego: 4 | Ranked in CA: 33 | Ranked in US: 52 | |
Ranked in San Diego: 7 | Ranked in CA: 29 | Ranked in US: 183 | |
Ranked in San Diego: 11 | Ranked in CA: 150 | Ranked in US: 1477 | |
Ranked in San Diego: 6 | Ranked in CA: 150 | Ranked in US: 1444 | |
Ranked in San Diego: 9 | Ranked in CA: 91 | Ranked in US: 787 | |
Ranked in San Diego: 5 | Ranked in CA: 144 | Ranked in US: 1231 | |
Ranked in San Diego: 1 | Ranked in CA: 6 | Ranked in US: 37 | |
Ranked in San Diego: 6 | Ranked in CA: 216 | Ranked in US: 1135 | |
Ranked in San Diego: 8 | Ranked in CA: 266 | Ranked in US: 2646 | |
Ranked in San Diego: 2 | Ranked in CA: 7 | Ranked in US: 31 | |
Ranked in San Diego: 3 | Ranked in CA: 33 | Ranked in US: 15 | |
Ranked in San Diego: 4 | Ranked in CA: 18 | Ranked in US: 394 | |
Ranked in San Diego: 3 | Ranked in CA: 45 | Ranked in US: 336 | |
Ranked in San Diego: 10 | Ranked in CA: 125 | Ranked in US: 927 | |
Ranked in San Diego: 1 | Ranked in CA: 1 | Ranked in US: 7 | |
Buccal Fat Pad Removal (Cheek Narrowing)
Buccal fat pad removal, also known as cheek fat removal or buccal lipectomy, is a surgery that removes excess fat pads from the cheeks to create a more contoured facial appearance. It is generally used to reduce chubby cheeks (“chipmunk cheeks”) that can be due to genetics or weight gain.
|
Ranked in San Diego: 1 | Ranked in CA: 20 | Ranked in US: 21 |
Ranked in San Diego: 7 | Ranked in CA: 75 | Ranked in US: 895 | |
Ranked in San Diego: 5 | Ranked in CA: 34 | Ranked in US: 491 | |
Ranked in San Diego: 3 | Ranked in CA: 22 | Ranked in US: 196 | |
Ranked in San Diego: 4 | Ranked in CA: 21 | Ranked in US: 24 | |
Ranked in San Diego: 1 | Ranked in CA: 3 | Ranked in US: 15 | |
Ranked in San Diego: 3 | Ranked in CA: 26 | Ranked in US: 522 | |
Ranked in San Diego: 3 | Ranked in CA: 33 | Ranked in US: 182 | |
Ranked in San Diego: 3 | Ranked in CA: 31 | Ranked in US: 463 | |
Ranked in San Diego: 3 | Ranked in CA: 26 | Ranked in US: 522 | |
Ranked in San Diego: 3 | Ranked in CA: 90 | Ranked in US: 524 | |
Ranked in San Diego: 4 | Ranked in CA: 109 | Ranked in US: 571 | |
Ranked in San Diego: 1 | Ranked in CA: 4 | Ranked in US: 32 | |
Ranked in San Diego: 4 | Ranked in CA: 18 | Ranked in US: 267 | |
Ranked in San Diego: 3 | Ranked in CA: 12 | Ranked in US: 74 | |
Ranked in San Diego: 3 | Ranked in CA: 9 | Ranked in US: 49 | |
Ranked in San Diego: 3 | Ranked in CA: 28 | Ranked in US: 455 | |
Ranked in San Diego: 2 | Ranked in CA: 4 | Ranked in US: 46 | |
Ranked in San Diego: 7 | Ranked in CA: 43 | Ranked in US: 231 | |
Ranked in San Diego: 3 | Ranked in CA: 21 | Ranked in US: 235 | |
Ranked in San Diego: 2 | Ranked in CA: 13 | Ranked in US: 185 | |
Ranked in San Diego: 3 | Ranked in CA: 32 | Ranked in US: 213 | |
Ranked in San Diego: 3 | Ranked in CA: 90 | Ranked in US: 524 | |
Ranked in San Diego: 4 | Ranked in CA: 24 | Ranked in US: 327 |
Thank you!
We have received your report and will review it shortly.
Farid Brad Mozaffari, Dr
#100, 3655, Nobel Drive, San Diego County, San Diego, CA 92122
Schedule a consultation
Schedule a consultation with Farid Brad Mozaffari, Dr or share your experience with other patients:
Submit your review Call (858) 261-6900 Schedule online