Profile of Larry H. Pollack, Dr
Dr. Larry H. Pollack has been performing cosmetic and reconstructive surgery in San Diego for over 25 years. He is board certified by the American Board of Plastic Surgery (ABPS), is a Fellow of the American College of Surgeons (FACS), and is a member of both the American Society for Aesthetic Plastic Surgery (ASAPS) and the American Society of Plastic Surgeons (ASPS).
Dr. Pollack is highly respected throughout the plastic surgery community by both his peers and by his patients. They describe him as a funny, easy-going, generous man with an incredible bedside manner.
Procedures of Larry H. Pollack, Dr (65)
Procedure | Rank in San Diego | Rank in CA | Rank in US |
---|---|---|---|
Ranked in San Diego: 1 | Ranked in CA: 31 | Ranked in US: 1350 | |
Ranked in San Diego: 12 | Ranked in CA: 184 | Ranked in US: 931 | |
Ranked in San Diego: 3 | Ranked in CA: 25 | Ranked in US: 571 | |
Ranked in San Diego: 5 | Ranked in CA: 18 | Ranked in US: 827 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 3 | Ranked in CA: 254 | Ranked in US: 1229 | |
Ranked in San Diego: 2 | Ranked in CA: 176 | Ranked in US: 699 | |
Ranked in San Diego: 1 | Ranked in CA: 276 | Ranked in US: 1331 | |
Ranked in San Diego: 4 | Ranked in CA: 32 | Ranked in US: 373 | |
Ranked in San Diego: 8 | Ranked in CA: 120 | Ranked in US: 527 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 9 | Ranked in CA: 161 | Ranked in US: 765 | |
Ranked in San Diego: 5 | Ranked in CA: 70 | Ranked in US: 312 | |
Ranked in San Diego: 2 | Ranked in CA: 81 | Ranked in US: 126 | |
Ranked in San Diego: 8 | Ranked in CA: 300 | Ranked in US: 1393 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 2 | Ranked in CA: 141 | Ranked in US: 505 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 13 | Ranked in CA: 185 | Ranked in US: 693 | |
Ranked in San Diego: 15 | Ranked in CA: 236 | Ranked in US: 1154 | |
Ranked in San Diego: 20 | Ranked in CA: 224 | Ranked in US: 966 | |
Ranked in San Diego: 6 | Ranked in CA: 116 | Ranked in US: 410 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 10 | Ranked in CA: 333 | Ranked in US: 1412 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 2 | Ranked in CA: 81 | Ranked in US: 219 | |
Ranked in San Diego: 14 | Ranked in CA: 104 | Ranked in US: 328 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 3 | Ranked in CA: 12 | Ranked in US: 290 | |
Ranked in San Diego: 4 | Ranked in CA: 89 | Ranked in US: 260 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 9 | Ranked in CA: 161 | Ranked in US: 575 | |
Ranked in San Diego: 1 | Ranked in CA: 8 | Ranked in US: 157 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 1 | Ranked in CA: 1 | Ranked in US: 128 | |
Ranked in San Diego: 5 | Ranked in CA: 54 | Ranked in US: 149 | |
Ranked in San Diego: 2 | Ranked in CA: 18 | Ranked in US: 31 | |
Ranked in San Diego: 6 | Ranked in CA: 131 | Ranked in US: 307 | |
Ranked in San Diego: 7 | Ranked in CA: 78 | Ranked in US: 175 | |
Ranked in San Diego: 6 | Ranked in CA: 35 | Ranked in US: 43 | |
Ranked in San Diego: 8 | Ranked in CA: 85 | Ranked in US: 115 | |
Ranked in San Diego: 3 | Ranked in CA: 52 | Ranked in US: 92 | |
Ranked in San Diego: 3 | Ranked in CA: 86 | Ranked in US: 223 | |
Ranked in San Diego: 6 | Ranked in CA: 91 | Ranked in US: 203 | |
Ranked in San Diego: 13 | Ranked in CA: 164 | Ranked in US: 627 |
Thank you!
We have received your report and will review it shortly.
Larry H. Pollack, Dr
Suite 250, 7910, Frost Street, San Diego County, San Diego, CA 92123
Schedule a consultation
Schedule a consultation with Larry H. Pollack, Dr or share your experience with other patients:
Submit your review Call (858) 450-9100 Schedule online