Profile of Steve Laverson, Dr
Dr. Laverson trained in plastic surgery with the largest and longest in existence private practice in the United States, the Long Island Plastic Surgical Group in New York. Dr. Laverson passed oral and written board examinations to become certified by the American Board of Surgery (1992) and by the American Board of Plastic Surgery (1995). He re-certified in Plastic Surgery in 2005, and participates in the American Board of Plastic Surgery Maintenance of Certification Program Annually. Dr. Laverson is a Fellow of the American College of Surgeons, a member of the American Society of Plastic Surgeons, The American Society of Aesthetic Plastic Surgeons, and has operated Feel Beautiful Plastic Surgery in San Diego, California since 1993. Steve held a variety of clinical and administrative positions at local hospitals and contributed to peer reviewed journals such as Plastic and Reconstructive Surgery, Aesthetic Surgery Journal, New England Journal of Medicine, Lancet, Journal of Trauma, and others. His passion and professional focus is cosmetic improvement of the face, breasts, and body.
Procedures of Steve Laverson, Dr (70)
Procedure | Rank in San Diego | Rank in CA | Rank in US |
---|---|---|---|
Ranked in San Diego: 8 | Ranked in CA: 274 | Ranked in US: 1469 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 6 | Ranked in CA: 17 | Ranked in US: 540 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 13 | Ranked in CA: 63 | Ranked in US: 2455 | |
Ranked in San Diego: 16 | Ranked in CA: 478 | Ranked in US: 2713 | |
Ranked in San Diego: 11 | Ranked in CA: 305 | Ranked in US: 1627 | |
Ranked in San Diego: 14 | Ranked in CA: 316 | Ranked in US: 1389 | |
Ranked in San Diego: 8 | Ranked in CA: 279 | Ranked in US: 1141 | |
Ranked in San Diego: 35 | Ranked in CA: 507 | Ranked in US: 2765 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 13 | Ranked in CA: 346 | Ranked in US: 1801 | |
Ranked in San Diego: 13 | Ranked in CA: 272 | Ranked in US: 995 | |
Ranked in San Diego: 11 | Ranked in CA: 175 | Ranked in US: 644 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 20 | Ranked in CA: 461 | Ranked in US: 2731 | |
Ranked in San Diego: 10 | Ranked in CA: 322 | Ranked in US: 1093 | |
Ranked in San Diego: 4 | Ranked in CA: 36 | Ranked in US: 63 | |
Ranked in San Diego: 4 | Ranked in CA: 239 | Ranked in US: 401 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 9 | Ranked in CA: 212 | Ranked in US: 1083 | |
Ranked in San Diego: 16 | Ranked in CA: 403 | Ranked in US: 2323 | |
Ranked in San Diego: 12 | Ranked in CA: 371 | Ranked in US: 1917 | |
Ranked in San Diego: 10 | Ranked in CA: 219 | Ranked in US: 723 | |
Ranked in San Diego: 8 | Ranked in CA: 288 | Ranked in US: 1359 | |
Ranked in San Diego: 15 | Ranked in CA: 440 | Ranked in US: 2154 | |
Ranked in San Diego: 6 | Ranked in CA: 168 | Ranked in US: 609 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 17 | Ranked in CA: 556 | Ranked in US: 2777 | |
Ranked in San Diego: 23 | Ranked in CA: 335 | Ranked in US: 1430 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 6 | Ranked in CA: 52 | Ranked in US: 134 | |
Ranked in San Diego: 18 | Ranked in CA: 352 | Ranked in US: 1426 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 3 | Ranked in CA: 210 | Ranked in US: 576 | |
Ranked in San Diego: 4 | Ranked in CA: 141 | Ranked in US: 422 | |
Ranked in San Diego: 8 | Ranked in CA: 171 | Ranked in US: 613 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 2 | Ranked in CA: 11 | Ranked in US: 173 | |
Ranked in San Diego: 4 | Ranked in CA: 18 | Ranked in US: 320 | |
Ranked in San Diego: 2 | Ranked in CA: 102 | Ranked in US: 412 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 13 | Ranked in CA: 159 | Ranked in US: 483 | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: | Ranked in CA: | Ranked in US: | |
Ranked in San Diego: 6 | Ranked in CA: 101 | Ranked in US: 314 | |
Ranked in San Diego: 2 | Ranked in CA: 25 | Ranked in US: 61 | |
Ranked in San Diego: 5 | Ranked in CA: 164 | Ranked in US: 179 |
Thank you!
We have received your report and will review it shortly.
Steve Laverson, Dr
STE 202, 11199, Sorrento Valley Road, San Diego County, San Diego, CA 92121
Schedule a consultation
Schedule a consultation with Steve Laverson, Dr or share your experience with other patients:
Submit your review Call (858) 295-4001 Schedule online