Profile of Jonathan Kaplan, Dr
Considered a Top Doctor in the San Francisco Bay Area by Castle Connolly and a 3-time winner of the Best Cosmetic Surgeon by SF Weekly, you will not find a more open and transparent practice, including transparent pricing, in the heart of the Pacific Heights neighborhood. Dr. Kaplan and the PHPS Team understands the anxiety associated with any treatment to enhance your appearance. That’s why we provide thorough educational videos to prepare you for your entire pre and postoperative journey.
And when it comes to communication, you’ll receive Dr. Kaplan’s email address when booking your consultation. He’ll also call you the evening after your surgery and provide you with his cell phone number. That way, if you have any questions or concerns even when the office is closed, you have someone to contact. You’ll never find a more accessible surgeon, before and after surgery!
Procedures of Jonathan Kaplan, Dr (61)
Procedure | Rank in San Francisco | Rank in CA | Rank in US |
---|---|---|---|
Ranked in San Francisco: 14 | Ranked in CA: 405 | Ranked in US: 2201 | |
Ranked in San Francisco: 6 | Ranked in CA: 176 | Ranked in US: 875 | |
Ranked in San Francisco: 17 | Ranked in CA: 376 | Ranked in US: 1765 | |
Ranked in San Francisco: 20 | Ranked in CA: 434 | Ranked in US: 2246 | |
Ranked in San Francisco: 16 | Ranked in CA: 383 | Ranked in US: 2004 | |
Ranked in San Francisco: 7 | Ranked in CA: 419 | Ranked in US: 2206 | |
Ranked in San Francisco: 17 | Ranked in CA: 344 | Ranked in US: 1873 | |
Ranked in San Francisco: 5 | Ranked in CA: 229 | Ranked in US: 812 | |
Ranked in San Francisco: 10 | Ranked in CA: 301 | Ranked in US: 1149 | |
Ranked in San Francisco: 8 | Ranked in CA: 241 | Ranked in US: 1108 | |
Ranked in San Francisco: 15 | Ranked in CA: 487 | Ranked in US: 2281 | |
Ranked in San Francisco: 7 | Ranked in CA: 317 | Ranked in US: 1562 | |
Ranked in San Francisco: 6 | Ranked in CA: 299 | Ranked in US: 1484 | |
Ranked in San Francisco: 10 | Ranked in CA: 285 | Ranked in US: 1157 | |
Ranked in San Francisco: 8 | Ranked in CA: 275 | Ranked in US: 901 | |
Ranked in San Francisco: 10 | Ranked in CA: 273 | Ranked in US: 1121 | |
Ranked in San Francisco: 3 | Ranked in CA: 240 | Ranked in US: 925 | |
Ranked in San Francisco: 5 | Ranked in CA: 236 | Ranked in US: 1213 | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: 9 | Ranked in CA: 176 | Ranked in US: 651 | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: 5 | Ranked in CA: 191 | Ranked in US: 647 | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: 8 | Ranked in CA: 184 | Ranked in US: 592 | |
Ranked in San Francisco: 3 | Ranked in CA: 46 | Ranked in US: 51 | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: 1 | Ranked in CA: 4 | Ranked in US: 25 | |
Ranked in San Francisco: 1 | Ranked in CA: 37 | Ranked in US: 126 | |
Ranked in San Francisco: 2 | Ranked in CA: 140 | Ranked in US: 375 | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: 7 | Ranked in CA: 91 | Ranked in US: 332 | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: 4 | Ranked in CA: 118 | Ranked in US: 346 | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: 8 | Ranked in CA: 183 | Ranked in US: 481 | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Buccal Fat Pad Removal (Cheek Narrowing)
Buccal fat pad removal, also known as cheek fat removal or buccal lipectomy, is a surgery that removes excess fat pads from the cheeks to create a more contoured facial appearance. It is generally used to reduce chubby cheeks (“chipmunk cheeks”) that can be due to genetics or weight gain.
|
Ranked in San Francisco: 4 | Ranked in CA: 51 | Ranked in US: 139 |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: 1 | Ranked in CA: 11 | Ranked in US: 140 | |
Ranked in San Francisco: 3 | Ranked in CA: 143 | Ranked in US: 448 | |
Ranked in San Francisco: 7 | Ranked in CA: 149 | Ranked in US: 509 | |
Ranked in San Francisco: 3 | Ranked in CA: 81 | Ranked in US: 252 | |
Ranked in San Francisco: 1 | Ranked in CA: 10 | Ranked in US: 25 | |
Ranked in San Francisco: 5 | Ranked in CA: 141 | Ranked in US: 148 | |
Ranked in San Francisco: 1 | Ranked in CA: 22 | Ranked in US: 86 | |
Ranked in San Francisco: 4 | Ranked in CA: 132 | Ranked in US: 404 | |
Ranked in San Francisco: 2 | Ranked in CA: 71 | Ranked in US: 239 | |
Ranked in San Francisco: 2 | Ranked in CA: 122 | Ranked in US: 195 | |
Ranked in San Francisco: 2 | Ranked in CA: 150 | Ranked in US: 503 | |
Ranked in San Francisco: 3 | Ranked in CA: 130 | Ranked in US: 223 |
Thank you!
We have received your report and will review it shortly.
Jonathan Kaplan, Dr
ste. 429, 2100, Webster Street, San Francisco County, San Francisco, CA 94115
Schedule a consultation
Schedule a consultation with Jonathan Kaplan, Dr or share your experience with other patients:
Submit your review Call (415) 923-3005