Profile of Yngvar A. Hvistendahl, Dr
Dr. Hvistendahl is a board-certified plastic surgeon and active member of the American Society of Plastic Surgeons. As well as providing us with medical direction, he serves as Chief of Marin General Hospital’s Division of Plastic Surgery and is co-founder and Chief Surgeon of Plastic Surgery Center in Greenbrae. As a surgeon, he specializes in tummy tucks, liposuction, eyelid surgery, and breast augmentation.
He received his degree from Dartmouth College, where he won the league title as part of the men’s soccer team. He completed his medical degree in Ohio, at Case Western Reserve University, before completing an internship, a residency in general surgery, and a fellowship in plastic surgery at the University of California, San Francisco.
Procedures of Yngvar A. Hvistendahl, Dr (97)
Procedure | Rank in San Francisco | Rank in CA | Rank in US |
---|---|---|---|
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: 2 | Ranked in CA: 71 | Ranked in US: 199 | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: 2 | Ranked in CA: 16 | Ranked in US: 33 | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: 25 | Ranked in CA: 301 | Ranked in US: 1394 | |
Ranked in San Francisco: 19 | Ranked in CA: 255 | Ranked in US: 1230 | |
Ranked in San Francisco: 20 | Ranked in CA: 277 | Ranked in US: 1332 | |
Ranked in San Francisco: 21 | Ranked in CA: 237 | Ranked in US: 1155 | |
Ranked in San Francisco: 7 | Ranked in CA: 142 | Ranked in US: 506 | |
Ranked in San Francisco: 14 | Ranked in CA: 214 | Ranked in US: 708 | |
Ranked in San Francisco: 14 | Ranked in CA: 175 | Ranked in US: 670 | |
Ranked in San Francisco: 19 | Ranked in CA: 334 | Ranked in US: 1413 | |
Ranked in San Francisco: 10 | Ranked in CA: 200 | Ranked in US: 932 | |
Ranked in San Francisco: 13 | Ranked in CA: 186 | Ranked in US: 694 | |
Ranked in San Francisco: 10 | Ranked in CA: 189 | Ranked in US: 572 | |
Ranked in San Francisco: 14 | Ranked in CA: 177 | Ranked in US: 700 | |
Ranked in San Francisco: 12 | Ranked in CA: 162 | Ranked in US: 576 | |
Ranked in San Francisco: 8 | Ranked in CA: 162 | Ranked in US: 766 | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: 14 | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: 6 | Ranked in CA: 123 | Ranked in US: 374 | |
Ranked in San Francisco: 4 | Ranked in CA: 28 | Ranked in US: 30 | |
Ranked in San Francisco: 19 | Ranked in CA: 225 | Ranked in US: 967 | |
Ranked in San Francisco: 5 | Ranked in CA: 87 | Ranked in US: 224 | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: 6 | Ranked in CA: 132 | Ranked in US: 308 | |
Ranked in San Francisco: 10 | Ranked in CA: 117 | Ranked in US: 411 | |
Ranked in San Francisco: 9 | Ranked in CA: 108 | Ranked in US: 314 | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: | Ranked in CA: | Ranked in US: | |
Ranked in San Francisco: 4 | Ranked in CA: 97 | Ranked in US: 90 | |
Ranked in San Francisco: 15 | Ranked in CA: 175 | Ranked in US: 828 | |
Ranked in San Francisco: 4 | Ranked in CA: 111 | Ranked in US: 311 | |
Ranked in San Francisco: 8 | Ranked in CA: 82 | Ranked in US: 220 | |
Ranked in San Francisco: 6 | Ranked in CA: 75 | Ranked in US: 129 | |
Ranked in San Francisco: 4 | Ranked in CA: 34 | Ranked in US: 85 | |
Ranked in San Francisco: 5 | Ranked in CA: 90 | Ranked in US: 261 |
Thank you!
We have received your report and will review it shortly.
Yngvar A. Hvistendahl, Dr
182, Gough Street, San Francisco County, San Francisco, CA 94102
Schedule a consultation
Schedule a consultation with Yngvar A. Hvistendahl, Dr or share your experience with other patients:
Submit your review Call (415) 255-9510 Schedule online