Procedures of Joshua Kreithen, MD (51)
Procedure | Rank in Sarasota | Rank in FL | Rank in US |
---|---|---|---|
Ranked in Sarasota: 4 | Ranked in FL: 14 | Ranked in US: 80 | |
Ranked in Sarasota: 5 | Ranked in FL: 40 | Ranked in US: 203 | |
Ranked in Sarasota: 12 | Ranked in FL: 200 | Ranked in US: 1132 | |
Ranked in Sarasota: 10 | Ranked in FL: 164 | Ranked in US: 924 | |
Ranked in Sarasota: 8 | Ranked in FL: 113 | Ranked in US: 709 | |
Ranked in Sarasota: 11 | Ranked in FL: 286 | Ranked in US: 1640 | |
Ranked in Sarasota: 14 | Ranked in FL: 250 | Ranked in US: 1505 | |
Ranked in Sarasota: 12 | Ranked in FL: 155 | Ranked in US: 1014 | |
Ranked in Sarasota: 9 | Ranked in FL: 225 | Ranked in US: 1416 | |
Ranked in Sarasota: 14 | Ranked in FL: 257 | Ranked in US: 1699 | |
Ranked in Sarasota: 6 | Ranked in FL: 147 | Ranked in US: 766 | |
Ranked in Sarasota: 3 | Ranked in FL: 69 | Ranked in US: 513 | |
Ranked in Sarasota: 9 | Ranked in FL: 216 | Ranked in US: 1317 | |
Ranked in Sarasota: 1 | Ranked in FL: 20 | Ranked in US: 191 | |
Ranked in Sarasota: 1 | Ranked in FL: 14 | Ranked in US: 103 | |
Ranked in Sarasota: 3 | Ranked in FL: 41 | Ranked in US: 237 | |
Ranked in Sarasota: 4 | Ranked in FL: 60 | Ranked in US: 460 | |
Ranked in Sarasota: 4 | Ranked in FL: 42 | Ranked in US: 375 | |
Ranked in Sarasota: 5 | Ranked in FL: 81 | Ranked in US: 549 | |
Ranked in Sarasota: 4 | Ranked in FL: 45 | Ranked in US: 324 | |
Ranked in Sarasota: 1 | Ranked in FL: 18 | Ranked in US: 96 | |
Ranked in Sarasota: 10 | Ranked in FL: 246 | Ranked in US: 1639 | |
Ranked in Sarasota: 1 | Ranked in FL: 1 | Ranked in US: 18 | |
Ranked in Sarasota: 3 | Ranked in FL: 68 | Ranked in US: 614 | |
Ranked in Sarasota: 1 | Ranked in FL: 21 | Ranked in US: 143 | |
Ranked in Sarasota: 3 | Ranked in FL: 55 | Ranked in US: 543 | |
Ranked in Sarasota: 1 | Ranked in FL: 3 | Ranked in US: 7 | |
Ranked in Sarasota: 1 | Ranked in FL: 6 | Ranked in US: 30 | |
Ranked in Sarasota: 10 | Ranked in FL: 246 | Ranked in US: 1639 | |
Ranked in Sarasota: 9 | Ranked in FL: 131 | Ranked in US: 855 | |
Ranked in Sarasota: 9 | Ranked in FL: 133 | Ranked in US: 871 | |
Ranked in Sarasota: 1 | Ranked in FL: 3 | Ranked in US: 4 | |
Ranked in Sarasota: 12 | Ranked in FL: 259 | Ranked in US: 1722 | |
Ranked in Sarasota: 10 | Ranked in FL: 190 | Ranked in US: 1193 | |
Ranked in Sarasota: 1 | Ranked in FL: 8 | Ranked in US: 44 | |
Ranked in Sarasota: 4 | Ranked in FL: 53 | Ranked in US: 491 | |
Ranked in Sarasota: 1 | Ranked in FL: 13 | Ranked in US: 47 | |
Ranked in Sarasota: 1 | Ranked in FL: 7 | Ranked in US: 53 | |
Ranked in Sarasota: 4 | Ranked in FL: 27 | Ranked in US: 183 | |
Ranked in Sarasota: 1 | Ranked in FL: 2 | Ranked in US: 5 | |
Ranked in Sarasota: 7 | Ranked in FL: 148 | Ranked in US: 1289 | |
Ranked in Sarasota: 3 | Ranked in FL: 22 | Ranked in US: 137 | |
Ranked in Sarasota: 2 | Ranked in FL: 5 | Ranked in US: 19 | |
Ranked in Sarasota: 1 | Ranked in FL: 5 | Ranked in US: 44 | |
Ranked in Sarasota: 1 | Ranked in FL: 1 | Ranked in US: 4 | |
Ranked in Sarasota: 1 | Ranked in FL: 9 | Ranked in US: 60 | |
Ranked in Sarasota: 1 | Ranked in FL: 8 | Ranked in US: 96 | |
Ranked in Sarasota: 1 | Ranked in FL: 18 | Ranked in US: 144 | |
Ranked in Sarasota: 1 | Ranked in FL: 4 | Ranked in US: 42 | |
Ranked in Sarasota: 1 | Ranked in FL: 2 | Ranked in US: 16 | |
Ranked in Sarasota: 1 | Ranked in FL: 1 | Ranked in US: 5 |
Thank you!
We have received your report and will review it shortly.
Joshua Kreithen, MD
#800, 1, South School Avenue, Sarasota County, Sarasota, FL 34237
Schedule a consultation
Schedule a consultation with Joshua Kreithen, MD or share your experience with other patients:
Submit your review Call (866) 218-4810