Profile of Ali Ghafouri, Dr
Dr. Ghafouri specializes in ophthalmic facial plastic and reconstructive surgery in Arizona. As an oculoplastic surgeon, Dr. Ghafouri has extensive experience and expertise in plastic surgery of the eyelids, orbit, tear drainage, and skin cancer reconstruction. He has a special interest in minimally invasive aesthetic facial procedures, including cosmetic eyelid lift, endoscopic forehead and mid-face lift, laser facial rejuvenation, Botox injections and a variety of dermal fillers.
Dr. Ghafouri received his Bachelor of Science and medical degrees from Michigan State University, graduating with high honors. He then completed his residency in ophthalmology at New York University School of Medicine – North Shore University Hospital. After his residency, Dr. Ghafouri completed a sub-specialty fellowship in oculoplastic and orbital surgery at Baylor College of Medicine – Cullen Eye Institute in Houston.
Procedures of Ali Ghafouri, Dr (77)
Procedure | Rank in Scottsdale | Rank in AZ | Rank in US |
---|---|---|---|
Ranked in Scottsdale: 29 | Ranked in AZ: 19 | Ranked in US: 2357 | |
Ranked in Scottsdale: 33 | Ranked in AZ: 72 | Ranked in US: 1637 | |
Ranked in Scottsdale: 9 | Ranked in AZ: 12 | Ranked in US: 2384 | |
Ranked in Scottsdale: 4 | Ranked in AZ: 3 | Ranked in US: 633 | |
Ranked in Scottsdale: 17 | Ranked in AZ: 11 | Ranked in US: 1975 | |
Ranked in Scottsdale: 49 | Ranked in AZ: 132 | Ranked in US: 1773 | |
Ranked in Scottsdale: 3 | Ranked in AZ: 5 | Ranked in US: 666 | |
Ranked in Scottsdale: 10 | Ranked in AZ: 61 | Ranked in US: 778 | |
Ranked in Scottsdale: 5 | Ranked in AZ: 7 | Ranked in US: 464 | |
Ranked in Scottsdale: 11 | Ranked in AZ: 22 | Ranked in US: 1203 | |
Ranked in Scottsdale: 7 | Ranked in AZ: 11 | Ranked in US: 627 | |
Ranked in Scottsdale: 23 | Ranked in AZ: 55 | Ranked in US: 764 | |
Ranked in Scottsdale: 7 | Ranked in AZ: 44 | Ranked in US: 455 | |
Ranked in Scottsdale: 3 | Ranked in AZ: 3 | Ranked in US: 600 | |
Ranked in Scottsdale: 4 | Ranked in AZ: 1 | Ranked in US: 1545 | |
Ranked in Scottsdale: 2 | Ranked in AZ: 3 | Ranked in US: 72 | |
Ranked in Scottsdale: 2 | Ranked in AZ: 2 | Ranked in US: 599 | |
Ranked in Scottsdale: 3 | Ranked in AZ: 1 | Ranked in US: 349 | |
Ranked in Scottsdale: 4 | Ranked in AZ: 3 | Ranked in US: 88 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 2 | Ranked in US: 9 | |
Ranked in Scottsdale: 6 | Ranked in AZ: 17 | Ranked in US: 227 | |
Ranked in Scottsdale: 7 | Ranked in AZ: 7 | Ranked in US: 676 | |
Ranked in Scottsdale: 3 | Ranked in AZ: 7 | Ranked in US: 352 | |
Ranked in Scottsdale: 9 | Ranked in AZ: 12 | Ranked in US: 2384 | |
Ranked in Scottsdale: 6 | Ranked in AZ: 14 | Ranked in US: 871 | |
Ranked in Scottsdale: 4 | Ranked in AZ: 16 | Ranked in US: 168 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 3 | Ranked in US: 89 | |
Ranked in Scottsdale: 4 | Ranked in AZ: 5 | Ranked in US: 363 | |
Ranked in Scottsdale: 2 | Ranked in AZ: 3 | Ranked in US: 125 | |
Ranked in Scottsdale: 4 | Ranked in AZ: 6 | Ranked in US: 155 | |
Ranked in Scottsdale: 3 | Ranked in AZ: 2 | Ranked in US: 46 | |
Ranked in Scottsdale: 4 | Ranked in AZ: 9 | Ranked in US: 302 | |
Ranked in Scottsdale: 10 | Ranked in AZ: 38 | Ranked in US: 273 | |
Ranked in Scottsdale: 7 | Ranked in AZ: 34 | Ranked in US: 345 | |
Ranked in Scottsdale: 5 | Ranked in AZ: 3 | Ranked in US: 26 | |
Ranked in Scottsdale: 2 | Ranked in AZ: 3 | Ranked in US: 18 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 2 | Ranked in US: 7 | |
Ranked in Scottsdale: 11 | Ranked in AZ: 22 | Ranked in US: 1203 | |
Ranked in Scottsdale: 6 | Ranked in AZ: 8 | Ranked in US: 116 | |
Ranked in Scottsdale: 8 | Ranked in AZ: 17 | Ranked in US: 136 | |
Ranked in Scottsdale: 37 | Ranked in AZ: 72 | Ranked in US: 1556 | |
Ranked in Scottsdale: 4 | Ranked in AZ: 5 | Ranked in US: 115 | |
Ranked in Scottsdale: 21 | Ranked in AZ: 51 | Ranked in US: 1196 | |
Ranked in Scottsdale: 4 | Ranked in AZ: 6 | Ranked in US: 669 | |
Ranked in Scottsdale: 5 | Ranked in AZ: 21 | Ranked in US: 59 | |
Ranked in Scottsdale: 2 | Ranked in AZ: 2 | Ranked in US: 16 | |
Ranked in Scottsdale: 5 | Ranked in AZ: 6 | Ranked in US: 73 | |
Ranked in Scottsdale: 3 | Ranked in AZ: 3 | Ranked in US: 30 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 7 | Ranked in US: 26 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 6 | Ranked in US: 54 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 4 | Ranked in US: 14 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 5 | Ranked in US: 84 | |
Ranked in Scottsdale: 3 | Ranked in AZ: 17 | Ranked in US: 103 | |
Ranked in Scottsdale: 2 | Ranked in AZ: 1 | Ranked in US: 274 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 5 | Ranked in US: 15 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 2 | Ranked in US: 53 | |
Ranked in Scottsdale: 9 | Ranked in AZ: 12 | Ranked in US: 2384 | |
Ranked in Scottsdale: 10 | Ranked in AZ: 14 | Ranked in US: 68 | |
Ranked in Scottsdale: 9 | Ranked in AZ: 12 | Ranked in US: 2384 | |
Ranked in Scottsdale: 2 | Ranked in AZ: 2 | Ranked in US: 22 | |
Ranked in Scottsdale: 2 | Ranked in AZ: 8 | Ranked in US: 57 | |
Ranked in Scottsdale: 6 | Ranked in AZ: 11 | Ranked in US: 117 | |
Ranked in Scottsdale: 9 | Ranked in AZ: 31 | Ranked in US: 199 | |
Ranked in Scottsdale: 4 | Ranked in AZ: 6 | Ranked in US: 37 | |
Ranked in Scottsdale: 3 | Ranked in AZ: 3 | Ranked in US: 19 | |
Ranked in Scottsdale: 3 | Ranked in AZ: 8 | Ranked in US: 51 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 3 | Ranked in US: 12 | |
Ranked in Scottsdale: 52 | Ranked in AZ: 97 | Ranked in US: 1856 | |
Ranked in Scottsdale: 3 | Ranked in AZ: 11 | Ranked in US: 27 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 2 | Ranked in US: 7 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 3 | Ranked in US: 3 | |
Ranked in Scottsdale: 5 | Ranked in AZ: 11 | Ranked in US: 36 | |
Ranked in Scottsdale: 3 | Ranked in AZ: 4 | Ranked in US: 86 | |
Ranked in Scottsdale: 3 | Ranked in AZ: 14 | Ranked in US: 103 | |
Ranked in Scottsdale: 5 | Ranked in AZ: 4 | Ranked in US: 13 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 2 | Ranked in US: 150 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 2 | Ranked in US: 7 |
Thank you!
We have received your report and will review it shortly.
Ali Ghafouri, Dr
9431, East Ironwood Square Drive, Maricopa County, Scottsdale, AZ 85258
Schedule a consultation
Schedule a consultation with Ali Ghafouri, Dr or share your experience with other patients:
Submit your review Call (480) 525-5276https://www.facebook.com/people/Dr-Ali-Ghafouri-Arizona-Oculoplastic-Specialists/100057258737969/ Schedule online