Profile of Edgardo Zavala, Dr
Edgardo Zavala, M.D; FACC; FSCAI is Board Certified by the American Board of Internal Medicine, the American Board of Vascular Medicine, the American Board of Echocardiography and the American Board of Phlebology. He is member of the American Academy of Cosmetic Surgery, the American Society of Liposuction Surgery and member of the American college of Phlebology. He is a Fellow of the American College of Cardiology as well as a Fellow of the Society of Cardiac Angiography and Intervention. He has extensive training not only in tumescent Liposuction but also in Laser and Ultrasound assisted Liposuction using the latest technologies to accomplish the best esthetic outcomes in his patients. Added to his extensive experience in cosmetic surgery his patients benefit of his comprehensive knowledge in Internal Medicine, Surgery and Cardiology decreasing the usual risks for any kind of surgical intervention.
Procedures of Edgardo Zavala, Dr (68)
Procedure | Rank in Scottsdale | Rank in AZ | Rank in US |
---|---|---|---|
Ranked in Scottsdale: 13 | Ranked in AZ: 32 | Ranked in US: 350 | |
Ranked in Scottsdale: 10 | Ranked in AZ: 30 | Ranked in US: 582 | |
Ranked in Scottsdale: 8 | Ranked in AZ: 11 | Ranked in US: 267 | |
Ranked in Scottsdale: 10 | Ranked in AZ: 30 | Ranked in US: 582 | |
Ranked in Scottsdale: 22 | Ranked in AZ: 34 | Ranked in US: 506 | |
Ranked in Scottsdale: 13 | Ranked in AZ: 2 | Ranked in US: 535 | |
Ranked in Scottsdale: 22 | Ranked in AZ: 62 | Ranked in US: 553 | |
Ranked in Scottsdale: 4 | Ranked in AZ: 7 | Ranked in US: 42 | |
Ranked in Scottsdale: 6 | Ranked in AZ: 4 | Ranked in US: 617 | |
Ranked in Scottsdale: 3 | Ranked in AZ: 8 | Ranked in US: 187 | |
Ranked in Scottsdale: 20 | Ranked in AZ: 43 | Ranked in US: 587 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 1 | Ranked in US: 29 | |
Ranked in Scottsdale: 6 | Ranked in AZ: 4 | Ranked in US: 617 | |
Ranked in Scottsdale: 16 | Ranked in AZ: 23 | Ranked in US: 151 | |
Ranked in Scottsdale: 10 | Ranked in AZ: 22 | Ranked in US: 346 | |
Ranked in Scottsdale: 7 | Ranked in AZ: 7 | Ranked in US: 164 | |
Ranked in Scottsdale: 4 | Ranked in AZ: 8 | Ranked in US: 93 | |
Ranked in Scottsdale: 14 | Ranked in AZ: 37 | Ranked in US: 408 | |
Ranked in Scottsdale: 8 | Ranked in AZ: 4 | Ranked in US: 84 | |
Ranked in Scottsdale: 7 | Ranked in AZ: 20 | Ranked in US: 204 | |
Ranked in Scottsdale: 6 | Ranked in AZ: 11 | Ranked in US: 47 | |
Ranked in Scottsdale: 4 | Ranked in AZ: 4 | Ranked in US: 14 | |
Ranked in Scottsdale: 6 | Ranked in AZ: 2 | Ranked in US: 9 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 1 | Ranked in US: 1 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 2 | Ranked in US: 50 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 1 | Ranked in US: 7 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 3 | Ranked in US: 6 | |
Ranked in Scottsdale: 8 | Ranked in AZ: 21 | Ranked in US: 172 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 8 | Ranked in US: 53 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 3 | Ranked in US: 6 | |
Ranked in Scottsdale: 3 | Ranked in AZ: 18 | Ranked in US: 153 | |
Ranked in Scottsdale: 22 | Ranked in AZ: 34 | Ranked in US: 506 | |
Ranked in Scottsdale: 14 | Ranked in AZ: 37 | Ranked in US: 408 | |
Ranked in Scottsdale: 4 | Ranked in AZ: 3 | Ranked in US: 2 | |
Ranked in Scottsdale: 6 | Ranked in AZ: 17 | Ranked in US: 80 | |
Ranked in Scottsdale: 17 | Ranked in AZ: 35 | Ranked in US: 194 | |
Ranked in Scottsdale: 6 | Ranked in AZ: 9 | Ranked in US: 45 | |
Ranked in Scottsdale: 12 | Ranked in AZ: 20 | Ranked in US: 57 | |
Ranked in Scottsdale: 12 | Ranked in AZ: 9 | Ranked in US: 200 | |
Ranked in Scottsdale: 8 | Ranked in AZ: 23 | Ranked in US: 9 | |
Ranked in Scottsdale: 7 | Ranked in AZ: 8 | Ranked in US: 47 | |
Ranked in Scottsdale: 8 | Ranked in AZ: 7 | Ranked in US: 19 | |
Ranked in Scottsdale: 7 | Ranked in AZ: 11 | Ranked in US: 41 | |
Ranked in Scottsdale: 5 | Ranked in AZ: 7 | Ranked in US: 35 | |
Ranked in Scottsdale: 17 | Ranked in AZ: 35 | Ranked in US: 194 | |
Ranked in Scottsdale: 3 | Ranked in AZ: 5 | Ranked in US: 14 | |
Ranked in Scottsdale: 3 | Ranked in AZ: 3 | Ranked in US: 4 | |
Ranked in Scottsdale: 3 | Ranked in AZ: 5 | Ranked in US: 1 | |
Ranked in Scottsdale: 6 | Ranked in AZ: 5 | Ranked in US: 8 | |
Ranked in Scottsdale: 22 | Ranked in AZ: 62 | Ranked in US: 553 | |
Ranked in Scottsdale: 4 | Ranked in AZ: 4 | Ranked in US: 9 | |
Ranked in Scottsdale: 6 | Ranked in AZ: 7 | Ranked in US: 5 | |
Ranked in Scottsdale: 14 | Ranked in AZ: 37 | Ranked in US: 408 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 6 | Ranked in US: 4 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 1 | Ranked in US: 3 | |
Ranked in Scottsdale: 6 | Ranked in AZ: 11 | Ranked in US: 13 | |
Ranked in Scottsdale: 2 | Ranked in AZ: 3 | Ranked in US: 1 | |
Ranked in Scottsdale: 6 | Ranked in AZ: 7 | Ranked in US: 21 | |
Ranked in Scottsdale: 7 | Ranked in AZ: 10 | Ranked in US: 6 | |
Ranked in Scottsdale: 4 | Ranked in AZ: 5 | Ranked in US: 41 | |
Ranked in Scottsdale: 4 | Ranked in AZ: 6 | Ranked in US: 3 | |
Ranked in Scottsdale: 8 | Ranked in AZ: 6 | Ranked in US: 5 | |
Ranked in Scottsdale: 7 | Ranked in AZ: 11 | Ranked in US: 85 | |
Ranked in Scottsdale: 3 | Ranked in AZ: 8 | Ranked in US: 55 | |
Ranked in Scottsdale: 10 | Ranked in AZ: 22 | Ranked in US: 346 | |
Ranked in Scottsdale: 4 | Ranked in AZ: 8 | Ranked in US: 36 | |
Ranked in Scottsdale: 5 | Ranked in AZ: 3 | Ranked in US: 18 | |
Ranked in Scottsdale: 1 | Ranked in AZ: 1 | Ranked in US: 14 |
Thank you!
We have received your report and will review it shortly.
Edgardo Zavala, Dr
B100, 22455, North Miller Road, Maricopa County, Scottsdale, AZ 85255
Schedule a consultation
Schedule a consultation with Edgardo Zavala, Dr or share your experience with other patients:
Submit your review Call (480) 686-8121 Schedule online