Profile of Javad Sajan, Dr
Dr. Sajan has given all his attention and experience exclusively to cosmetic and reconstructive surgery. He has performed over 1000 procedures in surgical centers around the world, and with patients from all walks of life.
Dr. Sajan's commitment to this discipline goes beyond the confines of his surgical center. He shares his expertise and experience by teaching advanced techniques in facelifts, body contouring, and breast augmentation to other cosmetic surgeons.
Dr. Sajan strongly believes in furthering the advancement of cosmetic and reconstructive surgery and has been involved in clinical research as part of this advancement objective. He is also a member of a team of physicians developing a facial simulator teaching model that other plastic surgeons can use to learn and practice facial surgery. The reason why most people prefer Dr. Sajan is because he is an experienced plastic surgeon.
Procedures of Javad Sajan, Dr (57)
Procedure | Rank in Seattle | Rank in WA | Rank in US |
---|---|---|---|
Ranked in Seattle: 1 | Ranked in WA: 5 | Ranked in US: 818 | |
Ranked in Seattle: 2 | Ranked in WA: 2 | Ranked in US: 1184 | |
Ranked in Seattle: 1 | Ranked in WA: 1 | Ranked in US: 457 | |
Ranked in Seattle: 1 | Ranked in WA: 1 | Ranked in US: 608 | |
Ranked in Seattle: 1 | Ranked in WA: 24 | Ranked in US: 2063 | |
Ranked in Seattle: 2 | Ranked in WA: 2 | Ranked in US: 1184 | |
Ranked in Seattle: 1 | Ranked in WA: 1 | Ranked in US: 116 | |
Ranked in Seattle: 1 | Ranked in WA: 1 | Ranked in US: 138 | |
Ranked in Seattle: 2 | Ranked in WA: 1 | Ranked in US: 679 | |
Ranked in Seattle: 1 | Ranked in WA: 1 | Ranked in US: 273 | |
Ranked in Seattle: 5 | Ranked in WA: 28 | Ranked in US: 1170 | |
Ranked in Seattle: 1 | Ranked in WA: 1 | Ranked in US: 231 | |
Ranked in Seattle: 1 | Ranked in WA: 1 | Ranked in US: 1080 | |
Ranked in Seattle: 1 | Ranked in WA: 2 | Ranked in US: 626 | |
Ranked in Seattle: 5 | Ranked in WA: 28 | Ranked in US: 1170 | |
Ranked in Seattle: 1 | Ranked in WA: 1 | Ranked in US: 38 | |
Ranked in Seattle: 5 | Ranked in WA: 28 | Ranked in US: 1170 | |
Ranked in Seattle: 1 | Ranked in WA: 1 | Ranked in US: 75 | |
Ranked in Seattle: 5 | Ranked in WA: 28 | Ranked in US: 1170 | |
Ranked in Seattle: 2 | Ranked in WA: 2 | Ranked in US: 293 | |
Ranked in Seattle: 2 | Ranked in WA: 2 | Ranked in US: 293 | |
Ranked in Seattle: 5 | Ranked in WA: 28 | Ranked in US: 1170 | |
Ranked in Seattle: 2 | Ranked in WA: 2 | Ranked in US: 1248 | |
Ranked in Seattle: 1 | Ranked in WA: 1 | Ranked in US: 20 | |
Ranked in Seattle: 2 | Ranked in WA: 25 | Ranked in US: 1232 | |
Ranked in Seattle: 1 | Ranked in WA: 3 | Ranked in US: 611 | |
Ranked in Seattle: 1 | Ranked in WA: 1 | Ranked in US: 364 | |
Ranked in Seattle: 1 | Ranked in WA: 5 | Ranked in US: 860 | |
Ranked in Seattle: 1 | Ranked in WA: 1 | Ranked in US: 277 | |
Ranked in Seattle: 1 | Ranked in WA: 32 | Ranked in US: 1015 | |
Ranked in Seattle: 1 | Ranked in WA: 4 | Ranked in US: 600 | |
Ranked in Seattle: 2 | Ranked in WA: 25 | Ranked in US: 1232 | |
Ranked in Seattle: 1 | Ranked in WA: 20 | Ranked in US: 919 | |
Ranked in Seattle: 22 | Ranked in WA: 25 | Ranked in US: 1793 | |
Ranked in Seattle: 6 | Ranked in WA: 60 | Ranked in US: 3567 | |
Ranked in Seattle: 1 | Ranked in WA: 31 | Ranked in US: 2225 | |
Ranked in Seattle: 2 | Ranked in WA: 8 | Ranked in US: 858 | |
Ranked in Seattle: 2 | Ranked in WA: 13 | Ranked in US: 277 | |
Ranked in Seattle: 5 | Ranked in WA: 28 | Ranked in US: 1443 | |
Ranked in Seattle: 1 | Ranked in WA: 22 | Ranked in US: 1773 | |
Ranked in Seattle: 2 | Ranked in WA: 3 | Ranked in US: 639 | |
Ranked in Seattle: 21 | Ranked in WA: 29 | Ranked in US: 1993 | |
Ranked in Seattle: 1 | Ranked in WA: 1 | Ranked in US: 187 | |
Ranked in Seattle: 22 | Ranked in WA: 91 | Ranked in US: 2291 | |
Ranked in Seattle: 1 | Ranked in WA: 12 | Ranked in US: 1595 | |
Ranked in Seattle: 3 | Ranked in WA: 3 | Ranked in US: 1094 | |
Ranked in Seattle: 2 | Ranked in WA: 7 | Ranked in US: 91 | |
Ranked in Seattle: 3 | Ranked in WA: 24 | Ranked in US: 1097 | |
Ranked in Seattle: 1 | Ranked in WA: 1 | Ranked in US: 7 | |
Ranked in Seattle: 2 | Ranked in WA: 12 | Ranked in US: 360 | |
Ranked in Seattle: 2 | Ranked in WA: 2 | Ranked in US: 94 | |
Ranked in Seattle: 1 | Ranked in WA: 3 | Ranked in US: 165 | |
Ranked in Seattle: 2 | Ranked in WA: 2 | Ranked in US: 94 | |
Ranked in Seattle: 1 | Ranked in WA: 4 | Ranked in US: 969 | |
Ranked in Seattle: 1 | Ranked in WA: 1 | Ranked in US: 42 | |
Ranked in Seattle: 1 | Ranked in WA: 1 | Ranked in US: 26 | |
Ranked in Seattle: 1 | Ranked in WA: 1 | Ranked in US: 18 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Javad Sajan, Dr or share your experience with other patients:
Submit your review Call (206) 209-0988 Schedule online