Profile of Jeffrey Lind II, Dr
Dr. Lind's eight years of surgical training include five years of general surgery training from one of the consistently awarded “Top 100 Hospitals” and top 15 teaching hospitals, Baylor Scott and White Hospital in Temple, Texas. His three-year plastic surgery fellowship was completed at the world-renowned Cleveland Clinic in Florida. Training in South Florida allowed him to spend time with many prominent plastic surgeons from Miami to Boca Raton.
During his plastic surgery training, Dr. Lind was awarded the Cleveland Clinic Florida Caregiver Celebrations Appreciation Award for providing outstanding patient care. He was also awarded the J. Brian Boyd Academic Achievement Award twice for academic excellence. During his plastic surgery training, Dr. Lind's research interests and extracurricular work led to several plastic surgery publications and presentations at local, regional, and national professional conferences.
Procedures of Jeffrey Lind II, Dr (40)
Procedure | Rank in Spring | Rank in TX | Rank in US |
---|---|---|---|
Ranked in Spring: 1 | Ranked in TX: 56 | Ranked in US: 430 | |
Ranked in Spring: 1 | Ranked in TX: 69 | Ranked in US: 345 | |
Ranked in Spring: 1 | Ranked in TX: 75 | Ranked in US: 370 | |
Ranked in Spring: 1 | Ranked in TX: 60 | Ranked in US: 232 | |
Ranked in Spring: 1 | Ranked in TX: 39 | Ranked in US: 220 | |
Ranked in Spring: 1 | Ranked in TX: 60 | Ranked in US: 296 | |
Ranked in Spring: 1 | Ranked in TX: 86 | Ranked in US: 384 | |
Ranked in Spring: 1 | Ranked in TX: 27 | Ranked in US: 93 | |
Ranked in Spring: 1 | Ranked in TX: 44 | Ranked in US: 323 | |
Ranked in Spring: 1 | Ranked in TX: 63 | Ranked in US: 241 | |
Ranked in Spring: 1 | Ranked in TX: 48 | Ranked in US: 142 | |
Ranked in Spring: 1 | Ranked in TX: 52 | Ranked in US: 127 | |
Ranked in Spring: 1 | Ranked in TX: 92 | Ranked in US: 402 | |
Ranked in Spring: | Ranked in TX: 124 | Ranked in US: 1082 | |
Ranked in Spring: 1 | Ranked in TX: 60 | Ranked in US: 175 | |
Ranked in Spring: 1 | Ranked in TX: 41 | Ranked in US: 51 | |
Ranked in Spring: 1 | Ranked in TX: 4 | Ranked in US: 10 | |
Ranked in Spring: | Ranked in TX: 655 | Ranked in US: 4365 | |
Ranked in Spring: 1 | Ranked in TX: 52 | Ranked in US: 176 | |
Ranked in Spring: | Ranked in TX: 438 | Ranked in US: 3646 | |
Ranked in Spring: | Ranked in TX: 364 | Ranked in US: 1311 | |
Ranked in Spring: | Ranked in TX: 65 | Ranked in US: 292 | |
Ranked in Spring: | Ranked in TX: 223 | Ranked in US: 721 | |
Ranked in Spring: | Ranked in TX: 137 | Ranked in US: 1187 | |
Ranked in Spring: | Ranked in TX: 4 | Ranked in US: 24 | |
Ranked in Spring: | Ranked in TX: 21 | Ranked in US: 115 | |
Ranked in Spring: | Ranked in TX: 151 | Ranked in US: 2169 | |
Ranked in Spring: | Ranked in TX: 18 | Ranked in US: 118 | |
Ranked in Spring: | Ranked in TX: 17 | Ranked in US: 290 | |
Ranked in Spring: | Ranked in TX: 11 | Ranked in US: 56 | |
Ranked in Spring: | Ranked in TX: 49 | Ranked in US: 822 | |
Ranked in Spring: | Ranked in TX: 193 | Ranked in US: 756 | |
Ranked in Spring: | Ranked in TX: 24 | Ranked in US: 146 | |
Ranked in Spring: | Ranked in TX: 22 | Ranked in US: 150 | |
Ranked in Spring: | Ranked in TX: 46 | Ranked in US: 174 | |
Ranked in Spring: | Ranked in TX: 8 | Ranked in US: 20 | |
Ranked in Spring: | Ranked in TX: 56 | Ranked in US: 363 | |
Ranked in Spring: | Ranked in TX: 124 | Ranked in US: 1082 | |
Ranked in Spring: | Ranked in TX: 69 | Ranked in US: 426 | |
Ranked in Spring: | Ranked in TX: 40 | Ranked in US: 332 |
Thank you!
We have received your report and will review it shortly.
Jeffrey Lind II, Dr
3592, Harmony Commons Drive, Montgomery County, Spring, TX 77386
Schedule a consultation
Schedule a consultation with Jeffrey Lind II, Dr or share your experience with other patients:
Submit your review Call (281) 500-8271 Schedule online