Profile of Spencer Michalke, Dr
Dr. Spencer Michalke is a fellowship trained Plastic Surgeon specializing in Advanced Reconstruction and Microsurgery. He understands that many people do not end up in a doctor’s office by choice and strives to ease any anxieties and takes the time to address any concerns or questions that patients may have. Committed to safe and compassionate care, Dr. Michalke works with each patient individually to form a treatment plan focused on maximizing their goals and strives to achieve the best possible aesthetic outcome for each patient. He is committed to providing the same care to his patients that he would want for his own family.
Procedures of Spencer Michalke, Dr (72)
Procedure | Rank in Surprise | Rank in AZ | Rank in US |
---|---|---|---|
Ranked in Surprise: 1 | Ranked in AZ: 11 | Ranked in US: 685 | |
Ranked in Surprise: 2 | Ranked in AZ: 33 | Ranked in US: 1153 | |
Ranked in Surprise: 2 | Ranked in AZ: 53 | Ranked in US: 1085 | |
Ranked in Surprise: 2 | Ranked in AZ: 53 | Ranked in US: 1085 | |
Ranked in Surprise: 1 | Ranked in AZ: 3 | Ranked in US: 62 | |
Ranked in Surprise: 1 | Ranked in AZ: 23 | Ranked in US: 86 | |
Ranked in Surprise: 1 | Ranked in AZ: 18 | Ranked in US: 628 | |
Ranked in Surprise: 2 | Ranked in AZ: 34 | Ranked in US: 895 | |
Ranked in Surprise: 1 | Ranked in AZ: 21 | Ranked in US: 410 | |
Ranked in Surprise: 2 | Ranked in AZ: 35 | Ranked in US: 762 | |
Ranked in Surprise: 1 | Ranked in AZ: 19 | Ranked in US: 475 | |
Ranked in Surprise: 2 | Ranked in AZ: 16 | Ranked in US: 1004 | |
Ranked in Surprise: 2 | Ranked in AZ: 38 | Ranked in US: 937 | |
Ranked in Surprise: 2 | Ranked in AZ: 40 | Ranked in US: 1142 | |
Ranked in Surprise: 1 | Ranked in AZ: 27 | Ranked in US: 794 | |
Ranked in Surprise: 2 | Ranked in AZ: 24 | Ranked in US: 493 | |
Ranked in Surprise: 2 | Ranked in AZ: 51 | Ranked in US: 1092 | |
Ranked in Surprise: 2 | Ranked in AZ: 17 | Ranked in US: 555 | |
Ranked in Surprise: 1 | Ranked in AZ: 7 | Ranked in US: 343 | |
Ranked in Surprise: 2 | Ranked in AZ: 35 | Ranked in US: 762 | |
Ranked in Surprise: 1 | Ranked in AZ: 4 | Ranked in US: 51 | |
Ranked in Surprise: 2 | Ranked in AZ: 6 | Ranked in US: 562 | |
Ranked in Surprise: 1 | Ranked in AZ: 16 | Ranked in US: 193 | |
Ranked in Surprise: 1 | Ranked in AZ: 6 | Ranked in US: 150 | |
Ranked in Surprise: 1 | Ranked in AZ: 17 | Ranked in US: 583 | |
Ranked in Surprise: 2 | Ranked in AZ: 17 | Ranked in US: 663 | |
Ranked in Surprise: 2 | Ranked in AZ: 17 | Ranked in US: 555 | |
Ranked in Surprise: 1 | Ranked in AZ: 8 | Ranked in US: 178 | |
Ranked in Surprise: 1 | Ranked in AZ: 5 | Ranked in US: 9 | |
Ranked in Surprise: 1 | Ranked in AZ: 11 | Ranked in US: 18 | |
Ranked in Surprise: 1 | Ranked in AZ: 2 | Ranked in US: 8 | |
Ranked in Surprise: 2 | Ranked in AZ: 16 | Ranked in US: 78 | |
Ranked in Surprise: 1 | Ranked in AZ: 9 | Ranked in US: 31 | |
Ranked in Surprise: 1 | Ranked in AZ: 3 | Ranked in US: 37 | |
Ranked in Surprise: 1 | Ranked in AZ: 3 | Ranked in US: 12 | |
Ranked in Surprise: 1 | Ranked in AZ: 13 | Ranked in US: 39 | |
Ranked in Surprise: 1 | Ranked in AZ: 3 | Ranked in US: 3 | |
Ranked in Surprise: 1 | Ranked in AZ: 3 | Ranked in US: 9 | |
Ranked in Surprise: 1 | Ranked in AZ: 11 | Ranked in US: 62 | |
Ranked in Surprise: 1 | Ranked in AZ: 2 | Ranked in US: 11 | |
Ranked in Surprise: 1 | Ranked in AZ: 3 | Ranked in US: 22 | |
Ranked in Surprise: 2 | Ranked in AZ: 6 | Ranked in US: 562 | |
Ranked in Surprise: 1 | Ranked in AZ: 6 | Ranked in US: 27 | |
Ranked in Surprise: 1 | Ranked in AZ: 6 | Ranked in US: 18 | |
Ranked in Surprise: 1 | Ranked in AZ: 4 | Ranked in US: 17 | |
Ranked in Surprise: 1 | Ranked in AZ: 2 | Ranked in US: 8 | |
Ranked in Surprise: 1 | Ranked in AZ: 10 | Ranked in US: 137 | |
Ranked in Surprise: 1 | Ranked in AZ: 8 | Ranked in US: 239 | |
Ranked in Surprise: 1 | Ranked in AZ: 9 | Ranked in US: 325 | |
Ranked in Surprise: 1 | Ranked in AZ: 39 | Ranked in US: 544 | |
Ranked in Surprise: 1 | Ranked in AZ: 8 | Ranked in US: 41 | |
Ranked in Surprise: 1 | Ranked in AZ: 14 | Ranked in US: 322 | |
Ranked in Surprise: 1 | Ranked in AZ: 14 | Ranked in US: 256 | |
Ranked in Surprise: 1 | Ranked in AZ: 10 | Ranked in US: 186 | |
Ranked in Surprise: 2 | Ranked in AZ: 16 | Ranked in US: 1004 | |
Ranked in Surprise: 2 | Ranked in AZ: 51 | Ranked in US: 1092 | |
Ranked in Surprise: 1 | Ranked in AZ: 9 | Ranked in US: 207 | |
Ranked in Surprise: 2 | Ranked in AZ: 17 | Ranked in US: 770 | |
Ranked in Surprise: 1 | Ranked in AZ: 10 | Ranked in US: 130 | |
Ranked in Surprise: 1 | Ranked in AZ: 10 | Ranked in US: 260 | |
Ranked in Surprise: 1 | Ranked in AZ: 5 | Ranked in US: 9 | |
Ranked in Surprise: 1 | Ranked in AZ: 2 | Ranked in US: 4 | |
Ranked in Surprise: 1 | Ranked in AZ: 5 | Ranked in US: 13 | |
Ranked in Surprise: 1 | Ranked in AZ: 5 | Ranked in US: 14 | |
Ranked in Surprise: 1 | Ranked in AZ: 7 | Ranked in US: 25 | |
Ranked in Surprise: 1 | Ranked in AZ: 8 | Ranked in US: 45 | |
Ranked in Surprise: 1 | Ranked in AZ: 25 | Ranked in US: 253 | |
Ranked in Surprise: 2 | Ranked in AZ: 20 | Ranked in US: 166 | |
Ranked in Surprise: 1 | Ranked in AZ: 2 | Ranked in US: 6 | |
Ranked in Surprise: 1 | Ranked in AZ: 1 | Ranked in US: 4 | |
Ranked in Surprise: 1 | Ranked in AZ: 12 | Ranked in US: 47 | |
Ranked in Surprise: 1 | Ranked in AZ: 15 | Ranked in US: 395 |
Thank you!
We have received your report and will review it shortly.
Spencer Michalke, Dr
14725, West Mountain View Boulevard, Maricopa County, Surprise, AZ 85374
Schedule a consultation
Schedule a consultation with Spencer Michalke, Dr or share your experience with other patients:
Submit your review Call (623) 243-9077 Schedule online