Profile of Blake Perry, Dr
Blake Perry, MD, is a board-certified Ophthalmologist and Oculofacial Plastic Surgeon at Aesthetic Surgery Centre & Medical Spa with three locations in Puyallup, Tacoma, and Federal Way, Washington. Dr. Perry sees patients at the downtown Puyallup and Tacoma offices.
Dr. Perry received his bachelor’s degree from the incredibly esteemed Princeton University and graduated with honors. After receiving his medical degree from GW School of Medicine and Health Sciences in Washington, D.C., he completed his ophthalmology residency at the University of Iowa (UI), which boasts one of the nation’s top ophthalmological programs.
He pursued further training with a fellowship in oculofacial plastic and reconstructive surgery at the Oregon Health and Sciences University (OHSU) in Portland, Oregon. This two-year fellowship was sponsored by the American Society of Ophthalmic Plastic and Reconstructive Surgery (ASOPRS).
Trained in the disciplines of both plastic surgery and ophthalmology, Dr. Perry specializes in cosmetic and reconstructive surgery for the face, eyelids, orbit, and lacrimal system.
He provides treatments for the management of the tear ducts and orbit, as well as eyelid surgery (blepharoplasty), brow lifts, face lifts, neck lifts, and various oculofacial cosmetic and reconstructive procedures.
He uses his knowledge to provide helpful information to the men and women who visit the practice. His careful approach to client education allows the patients to easily understand their conditions and treatment options.
Procedures of Blake Perry, Dr (102)
| Procedure | Rank in Tacoma | Rank in WA | Rank in US |
|---|---|---|---|
| Ranked in Tacoma: 3 | Ranked in WA: 38 | Ranked in US: 2179 | |
| Ranked in Tacoma: 3 | Ranked in WA: 36 | Ranked in US: 1855 | |
| Ranked in Tacoma: 4 | Ranked in WA: 66 | Ranked in US: 2765 | |
| Ranked in Tacoma: 5 | Ranked in WA: 74 | Ranked in US: 3338 | |
| Ranked in Tacoma: 2 | Ranked in WA: 29 | Ranked in US: 1697 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 4 | Ranked in WA: 51 | Ranked in US: 2630 | |
| Ranked in Tacoma: 4 | Ranked in WA: 63 | Ranked in US: 2876 | |
| Ranked in Tacoma: 3 | Ranked in WA: 38 | Ranked in US: 2019 | |
| Ranked in Tacoma: 2 | Ranked in WA: 10 | Ranked in US: 536 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 2 | Ranked in WA: 2 | Ranked in US: 11 | |
| Ranked in Tacoma: 5 | Ranked in WA: 64 | Ranked in US: 2934 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 2 | Ranked in WA: 10 | Ranked in US: 327 | |
| Ranked in Tacoma: 2 | Ranked in WA: 5 | Ranked in US: 214 | |
| Ranked in Tacoma: 5 | Ranked in WA: 71 | Ranked in US: 3167 | |
| Ranked in Tacoma: 3 | Ranked in WA: 18 | Ranked in US: 1535 | |
| Ranked in Tacoma: 3 | Ranked in WA: 23 | Ranked in US: 1501 | |
| Ranked in Tacoma: 3 | Ranked in WA: 39 | Ranked in US: 1796 | |
| Ranked in Tacoma: 4 | Ranked in WA: 26 | Ranked in US: 1338 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 3 | Ranked in WA: 47 | Ranked in US: 2386 | |
| Ranked in Tacoma: 3 | Ranked in WA: 33 | Ranked in US: 1739 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 2 | Ranked in WA: 3 | Ranked in US: 141 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 4 | Ranked in WA: 66 | Ranked in US: 3263 | |
| Ranked in Tacoma: 2 | Ranked in WA: 20 | Ranked in US: 1133 | |
| Ranked in Tacoma: 2 | Ranked in WA: 25 | Ranked in US: 1456 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 2 | Ranked in WA: 3 | Ranked in US: 67 | |
| Ranked in Tacoma: 2 | Ranked in WA: 17 | Ranked in US: 921 | |
| Ranked in Tacoma: 3 | Ranked in WA: 17 | Ranked in US: 993 | |
| Ranked in Tacoma: 2 | Ranked in WA: 30 | Ranked in US: 1745 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 3 | Ranked in WA: 5 | Ranked in US: 422 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 2 | Ranked in WA: 9 | Ranked in US: 618 | |
| Ranked in Tacoma: 2 | Ranked in WA: 5 | Ranked in US: 66 | |
| Ranked in Tacoma: 2 | Ranked in WA: 9 | Ranked in US: 199 | |
| Ranked in Tacoma: 2 | Ranked in WA: 5 | Ranked in US: 648 | |
| Ranked in Tacoma: 2 | Ranked in WA: 6 | Ranked in US: 250 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 2 | Ranked in WA: 7 | Ranked in US: 747 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 2 | Ranked in WA: 13 | Ranked in US: 1101 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 2 | Ranked in WA: 9 | Ranked in US: 587 | |
| Ranked in Tacoma: 2 | Ranked in WA: 10 | Ranked in US: 900 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 2 | Ranked in WA: 2 | Ranked in US: 63 | |
| Ranked in Tacoma: 2 | Ranked in WA: 5 | Ranked in US: 147 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 3 | Ranked in WA: 16 | Ranked in US: 755 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 2 | Ranked in WA: 6 | Ranked in US: 71 | |
| Ranked in Tacoma: 2 | Ranked in WA: 2 | Ranked in US: 28 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 2 | Ranked in WA: 6 | Ranked in US: 174 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 2 | Ranked in WA: 2 | Ranked in US: 155 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 2 | Ranked in WA: 3 | Ranked in US: 213 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 3 | Ranked in WA: 25 | Ranked in US: 1198 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 3 | Ranked in WA: 6 | Ranked in US: 197 | |
| Ranked in Tacoma: | Ranked in WA: | Ranked in US: | |
| Ranked in Tacoma: 2 | Ranked in WA: 3 | Ranked in US: 420 | |
| Ranked in Tacoma: 2 | Ranked in WA: 27 | Ranked in US: 1389 | |
| Ranked in Tacoma: 2 | Ranked in WA: 10 | Ranked in US: 562 | |
| Ranked in Tacoma: 2 | Ranked in WA: 6 | Ranked in US: 750 | |
| Ranked in Tacoma: 2 | Ranked in WA: 2 | Ranked in US: 253 | |
| Ranked in Tacoma: 3 | Ranked in WA: 4 | Ranked in US: 362 | |
| Ranked in Tacoma: 2 | Ranked in WA: 2 | Ranked in US: 244 | |
| Ranked in Tacoma: 2 | Ranked in WA: 3 | Ranked in US: 441 | |
| Ranked in Tacoma: 2 | Ranked in WA: 7 | Ranked in US: 551 | |
| Ranked in Tacoma: 3 | Ranked in WA: 14 | Ranked in US: 717 | |
| Ranked in Tacoma: 3 | Ranked in WA: 7 | Ranked in US: 221 | |
| Ranked in Tacoma: 3 | Ranked in WA: 8 | Ranked in US: 509 | |
| Ranked in Tacoma: 3 | Ranked in WA: 4 | Ranked in US: 87 | |
| Ranked in Tacoma: 2 | Ranked in WA: 8 | Ranked in US: 99 | |
| Ranked in Tacoma: 2 | Ranked in WA: 9 | Ranked in US: 346 |
Thank you!
We have received your report and will review it shortly.
Blake Perry, Dr
100, 2202, South Cedar Street, Pierce County, Tacoma, WA 98405
Schedule a consultation
Schedule a consultation with Blake Perry, Dr or share your experience with other patients:
Submit your review Call (253) 627-2900