Procedures of Larry Harper, MD (19)
| Procedure | Rank in Tallahassee | Rank in FL | Rank in US |
|---|---|---|---|
| Ranked in Tallahassee: 6 | Ranked in FL: 30 | Ranked in US: 3313 | |
| Ranked in Tallahassee: 6 | Ranked in FL: 23 | Ranked in US: 3620 | |
| Ranked in Tallahassee: 6 | Ranked in FL: 9 | Ranked in US: 2250 | |
| Ranked in Tallahassee: 6 | Ranked in FL: 31 | Ranked in US: 1909 | |
| Ranked in Tallahassee: 6 | Ranked in FL: 53 | Ranked in US: 3296 | |
| Ranked in Tallahassee: 3 | Ranked in FL: 21 | Ranked in US: 1604 | |
| Ranked in Tallahassee: 3 | Ranked in FL: 27 | Ranked in US: 3168 | |
| Ranked in Tallahassee: 3 | Ranked in FL: 34 | Ranked in US: 2502 | |
| Ranked in Tallahassee: 3 | Ranked in FL: 29 | Ranked in US: 3824 | |
| Ranked in Tallahassee: 3 | Ranked in FL: 27 | Ranked in US: 3570 | |
| Ranked in Tallahassee: 2 | Ranked in FL: 27 | Ranked in US: 2987 | |
| Ranked in Tallahassee: 2 | Ranked in FL: 8 | Ranked in US: 814 | |
| Ranked in Tallahassee: 6 | Ranked in FL: 53 | Ranked in US: 3296 | |
| Ranked in Tallahassee: 2 | Ranked in FL: 6 | Ranked in US: 1880 | |
| Ranked in Tallahassee: 2 | Ranked in FL: 5 | Ranked in US: 2089 | |
| Ranked in Tallahassee: 2 | Ranked in FL: 104 | Ranked in US: 1013 | |
| Ranked in Tallahassee: 3 | Ranked in FL: 8 | Ranked in US: 423 | |
| Ranked in Tallahassee: 3 | Ranked in FL: 79 | Ranked in US: 980 | |
| Ranked in Tallahassee: 2 | Ranked in FL: 3 | Ranked in US: 155 |
- 1
- 2
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Larry Harper, MD or share your experience with other patients:
Submit your review Call (850) 877-2126