Procedures of Stephen Mulholland, MD (78)
Procedure | Rank in Toronto | Rank in AL | Rank in US |
---|---|---|---|
Ranked in Toronto: 2 | Ranked in AL: 51 | Ranked in US: 2978 | |
Ranked in Toronto: 1 | Ranked in AL: 55 | Ranked in US: 3559 | |
Ranked in Toronto: 1 | Ranked in AL: 2 | Ranked in US: 438 | |
Ranked in Toronto: 1 | Ranked in AL: 27 | Ranked in US: 1700 | |
Ranked in Toronto: 1 | Ranked in AL: 24 | Ranked in US: 1740 | |
Ranked in Toronto: 1 | Ranked in AL: 15 | Ranked in US: 764 | |
Ranked in Toronto: 1 | Ranked in AL: 13 | Ranked in US: 934 | |
Ranked in Toronto: 1 | Ranked in AL: 55 | Ranked in US: 3481 | |
Ranked in Toronto: 1 | Ranked in AL: 36 | Ranked in US: 2367 | |
Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 131 | |
Ranked in Toronto: 1 | Ranked in AL: 43 | Ranked in US: 2745 | |
Ranked in Toronto: 1 | Ranked in AL: 3 | Ranked in US: 688 | |
Ranked in Toronto: 1 | Ranked in AL: 19 | Ranked in US: 1718 | |
Ranked in Toronto: 2 | Ranked in AL: 60 | Ranked in US: 3434 | |
Ranked in Toronto: 1 | Ranked in AL: 54 | Ranked in US: 3058 | |
Ranked in Toronto: 2 | Ranked in AL: 60 | Ranked in US: 3434 | |
Ranked in Toronto: 1 | Ranked in AL: 2 | Ranked in US: 515 | |
Ranked in Toronto: 1 | Ranked in AL: 5 | Ranked in US: 462 | |
Ranked in Toronto: 1 | Ranked in AL: 10 | Ranked in US: 482 | |
Ranked in Toronto: 1 | Ranked in AL: 9 | Ranked in US: 725 | |
Ranked in Toronto: 2 | Ranked in AL: 46 | Ranked in US: 3477 | |
Ranked in Toronto: 1 | Ranked in AL: 38 | Ranked in US: 2205 | |
Ranked in Toronto: 1 | Ranked in AL: 30 | Ranked in US: 1782 | |
Ranked in Toronto: 1 | Ranked in AL: 14 | Ranked in US: 1360 | |
Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 157 | |
Ranked in Toronto: 1 | Ranked in AL: 7 | Ranked in US: 407 | |
Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 283 | |
Ranked in Toronto: 1 | Ranked in AL: 6 | Ranked in US: 173 | |
Ranked in Toronto: 2 | Ranked in AL: 51 | Ranked in US: 2978 | |
Ranked in Toronto: 1 | Ranked in AL: 8 | Ranked in US: 221 | |
Ranked in Toronto: 1 | Ranked in AL: 2 | Ranked in US: 31 | |
Ranked in Toronto: 1 | Ranked in AL: 36 | Ranked in US: 1611 | |
Ranked in Toronto: 1 | Ranked in AL: 2 | Ranked in US: 128 | |
Ranked in Toronto: 1 | Ranked in AL: 6 | Ranked in US: 137 | |
Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 79 | |
Ranked in Toronto: 1 | Ranked in AL: 3 | Ranked in US: 137 | |
Ranked in Toronto: 1 | Ranked in AL: 3 | Ranked in US: 709 | |
Ranked in Toronto: 1 | Ranked in AL: 5 | Ranked in US: 254 | |
Ranked in Toronto: 1 | Ranked in AL: 13 | Ranked in US: 778 | |
Ranked in Toronto: 1 | Ranked in AL: 7 | Ranked in US: 204 | |
Ranked in Toronto: 1 | Ranked in AL: 37 | Ranked in US: 1848 | |
Ranked in Toronto: 1 | Ranked in AL: 7 | Ranked in US: 255 | |
Ranked in Toronto: 2 | Ranked in AL: 46 | Ranked in US: 3477 | |
Ranked in Toronto: 1 | Ranked in AL: 18 | Ranked in US: 1287 | |
Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 53 | |
Ranked in Toronto: 1 | Ranked in AL: 4 | Ranked in US: 187 | |
Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 154 | |
Ranked in Toronto: 1 | Ranked in AL: 7 | Ranked in US: 322 | |
Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 72 | |
Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 68 | |
Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 115 | |
Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 15 | |
Ranked in Toronto: 1 | Ranked in AL: 4 | Ranked in US: 60 | |
Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 7 | |
Ranked in Toronto: 1 | Ranked in AL: 2 | Ranked in US: 73 | |
Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 47 | |
Ranked in Toronto: 1 | Ranked in AL: 2 | Ranked in US: 36 | |
Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 34 | |
Ranked in Toronto: 1 | Ranked in AL: 2 | Ranked in US: 367 | |
Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 107 | |
Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 51 | |
Ranked in Toronto: 1 | Ranked in AL: 17 | Ranked in US: 1453 | |
Ranked in Toronto: 1 | Ranked in AL: 1 | Ranked in US: 90 | |
Ranked in Toronto: 1 | Ranked in AL: 20 | Ranked in US: 859 | |
Ranked in Toronto: 1 | Ranked in AL: 11 | Ranked in US: 697 | |
Ranked in Toronto: 1 | Ranked in AL: 11 | Ranked in US: 780 | |
Ranked in Toronto: 1 | Ranked in AL: 16 | Ranked in US: 1054 | |
Ranked in Toronto: 1 | Ranked in AL: 8 | Ranked in US: 439 | |
Ranked in Toronto: 3 | Ranked in AL: 65 | Ranked in US: 2897 | |
Ranked in Toronto: 3 | Ranked in AL: 75 | Ranked in US: 4100 | |
Ranked in Toronto: 1 | Ranked in AL: 3 | Ranked in US: 74 | |
Ranked in Toronto: 2 | Ranked in AL: 34 | Ranked in US: 2082 | |
Ranked in Toronto: 1 | Ranked in AL: 19 | Ranked in US: 1557 | |
Ranked in Toronto: 1 | Ranked in AL: 33 | Ranked in US: 1719 | |
Ranked in Toronto: 3 | Ranked in AL: 65 | Ranked in US: 2897 | |
Ranked in Toronto: 2 | Ranked in AL: 34 | Ranked in US: 2039 | |
Ranked in Toronto: 1 | Ranked in AL: 18 | Ranked in US: 1024 | |
Ranked in Toronto: 3 | Ranked in AL: 75 | Ranked in US: 4100 |
Thank you!
We have received your report and will review it shortly.
Stephen Mulholland, MD
4, 66, Avenue Road, Toronto Division, Toronto, AL M5R 3N8
Schedule a consultation
Schedule a consultation with Stephen Mulholland, MD or share your experience with other patients:
Submit your review Call (416) 922-2868 Schedule online