Profile of Allan Wu, Dr
Dr. Allan Wu is a cosmetic and reconstructive surgeon. Dr. Wu specializes in a number of popular cosmetic surgical procedures. These procedures include natural mommy make overs with minimal down time and virtually scar-less Breast Augmentation. Additionally, he is an expert in breast and abdominal cosmetic and reconstructive surgeries including smart liposuction procedures allowing patients to go back to work in just a few days instead of a 2-3 weeks.
Dr. Wu pioneered a new technique in 2017 to Barbie Labiaplasties. His procedure reduces full recovery time from 8-12 weeks down to 2-3 weeks. Dr. Wu was also the lead physician in getting the revolutionary long lasting LipoGems Stem Cell Fat Transfer medical device through the FDA approval process. Dr. Wu’s LipoGems’ process is now available at Medweight and Lasers.
Procedures of Allan Wu, Dr (67)
Procedure | Rank in Torrance | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Torrance: 10 | Ranked in CA: 326 | Ranked in US: 1583 | |
Ranked in Torrance: 7 | Ranked in CA: 266 | Ranked in US: 1151 | |
Ranked in Torrance: 7 | Ranked in CA: 221 | Ranked in US: 669 | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: 1 | Ranked in CA: 28 | Ranked in US: 132 | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: 1 | Ranked in CA: 67 | Ranked in US: 185 | |
Ranked in Torrance: 5 | Ranked in CA: 174 | Ranked in US: 584 | |
Ranked in Torrance: 7 | Ranked in CA: 235 | Ranked in US: 1089 | |
Ranked in Torrance: 6 | Ranked in CA: 207 | Ranked in US: 823 | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: 9 | Ranked in CA: 353 | Ranked in US: 1645 | |
Ranked in Torrance: 6 | Ranked in CA: 191 | Ranked in US: 679 | |
Ranked in Torrance: 9 | Ranked in CA: 297 | Ranked in US: 1443 | |
Ranked in Torrance: 8 | Ranked in CA: 395 | Ranked in US: 1668 | |
Ranked in Torrance: 6 | Ranked in CA: 275 | Ranked in US: 1370 | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: 5 | Ranked in CA: 152 | Ranked in US: 460 | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: 5 | Ranked in CA: 93 | Ranked in US: 254 | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: 7 | Ranked in CA: 223 | Ranked in US: 834 | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: 4 | Ranked in CA: 106 | Ranked in US: 304 | |
Ranked in Torrance: 4 | Ranked in CA: 104 | Ranked in US: 266 | |
Ranked in Torrance: | Ranked in CA: | Ranked in US: | |
Ranked in Torrance: 4 | Ranked in CA: 141 | Ranked in US: 481 | |
Ranked in Torrance: 7 | Ranked in CA: 209 | Ranked in US: 974 | |
Ranked in Torrance: 4 | Ranked in CA: 94 | Ranked in US: 147 | |
Ranked in Torrance: 6 | Ranked in CA: 144 | Ranked in US: 353 | |
Ranked in Torrance: 2 | Ranked in CA: 78 | Ranked in US: 376 | |
Ranked in Torrance: 2 | Ranked in CA: 172 | Ranked in US: 259 | |
Ranked in Torrance: 3 | Ranked in CA: 100 | Ranked in US: 234 | |
Ranked in Torrance: 3 | Ranked in CA: 90 | Ranked in US: 152 | |
Ranked in Torrance: 6 | Ranked in CA: 189 | Ranked in US: 892 | |
Ranked in Torrance: 1 | Ranked in CA: 98 | Ranked in US: 132 | |
Ranked in Torrance: 1 | Ranked in CA: 131 | Ranked in US: 375 | |
Ranked in Torrance: 1 | Ranked in CA: 148 | Ranked in US: 440 |
Thank you!
We have received your report and will review it shortly.
Allan Wu, Dr
suite j, 22330, Hawthorne Boulevard, Los Angeles County, Torrance, CA 90505
Schedule a consultation
Schedule a consultation with Allan Wu, Dr or share your experience with other patients:
Submit your review Call (310) 375-7599