Procedures of Christine Petti, MD, FACS (33)
Procedure | Rank in Torrance | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Torrance: 2 | Ranked in CA: 144 | Ranked in US: 779 | |
Ranked in Torrance: 8 | Ranked in CA: 552 | Ranked in US: 3473 | |
Ranked in Torrance: 5 | Ranked in CA: 390 | Ranked in US: 2362 | |
Ranked in Torrance: 5 | Ranked in CA: 379 | Ranked in US: 1733 | |
Ranked in Torrance: 7 | Ranked in CA: 599 | Ranked in US: 3552 | |
Ranked in Torrance: 4 | Ranked in CA: 425 | Ranked in US: 2968 | |
Ranked in Torrance: 7 | Ranked in CA: 471 | Ranked in US: 2737 | |
Ranked in Torrance: 2 | Ranked in CA: 165 | Ranked in US: 1434 | |
Ranked in Torrance: 2 | Ranked in CA: 8 | Ranked in US: 70 | |
Ranked in Torrance: 9 | Ranked in CA: 524 | Ranked in US: 3425 | |
Ranked in Torrance: 9 | Ranked in CA: 524 | Ranked in US: 3425 | |
Ranked in Torrance: 8 | Ranked in CA: 478 | Ranked in US: 3050 | |
Ranked in Torrance: 9 | Ranked in CA: 469 | Ranked in US: 3467 | |
Ranked in Torrance: 1 | Ranked in CA: 15 | Ranked in US: 309 | |
Ranked in Torrance: 1 | Ranked in CA: 72 | Ranked in US: 461 | |
Ranked in Torrance: 9 | Ranked in CA: 469 | Ranked in US: 3467 | |
Ranked in Torrance: 1 | Ranked in CA: 41 | Ranked in US: 275 | |
Ranked in Torrance: 3 | Ranked in CA: 55 | Ranked in US: 855 | |
Ranked in Torrance: 5 | Ranked in CA: 251 | Ranked in US: 1717 | |
Ranked in Torrance: 1 | Ranked in CA: 5 | Ranked in US: 26 | |
Ranked in Torrance: 1 | Ranked in CA: 350 | Ranked in US: 4098 | |
Ranked in Torrance: 1 | Ranked in CA: 197 | Ranked in US: 1562 | |
Ranked in Torrance: 3 | Ranked in CA: 260 | Ranked in US: 2887 | |
Ranked in Torrance: 2 | Ranked in CA: 144 | Ranked in US: 1696 | |
Ranked in Torrance: 1 | Ranked in CA: 15 | Ranked in US: 290 | |
Ranked in Torrance: 1 | Ranked in CA: 112 | Ranked in US: 1846 | |
Ranked in Torrance: 1 | Ranked in CA: 32 | Ranked in US: 732 | |
Ranked in Torrance: 1 | Ranked in CA: 222 | Ranked in US: 1680 | |
Ranked in Torrance: 1 | Ranked in CA: 15 | Ranked in US: 106 | |
Ranked in Torrance: 1 | Ranked in CA: 111 | Ranked in US: 1359 | |
Ranked in Torrance: 1 | Ranked in CA: 161 | Ranked in US: 1617 | |
Ranked in Torrance: 1 | Ranked in CA: 59 | Ranked in US: 546 | |
Ranked in Torrance: 1 | Ranked in CA: 93 | Ranked in US: 688 |
Thank you!
We have received your report and will review it shortly.
Christine Petti, MD, FACS
Suite 305, 3400, Lomita Boulevard, Los Angeles County, Torrance, CA 90505
Schedule a consultation
Schedule a consultation with Christine Petti, MD, FACS or share your experience with other patients:
Submit your review Call (310) 539-5888 Schedule online