Profile of Munique Maia, Dr
Dr. Maia is an award-winning, board-certified plastic surgeon who specializes in cosmetic surgery of the face, eyes, nose, breast and body. She is a highly respected plastic surgeon in the Metropolitan Washington DC area, Chevy Chase and Northern Virginia. Dr. Maia provides a full range of services, fulfilling your aesthetic needs, no matter what stage in life you are in.
Dr. Maia has devoted her time to research and is dedicated to advancing the field of plastic surgery. She has presented her research across the United States, Canada and Brazil. Since 2007, Dr. Maia has authored over 50 original articles, abstracts, and book chapters in plastic surgery. Dr. Maia is a respected author and her research has received multiple awards, including the “Outstanding Paper Award” by the American Society of Plastic Surgeons (ASPS) and more recently the “Best Paper Award” for her research in cosmetic breast surgery.
Procedures of Munique Maia, Dr (56)
Procedure | Rank in Tysons | Rank in VA | Rank in US |
---|---|---|---|
Ranked in Tysons: 1 | Ranked in VA: 51 | Ranked in US: 1164 | |
Ranked in Tysons: 1 | Ranked in VA: 41 | Ranked in US: 1019 | |
Ranked in Tysons: 1 | Ranked in VA: 39 | Ranked in US: 1100 | |
Ranked in Tysons: 1 | Ranked in VA: 33 | Ranked in US: 812 | |
Ranked in Tysons: 1 | Ranked in VA: 28 | Ranked in US: 777 | |
Ranked in Tysons: 1 | Ranked in VA: 20 | Ranked in US: 640 | |
Ranked in Tysons: | Ranked in VA: | Ranked in US: | |
Ranked in Tysons: | Ranked in VA: | Ranked in US: | |
Ranked in Tysons: 1 | Ranked in VA: 44 | Ranked in US: 697 | |
Ranked in Tysons: | Ranked in VA: | Ranked in US: | |
Ranked in Tysons: | Ranked in VA: | Ranked in US: | |
Ranked in Tysons: | Ranked in VA: | Ranked in US: | |
Ranked in Tysons: 1 | Ranked in VA: 36 | Ranked in US: 912 | |
Ranked in Tysons: 1 | Ranked in VA: 23 | Ranked in US: 486 | |
Ranked in Tysons: | Ranked in VA: | Ranked in US: | |
Ranked in Tysons: 1 | Ranked in VA: 14 | Ranked in US: 263 | |
Ranked in Tysons: 1 | Ranked in VA: 1 | Ranked in US: 78 | |
Ranked in Tysons: 1 | Ranked in VA: 18 | Ranked in US: 420 | |
Ranked in Tysons: 1 | Ranked in VA: 39 | Ranked in US: 958 | |
Ranked in Tysons: 1 | Ranked in VA: 29 | Ranked in US: 578 | |
Ranked in Tysons: 1 | Ranked in VA: 16 | Ranked in US: 595 | |
Ranked in Tysons: 1 | Ranked in VA: 15 | Ranked in US: 488 | |
Ranked in Tysons: 1 | Ranked in VA: 19 | Ranked in US: 434 | |
Ranked in Tysons: 1 | Ranked in VA: 56 | Ranked in US: 1175 | |
Ranked in Tysons: | Ranked in VA: | Ranked in US: | |
Ranked in Tysons: | Ranked in VA: | Ranked in US: | |
Ranked in Tysons: | Ranked in VA: | Ranked in US: | |
Ranked in Tysons: | Ranked in VA: | Ranked in US: | |
Ranked in Tysons: | Ranked in VA: | Ranked in US: | |
Ranked in Tysons: 1 | Ranked in VA: 4 | Ranked in US: 39 | |
Ranked in Tysons: | Ranked in VA: | Ranked in US: | |
Ranked in Tysons: 1 | Ranked in VA: 1 | Ranked in US: 22 | |
Ranked in Tysons: | Ranked in VA: | Ranked in US: | |
Ranked in Tysons: | Ranked in VA: | Ranked in US: | |
Ranked in Tysons: 1 | Ranked in VA: 13 | Ranked in US: 504 | |
Ranked in Tysons: 1 | Ranked in VA: 13 | Ranked in US: 575 | |
Ranked in Tysons: | Ranked in VA: | Ranked in US: | |
Ranked in Tysons: | Ranked in VA: | Ranked in US: | |
Ranked in Tysons: 1 | Ranked in VA: 7 | Ranked in US: 335 | |
Ranked in Tysons: 1 | Ranked in VA: 4 | Ranked in US: 325 | |
Ranked in Tysons: 1 | Ranked in VA: 7 | Ranked in US: 343 | |
Ranked in Tysons: | Ranked in VA: | Ranked in US: | |
Ranked in Tysons: 1 | Ranked in VA: 3 | Ranked in US: 164 | |
Ranked in Tysons: 1 | Ranked in VA: 4 | Ranked in US: 166 | |
Ranked in Tysons: 1 | Ranked in VA: 3 | Ranked in US: 174 | |
Ranked in Tysons: 1 | Ranked in VA: 2 | Ranked in US: 271 | |
Ranked in Tysons: 1 | Ranked in VA: 43 | Ranked in US: 1106 | |
Ranked in Tysons: 1 | Ranked in VA: 19 | Ranked in US: 262 | |
Ranked in Tysons: 1 | Ranked in VA: 1 | Ranked in US: 46 | |
Ranked in Tysons: 1 | Ranked in VA: 18 | Ranked in US: 259 | |
Ranked in Tysons: 1 | Ranked in VA: 3 | Ranked in US: 240 | |
Ranked in Tysons: 1 | Ranked in VA: 6 | Ranked in US: 139 | |
Ranked in Tysons: 1 | Ranked in VA: 1 | Ranked in US: 168 | |
Ranked in Tysons: 1 | Ranked in VA: 2 | Ranked in US: 70 | |
Ranked in Tysons: 1 | Ranked in VA: 3 | Ranked in US: 217 | |
Ranked in Tysons: 1 | Ranked in VA: 14 | Ranked in US: 562 |
Thank you!
We have received your report and will review it shortly.
Munique Maia, Dr
Suite 730, 8100, Boone Boulevard, Fairfax County, Tysons, VA 22182
Schedule a consultation
Schedule a consultation with Munique Maia, Dr or share your experience with other patients:
Submit your review Call (703) 574-4500