Profile of Tyler Angelos, Dr
Dr. Tyler Angelos delivers the best results to his patients with the greatest attention to detail and exemplary care. He provides the full scope of plastic surgery on the breast and body, with a strong interest in body shaping procedures for athletic body types and those who’ve experienced extreme weight loss or body changes related to childbirth. He is passionate about using the most cutting-edge techniques to restore the aesthetics and functions of one's body with as little downtime as possible.
Dr. Angelos believes in the power of plastic surgery to enhance confidence and boost self-esteem. He listens to what his patients want to achieve and gives honest, straightforward recommendations. Dr. Angelos is renowned for achieving a natural look. His patients experience the beautiful, noticeable outcomes they want without looking artificial or overdone.
Dr. Angelos completed his undergraduate work at Brigham Young University, Utah. He went on to study at Wright State University School of Medicine, where he graduated first in his class and earned the prestigious Dean’s Award.
After scoring in the 99th percentile on his national board exams, he was selected from the top medical students in the country for a highly competitive integrated six-year plastic surgery residency program at The Ohio State University. There he received extensive training in all forms of general surgery, reconstructive surgery, and cosmetic surgery.
Dr. Angelos is a board-certified member of The American Board of Plastic Surgery and the leading expert on the State Medical Board of Ohio for plastic surgery.
Procedures of Tyler Angelos, Dr (36)
Procedure | Rank in Upper Arlington | Rank in OH | Rank in US |
---|---|---|---|
Ranked in Upper Arlington: 1 | Ranked in OH: 10 | Ranked in US: 324 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 1 | Ranked in US: 26 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 1 | Ranked in US: 50 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 6 | Ranked in US: 194 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 1 | Ranked in US: 120 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 2 | Ranked in US: 143 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 12 | Ranked in US: 264 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 5 | Ranked in US: 48 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 6 | Ranked in US: 385 | |
Ranked in Upper Arlington: 2 | Ranked in OH: 5 | Ranked in US: 303 | |
Ranked in Upper Arlington: 2 | Ranked in OH: 5 | Ranked in US: 303 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 5 | Ranked in US: 342 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 7 | Ranked in US: 284 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 13 | Ranked in US: 153 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 4 | Ranked in US: 209 | |
Ranked in Upper Arlington: 2 | Ranked in OH: 6 | Ranked in US: 352 | |
Ranked in Upper Arlington: 2 | Ranked in OH: 6 | Ranked in US: 352 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 5 | Ranked in US: 27 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 10 | Ranked in US: 151 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 1 | Ranked in US: 277 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 1 | Ranked in US: 12 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 83 | Ranked in US: 3716 | |
Ranked in Upper Arlington: 2 | Ranked in OH: 14 | Ranked in US: 4001 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 2 | Ranked in US: 85 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 23 | Ranked in US: 1742 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 2 | Ranked in US: 756 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 9 | Ranked in US: 600 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 14 | Ranked in US: 960 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 17 | Ranked in US: 1871 | |
Ranked in Upper Arlington: 2 | Ranked in OH: 14 | Ranked in US: 4001 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 1 | Ranked in US: 75 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 28 | Ranked in US: 1181 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 3 | Ranked in US: 227 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 10 | Ranked in US: 710 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 3 | Ranked in US: 397 | |
Ranked in Upper Arlington: 1 | Ranked in OH: 1 | Ranked in US: 232 |
Thank you!
We have received your report and will review it shortly.
Tyler Angelos, Dr
5005, Arlington Centre Boulevard, Franklin County, Upper Arlington, OH 43220
Schedule a consultation
Schedule a consultation with Tyler Angelos, Dr or share your experience with other patients:
Submit your review Call (614) 636-4965 Schedule online