Procedures of Janice Washburn, MD (25)
Procedure | Rank in Wellesley | Rank in MA | Rank in US |
---|---|---|---|
Ranked in Wellesley: 1 | Ranked in MA: 11 | Ranked in US: 244 | |
Ranked in Wellesley: 1 | Ranked in MA: 8 | Ranked in US: 148 | |
Ranked in Wellesley: 1 | Ranked in MA: 1 | Ranked in US: 113 | |
Ranked in Wellesley: 1 | Ranked in MA: 1 | Ranked in US: 3 | |
Ranked in Wellesley: 1 | Ranked in MA: 6 | Ranked in US: 380 | |
Ranked in Wellesley: 1 | Ranked in MA: 3 | Ranked in US: 30 | |
Ranked in Wellesley: 1 | Ranked in MA: 1 | Ranked in US: 15 | |
Ranked in Wellesley: 1 | Ranked in MA: 2 | Ranked in US: 7 | |
Ranked in Wellesley: 1 | Ranked in MA: 2 | Ranked in US: 27 | |
Ranked in Wellesley: 2 | Ranked in MA: 14 | Ranked in US: 272 | |
Ranked in Wellesley: 1 | Ranked in MA: 1 | Ranked in US: 3 | |
Ranked in Wellesley: 2 | Ranked in MA: 2 | Ranked in US: 14 | |
Ranked in Wellesley: 1 | Ranked in MA: 1 | Ranked in US: 135 | |
Ranked in Wellesley: 4 | Ranked in MA: 5 | Ranked in US: 740 | |
Ranked in Wellesley: 1 | Ranked in MA: 2 | Ranked in US: 10 | |
Ranked in Wellesley: 1 | Ranked in MA: 1 | Ranked in US: 22 | |
Ranked in Wellesley: 2 | Ranked in MA: 2 | Ranked in US: 14 | |
Ranked in Wellesley: 5 | Ranked in MA: 6 | Ranked in US: 1619 | |
Ranked in Wellesley: 2 | Ranked in MA: 5 | Ranked in US: 248 | |
Ranked in Wellesley: 2 | Ranked in MA: 11 | Ranked in US: 167 | |
Ranked in Wellesley: 3 | Ranked in MA: 8 | Ranked in US: 682 | |
Ranked in Wellesley: 1 | Ranked in MA: 10 | Ranked in US: 394 | |
Ranked in Wellesley: 2 | Ranked in MA: 37 | Ranked in US: 681 | |
Ranked in Wellesley: 2 | Ranked in MA: 30 | Ranked in US: 546 | |
Ranked in Wellesley: 1 | Ranked in MA: 12 | Ranked in US: 304 |
Thank you!
We have received your report and will review it shortly.
Janice Washburn, MD
386, Washington Street, Norfolk County, Wellesley, MA 02481
Schedule a consultation
Schedule a consultation with Janice Washburn, MD or share your experience with other patients:
Submit your review Call (781) 235-1533