Profile of Tuan Tran, Dr
Although I was raised in Sacramento, California, I have traveled extensively to bring the worldly perspective to my practice. I left Fresno, California to attend the University of California Berkeley, where I double majored in science and humanitarian studies. Since then, I have moved around the country and explored the world. Following the footsteps of my mother, who has been practicing family medicine, I attended medical school at Tufts University in Boston and earned MD and MBA degrees. I completed my General Surgery residency at Loma Linda University Medical Center. During my residency, my interest for reconstructive surgery grew immensely when I assisted in head and neck, trunk and breast reconstruction after big oncologic extirpation. Following my interest, I trained at the University of Miami’s Plastic and Reconstructive Surgery program. As I approached the end of my training, I developed an interest in being a well-rounded and complete surgeon, one who can treat and manage peripheral nerves, bone and joint diseases in addition to internal organs and soft tissues. Therefore, I pursued a hand fellowship at the University of California, Davis.
Procedures of Tuan Tran, Dr (51)
Procedure | Rank in Westminster | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Westminster: 2 | Ranked in CA: 217 | Ranked in US: 909 | |
Ranked in Westminster: 1 | Ranked in CA: 402 | Ranked in US: 1885 | |
Ranked in Westminster: | Ranked in CA: | Ranked in US: | |
Ranked in Westminster: 2 | Ranked in CA: 305 | Ranked in US: 1333 | |
Ranked in Westminster: 2 | Ranked in CA: 383 | Ranked in US: 1812 | |
Ranked in Westminster: 2 | Ranked in CA: 329 | Ranked in US: 1480 | |
Ranked in Westminster: 1 | Ranked in CA: 142 | Ranked in US: 433 | |
Ranked in Westminster: | Ranked in CA: | Ranked in US: | |
Ranked in Westminster: 1 | Ranked in CA: 261 | Ranked in US: 902 | |
Ranked in Westminster: 1 | Ranked in CA: 374 | Ranked in US: 1728 | |
Ranked in Westminster: | Ranked in CA: | Ranked in US: | |
Ranked in Westminster: 1 | Ranked in CA: 12 | Ranked in US: 43 | |
Ranked in Westminster: 1 | Ranked in CA: 18 | Ranked in US: 39 | |
Ranked in Westminster: 2 | Ranked in CA: 155 | Ranked in US: 573 | |
Ranked in Westminster: 2 | Ranked in CA: 309 | Ranked in US: 1565 | |
Ranked in Westminster: 2 | Ranked in CA: 262 | Ranked in US: 969 | |
Ranked in Westminster: | Ranked in CA: | Ranked in US: | |
Ranked in Westminster: 2 | Ranked in CA: 434 | Ranked in US: 1871 | |
Ranked in Westminster: | Ranked in CA: | Ranked in US: | |
Ranked in Westminster: | Ranked in CA: | Ranked in US: | |
Ranked in Westminster: | Ranked in CA: | Ranked in US: | |
Ranked in Westminster: 1 | Ranked in CA: 175 | Ranked in US: 527 | |
Ranked in Westminster: 1 | Ranked in CA: 159 | Ranked in US: 418 | |
Ranked in Westminster: 2 | Ranked in CA: 233 | Ranked in US: 935 | |
Ranked in Westminster: 2 | Ranked in CA: 271 | Ranked in US: 1235 | |
Ranked in Westminster: 2 | Ranked in CA: 245 | Ranked in US: 1124 | |
Ranked in Westminster: 2 | Ranked in CA: 193 | Ranked in US: 729 | |
Ranked in Westminster: 2 | Ranked in CA: 102 | Ranked in US: 241 | |
Ranked in Westminster: 1 | Ranked in CA: 98 | Ranked in US: 202 | |
Ranked in Westminster: 1 | Ranked in CA: 47 | Ranked in US: 91 | |
Ranked in Westminster: 2 | Ranked in CA: 124 | Ranked in US: 366 | |
Ranked in Westminster: 2 | Ranked in CA: 57 | Ranked in US: 138 | |
Ranked in Westminster: 2 | Ranked in CA: 196 | Ranked in US: 307 | |
Ranked in Westminster: 2 | Ranked in CA: 339 | Ranked in US: 1637 | |
Ranked in Westminster: 1 | Ranked in CA: 221 | Ranked in US: 1029 | |
Ranked in Westminster: 2 | Ranked in CA: 238 | Ranked in US: 778 | |
Ranked in Westminster: 2 | Ranked in CA: 207 | Ranked in US: 763 | |
Ranked in Westminster: 2 | Ranked in CA: 123 | Ranked in US: 394 | |
Ranked in Westminster: 2 | Ranked in CA: 116 | Ranked in US: 287 | |
Ranked in Westminster: 2 | Ranked in CA: 113 | Ranked in US: 170 | |
Ranked in Westminster: 2 | Ranked in CA: 105 | Ranked in US: 190 | |
Ranked in Westminster: 1 | Ranked in CA: 96 | Ranked in US: 211 | |
Ranked in Westminster: 1 | Ranked in CA: 69 | Ranked in US: 102 | |
Ranked in Westminster: 2 | Ranked in CA: 55 | Ranked in US: 227 | |
Ranked in Westminster: 1 | Ranked in CA: 196 | Ranked in US: 833 | |
Ranked in Westminster: 2 | Ranked in CA: 44 | Ranked in US: 99 | |
Ranked in Westminster: 2 | Ranked in CA: 118 | Ranked in US: 318 | |
Ranked in Westminster: 2 | Ranked in CA: 71 | Ranked in US: 137 | |
Ranked in Westminster: 2 | Ranked in CA: 140 | Ranked in US: 458 | |
Ranked in Westminster: 2 | Ranked in CA: 47 | Ranked in US: 124 | |
Ranked in Westminster: 2 | Ranked in CA: 40 | Ranked in US: 42 |
Thank you!
We have received your report and will review it shortly.

Tuan Tran, Dr
101, 10301, Bolsa Avenue, Orange County, Westminster, CA 92683
Schedule a consultation
Schedule a consultation with Tuan Tran, Dr or share your experience with other patients:
Submit your review Call (714) 839-8000 Schedule online