Profile of Tuan Tran, Dr
Although I was raised in Sacramento, California, I have traveled extensively to bring the worldly perspective to my practice. I left Fresno, California to attend the University of California Berkeley, where I double majored in science and humanitarian studies. Since then, I have moved around the country and explored the world. Following the footsteps of my mother, who has been practicing family medicine, I attended medical school at Tufts University in Boston and earned MD and MBA degrees. I completed my General Surgery residency at Loma Linda University Medical Center. During my residency, my interest for reconstructive surgery grew immensely when I assisted in head and neck, trunk and breast reconstruction after big oncologic extirpation. Following my interest, I trained at the University of Miami’s Plastic and Reconstructive Surgery program. As I approached the end of my training, I developed an interest in being a well-rounded and complete surgeon, one who can treat and manage peripheral nerves, bone and joint diseases in addition to internal organs and soft tissues. Therefore, I pursued a hand fellowship at the University of California, Davis.
Procedures of Tuan Tran, Dr (51)
Procedure | Rank in Westminster | Rank in CA | Rank in US |
---|---|---|---|
Ranked in Westminster: 2 | Ranked in CA: 207 | Ranked in US: 844 | |
Ranked in Westminster: 1 | Ranked in CA: 384 | Ranked in US: 1774 | |
Ranked in Westminster: | Ranked in CA: | Ranked in US: | |
Ranked in Westminster: 2 | Ranked in CA: 288 | Ranked in US: 1231 | |
Ranked in Westminster: 2 | Ranked in CA: 364 | Ranked in US: 1720 | |
Ranked in Westminster: 2 | Ranked in CA: 314 | Ranked in US: 1393 | |
Ranked in Westminster: 1 | Ranked in CA: 131 | Ranked in US: 390 | |
Ranked in Westminster: | Ranked in CA: | Ranked in US: | |
Ranked in Westminster: 1 | Ranked in CA: 252 | Ranked in US: 854 | |
Ranked in Westminster: 1 | Ranked in CA: 360 | Ranked in US: 1662 | |
Ranked in Westminster: | Ranked in CA: | Ranked in US: | |
Ranked in Westminster: 1 | Ranked in CA: 11 | Ranked in US: 40 | |
Ranked in Westminster: 1 | Ranked in CA: 17 | Ranked in US: 37 | |
Ranked in Westminster: 2 | Ranked in CA: 142 | Ranked in US: 509 | |
Ranked in Westminster: 2 | Ranked in CA: 299 | Ranked in US: 1470 | |
Ranked in Westminster: 2 | Ranked in CA: 247 | Ranked in US: 895 | |
Ranked in Westminster: | Ranked in CA: | Ranked in US: | |
Ranked in Westminster: 2 | Ranked in CA: 418 | Ranked in US: 1759 | |
Ranked in Westminster: | Ranked in CA: | Ranked in US: | |
Ranked in Westminster: | Ranked in CA: | Ranked in US: | |
Ranked in Westminster: | Ranked in CA: | Ranked in US: | |
Ranked in Westminster: 1 | Ranked in CA: 158 | Ranked in US: 457 | |
Ranked in Westminster: 1 | Ranked in CA: 149 | Ranked in US: 361 | |
Ranked in Westminster: 2 | Ranked in CA: 218 | Ranked in US: 862 | |
Ranked in Westminster: 2 | Ranked in CA: 259 | Ranked in US: 1165 | |
Ranked in Westminster: 2 | Ranked in CA: 229 | Ranked in US: 1050 | |
Ranked in Westminster: 2 | Ranked in CA: 178 | Ranked in US: 624 | |
Ranked in Westminster: 2 | Ranked in CA: 98 | Ranked in US: 214 | |
Ranked in Westminster: 1 | Ranked in CA: 84 | Ranked in US: 162 | |
Ranked in Westminster: 1 | Ranked in CA: 42 | Ranked in US: 83 | |
Ranked in Westminster: 2 | Ranked in CA: 112 | Ranked in US: 319 | |
Ranked in Westminster: 2 | Ranked in CA: 50 | Ranked in US: 118 | |
Ranked in Westminster: 2 | Ranked in CA: 184 | Ranked in US: 274 | |
Ranked in Westminster: 2 | Ranked in CA: 326 | Ranked in US: 1547 | |
Ranked in Westminster: 1 | Ranked in CA: 211 | Ranked in US: 956 | |
Ranked in Westminster: 2 | Ranked in CA: 224 | Ranked in US: 693 | |
Ranked in Westminster: 2 | Ranked in CA: 196 | Ranked in US: 695 | |
Ranked in Westminster: 2 | Ranked in CA: 112 | Ranked in US: 349 | |
Ranked in Westminster: 2 | Ranked in CA: 106 | Ranked in US: 247 | |
Ranked in Westminster: 2 | Ranked in CA: 102 | Ranked in US: 140 | |
Ranked in Westminster: 2 | Ranked in CA: 91 | Ranked in US: 157 | |
Ranked in Westminster: 1 | Ranked in CA: 88 | Ranked in US: 178 | |
Ranked in Westminster: 1 | Ranked in CA: 61 | Ranked in US: 89 | |
Ranked in Westminster: 2 | Ranked in CA: 48 | Ranked in US: 196 | |
Ranked in Westminster: 1 | Ranked in CA: 190 | Ranked in US: 801 | |
Ranked in Westminster: 2 | Ranked in CA: 37 | Ranked in US: 89 | |
Ranked in Westminster: 2 | Ranked in CA: 107 | Ranked in US: 276 | |
Ranked in Westminster: 2 | Ranked in CA: 64 | Ranked in US: 117 | |
Ranked in Westminster: 2 | Ranked in CA: 128 | Ranked in US: 412 | |
Ranked in Westminster: 2 | Ranked in CA: 42 | Ranked in US: 105 | |
Ranked in Westminster: 2 | Ranked in CA: 31 | Ranked in US: 33 |
Thank you!
We have received your report and will review it shortly.

Tuan Tran, Dr
101, 10301, Bolsa Avenue, Orange County, Westminster, CA 92683
Schedule a consultation
Schedule a consultation with Tuan Tran, Dr or share your experience with other patients:
Submit your review Call (714) 839-8000 Schedule online