Profile of Joseph Poggi, Dr
Practice Specialty
The full spectrum of cosmetic and reconstructive procedures.
Education
Plastic Surgery Residency
University Hospitals Integrated Plastic Surgery/Case Western Reserve
Cleveland, Ohio
July 1996-June 2002
General Surgery
St Louis University Hospital
St Louis, Missouri
July 1995-June 1996
Procedures of Joseph Poggi, Dr (34)
| Procedure | Rank in Wichita | Rank in KS | Rank in US |
|---|---|---|---|
| Ranked in Wichita: 5 | Ranked in KS: 22 | Ranked in US: 2167 | |
| Ranked in Wichita: 5 | Ranked in KS: 24 | Ranked in US: 2314 | |
| Ranked in Wichita: 6 | Ranked in KS: 23 | Ranked in US: 2536 | |
| Ranked in Wichita: 7 | Ranked in KS: 25 | Ranked in US: 3705 | |
| Ranked in Wichita: | Ranked in KS: | Ranked in US: | |
| Ranked in Wichita: 4 | Ranked in KS: 12 | Ranked in US: 1977 | |
| Ranked in Wichita: 3 | Ranked in KS: 14 | Ranked in US: 1855 | |
| Ranked in Wichita: | Ranked in KS: | Ranked in US: | |
| Ranked in Wichita: | Ranked in KS: | Ranked in US: | |
| Ranked in Wichita: 4 | Ranked in KS: 16 | Ranked in US: 2000 | |
| Ranked in Wichita: 8 | Ranked in KS: 37 | Ranked in US: 3708 | |
| Ranked in Wichita: 1 | Ranked in KS: 10 | Ranked in US: 1920 | |
| Ranked in Wichita: | Ranked in KS: | Ranked in US: | |
| Ranked in Wichita: 3 | Ranked in KS: 14 | Ranked in US: 1654 | |
| Ranked in Wichita: 7 | Ranked in KS: 40 | Ranked in US: 3894 | |
| Ranked in Wichita: | Ranked in KS: | Ranked in US: | |
| Ranked in Wichita: | Ranked in KS: | Ranked in US: | |
| Ranked in Wichita: 3 | Ranked in KS: 16 | Ranked in US: 1368 | |
| Ranked in Wichita: 5 | Ranked in KS: 28 | Ranked in US: 3224 | |
| Ranked in Wichita: 6 | Ranked in KS: 25 | Ranked in US: 3034 | |
| Ranked in Wichita: | Ranked in KS: | Ranked in US: | |
| Ranked in Wichita: | Ranked in KS: | Ranked in US: | |
| Ranked in Wichita: | Ranked in KS: | Ranked in US: | |
| Ranked in Wichita: | Ranked in KS: | Ranked in US: | |
| Ranked in Wichita: | Ranked in KS: | Ranked in US: | |
| Ranked in Wichita: 4 | Ranked in KS: 16 | Ranked in US: 1927 | |
| Ranked in Wichita: 2 | Ranked in KS: 7 | Ranked in US: 391 | |
| Ranked in Wichita: | Ranked in KS: | Ranked in US: | |
| Ranked in Wichita: 1 | Ranked in KS: 4 | Ranked in US: 645 | |
| Ranked in Wichita: 3 | Ranked in KS: 14 | Ranked in US: 1260 | |
| Ranked in Wichita: 5 | Ranked in KS: 28 | Ranked in US: 3380 | |
| Ranked in Wichita: | Ranked in KS: | Ranked in US: | |
| Ranked in Wichita: 1 | Ranked in KS: 3 | Ranked in US: 1001 | |
| Ranked in Wichita: 1 | Ranked in KS: 5 | Ranked in US: 463 |
Thank you!
We have received your report and will review it shortly.
Joseph Poggi, Dr
100, 3510, North Ridge Road, Sedgwick County, Wichita, KS 67205
Schedule a consultation
Schedule a consultation with Joseph Poggi, Dr or share your experience with other patients:
Submit your review Call (316) 269-3223