Profile of Frank Fechner, Dr
Dr. Frank Fechner is a double board-certified facial plastic surgeon in Worcester known for his exceptional skills and talents in facial plastic surgery. His artistic approach and surgical talent, supported by superb training and experience, have made him a leading authority in the field.
Dr. Fechner is committed to the highest standards of surgical excellence in facial procedures. A widely respected Harvard Medical School educator and lecturer in advanced facial surgery techniques, he works directly with each patient – with an uncommon warmth and compassion. With Dr. Fechner, arguably the best facial plastic surgeon Boston has to offer, you can expect personalized, compassionate care and simply extraordinary results.
Other Harvard-affiliated hospitals that Dr. Fechner was associated with include Brigham and Women’s Hospital, Beth Israel Deaconess Medical Center, Dana-Farber Cancer Institute, and Children’s Hospital Boston. As a member of the American Academy of Facial Plastic & Reconstructive Surgery (AAFPRS), Dr. Fechner then pursued a fellowship sponsored by the AAFPRS at New York University Medical Center and Columbia/Cornell in New York City, where he worked with internationally renowned plastic surgeons. Aside from ample cosmetic surgery, Dr. Fechner performed a large volume of major reconstructive surgery for trauma victims at Manhattan’s Bellevue Hospital Center, one of the busiest trauma centers in the Northeast. As a double board-certified facial plastic surgeon, Dr. Fechner is a Diplomate of the American Board of Facial Plastic and Reconstructive Surgery (ABFPRS) and the ABO. He is affiliated with both UMass Memorial Medical Center in Worcester and Massachusetts Eye & Ear Infirmary, a Harvard-affiliated face, head and neck specialty hospital in Boston. He has presented his research and clinical work at both national and international meetings and conferences.
Procedures of Frank Fechner, Dr (45)
Procedure | Rank in Worcester | Rank in MA | Rank in US |
---|---|---|---|
Ranked in Worcester: 3 | Ranked in MA: 13 | Ranked in US: 2354 | |
Ranked in Worcester: 2 | Ranked in MA: 11 | Ranked in US: 1862 | |
Ranked in Worcester: 1 | Ranked in MA: 3 | Ranked in US: 368 | |
Ranked in Worcester: 3 | Ranked in MA: 4 | Ranked in US: 701 | |
Ranked in Worcester: 4 | Ranked in MA: 31 | Ranked in US: 2347 | |
Ranked in Worcester: 4 | Ranked in MA: 20 | Ranked in US: 1667 | |
Ranked in Worcester: 1 | Ranked in MA: 17 | Ranked in US: 1142 | |
Ranked in Worcester: 3 | Ranked in MA: 11 | Ranked in US: 1160 | |
Ranked in Worcester: 3 | Ranked in MA: 15 | Ranked in US: 1039 | |
Ranked in Worcester: 3 | Ranked in MA: 5 | Ranked in US: 522 | |
Ranked in Worcester: 2 | Ranked in MA: 4 | Ranked in US: 725 | |
Ranked in Worcester: 2 | Ranked in MA: 9 | Ranked in US: 166 | |
Ranked in Worcester: 3 | Ranked in MA: 11 | Ranked in US: 1977 | |
Ranked in Worcester: 4 | Ranked in MA: 2 | Ranked in US: 732 | |
Ranked in Worcester: 2 | Ranked in MA: 1 | Ranked in US: 520 | |
Ranked in Worcester: 1 | Ranked in MA: 1 | Ranked in US: 25 | |
Ranked in Worcester: 2 | Ranked in MA: 15 | Ranked in US: 281 | |
Ranked in Worcester: 1 | Ranked in MA: 3 | Ranked in US: 37 | |
Ranked in Worcester: 4 | Ranked in MA: 31 | Ranked in US: 2347 | |
Ranked in Worcester: 2 | Ranked in MA: 26 | Ranked in US: 389 | |
Ranked in Worcester: 2 | Ranked in MA: 10 | Ranked in US: 340 | |
Ranked in Worcester: 4 | Ranked in MA: 74 | Ranked in US: 1286 | |
Ranked in Worcester: 4 | Ranked in MA: 64 | Ranked in US: 1599 | |
Ranked in Worcester: 3 | Ranked in MA: 13 | Ranked in US: 301 | |
Ranked in Worcester: 3 | Ranked in MA: 15 | Ranked in US: 745 | |
Ranked in Worcester: 2 | Ranked in MA: 29 | Ranked in US: 543 | |
Ranked in Worcester: 2 | Ranked in MA: 27 | Ranked in US: 642 | |
Ranked in Worcester: 2 | Ranked in MA: 31 | Ranked in US: 381 | |
Ranked in Worcester: 2 | Ranked in MA: 40 | Ranked in US: 680 | |
Ranked in Worcester: 2 | Ranked in MA: 30 | Ranked in US: 722 | |
Ranked in Worcester: 2 | Ranked in MA: 7 | Ranked in US: 96 | |
Ranked in Worcester: 3 | Ranked in MA: 20 | Ranked in US: 634 | |
Ranked in Worcester: 2 | Ranked in MA: 3 | Ranked in US: 121 | |
Ranked in Worcester: 3 | Ranked in MA: 3 | Ranked in US: 574 | |
Ranked in Worcester: 1 | Ranked in MA: 2 | Ranked in US: 21 | |
Ranked in Worcester: 2 | Ranked in MA: 3 | Ranked in US: 86 | |
Ranked in Worcester: 3 | Ranked in MA: 16 | Ranked in US: 550 | |
Ranked in Worcester: 1 | Ranked in MA: 4 | Ranked in US: 145 | |
Ranked in Worcester: 2 | Ranked in MA: 6 | Ranked in US: 178 | |
Ranked in Worcester: 1 | Ranked in MA: 2 | Ranked in US: 77 | |
Ranked in Worcester: 4 | Ranked in MA: 40 | Ranked in US: 761 | |
Ranked in Worcester: 1 | Ranked in MA: 3 | Ranked in US: 55 | |
Ranked in Worcester: 1 | Ranked in MA: 3 | Ranked in US: 310 | |
Ranked in Worcester: 2 | Ranked in MA: 8 | Ranked in US: 136 | |
Ranked in Worcester: 1 | Ranked in MA: 3 | Ranked in US: 118 |
Thank you!
We have received your report and will review it shortly.

Frank Fechner, Dr
428, Shrewsbury Street, Worcester County, Worcester, MA 01604
Schedule a consultation
Schedule a consultation with Frank Fechner, Dr or share your experience with other patients:
Submit your review Call (508) 306-8363