Profile of Richard Montilla, Dr
Dr. Richard Montilla is a Boston plastic surgeon with board certification in plastic and reconstructive surgery. Throughout his impressive career, Dr. Montilla has consistently understood that plastic surgery should not involve a one-size-fits-all approach. He takes great pride in getting to know every patient, understanding their unique needs, and helping them achieve their personal aesthetic goals.
Dr. Montilla graduated from the University of Santo Tomas Medical School in 1995 and completed his general surgery residency at Temple University in Philadelphia, PA. He also completed his Plastic Surgery and Hand Surgery Fellowships at the University of Massachusetts, where he had a clinical faculty appointment with the Hand Surgery Division.
Procedures of Richard Montilla, Dr (56)
Procedure | Rank in Worcester | Rank in MA | Rank in US |
---|---|---|---|
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: 1 | Ranked in MA: 13 | Ranked in US: 493 | |
Ranked in Worcester: 1 | Ranked in MA: 12 | Ranked in US: 653 | |
Ranked in Worcester: 1 | Ranked in MA: 3 | Ranked in US: 84 | |
Ranked in Worcester: 1 | Ranked in MA: 4 | Ranked in US: 577 | |
Ranked in Worcester: 2 | Ranked in MA: 4 | Ranked in US: 653 | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: 1 | Ranked in MA: 2 | Ranked in US: 156 | |
Ranked in Worcester: 3 | Ranked in MA: 36 | Ranked in US: 420 | |
Ranked in Worcester: 2 | Ranked in MA: 7 | Ranked in US: 640 | |
Ranked in Worcester: 3 | Ranked in MA: 24 | Ranked in US: 681 | |
Ranked in Worcester: 1 | Ranked in MA: 2 | Ranked in US: 359 | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: 2 | Ranked in MA: 31 | Ranked in US: 524 | |
Ranked in Worcester: 2 | Ranked in MA: 14 | Ranked in US: 414 | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: 1 | Ranked in MA: 3 | Ranked in US: 324 | |
Ranked in Worcester: 1 | Ranked in MA: 2 | Ranked in US: 257 | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: 1 | Ranked in MA: 1 | Ranked in US: 269 | |
Ranked in Worcester: 1 | Ranked in MA: 2 | Ranked in US: 109 | |
Ranked in Worcester: 1 | Ranked in MA: 1 | Ranked in US: 47 | |
Ranked in Worcester: 2 | Ranked in MA: 2 | Ranked in US: 217 | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: | Ranked in MA: | Ranked in US: | |
Ranked in Worcester: 2 | Ranked in MA: 12 | Ranked in US: 204 | |
Ranked in Worcester: 1 | Ranked in MA: 1 | Ranked in US: 17 | |
Ranked in Worcester: 2 | Ranked in MA: 25 | Ranked in US: 267 | |
Ranked in Worcester: 1 | Ranked in MA: 10 | Ranked in US: 121 | |
Ranked in Worcester: 1 | Ranked in MA: 23 | Ranked in US: 316 | |
Ranked in Worcester: 2 | Ranked in MA: 2 | Ranked in US: 2 | |
Ranked in Worcester: 1 | Ranked in MA: 1 | Ranked in US: 90 | |
Ranked in Worcester: 1 | Ranked in MA: 2 | Ranked in US: 17 | |
Ranked in Worcester: 2 | Ranked in MA: 9 | Ranked in US: 103 | |
Ranked in Worcester: 1 | Ranked in MA: 4 | Ranked in US: 69 | |
Ranked in Worcester: 1 | Ranked in MA: 3 | Ranked in US: 61 |
Thank you!
We have received your report and will review it shortly.
Richard Montilla, Dr
675, 123, Summer Street, Worcester County, Worcester, MA 01608
Schedule a consultation
Schedule a consultation with Richard Montilla, Dr or share your experience with other patients:
Submit your review Call (508) 948-4030 Schedule online