Profile of David Hohuan, Dr
David Hohuan MD, MPH is a double board certified Facial Plastic Reconstructive Surgeon and Head and Neck Surgeon who is a Diplomate of both the American Board of Facial Plastic & Reconstructive Surgeryand the American Board of Otolaryngology – Head and Neck Surgery. He has served as administrative chief resident at the Yale University School of Medicine where he led the inpatient head and neck service. His academic posts include a clinical associate professorship at the Southern Illinois University School of Medicine where he helped in the training of medical students and residents, as well as Clinical Instructor at the Virginia Commonwealth University School of Medicine within the Department of Otolaryngology-Head and Neck Surgery. Here, he managed all of the Level I Maxillofacial Trauma for the department, in addition to running and leading his own facial plastic and reconstructive surgery clinic at the University and the Hunter Holmes McGuire VA Medical Center.
Procedures of David Hohuan, Dr (72)
Procedure | Rank in Yuma | Rank in AZ | Rank in US |
---|---|---|---|
Ranked in Yuma: 1 | Ranked in AZ: 8 | Ranked in US: 654 | |
Ranked in Yuma: 1 | Ranked in AZ: 8 | Ranked in US: 433 | |
Ranked in Yuma: 1 | Ranked in AZ: 21 | Ranked in US: 667 | |
Ranked in Yuma: 1 | Ranked in AZ: 6 | Ranked in US: 276 | |
Ranked in Yuma: 1 | Ranked in AZ: 10 | Ranked in US: 536 | |
Ranked in Yuma: 1 | Ranked in AZ: 13 | Ranked in US: 116 | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: 1 | Ranked in AZ: 11 | Ranked in US: 501 | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: 1 | Ranked in AZ: 6 | Ranked in US: 98 | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: 1 | Ranked in AZ: 10 | Ranked in US: 280 | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: 1 | Ranked in AZ: 3 | Ranked in US: 83 | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: 1 | Ranked in AZ: 21 | Ranked in US: 121 | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: 1 | Ranked in AZ: 36 | Ranked in US: 282 | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: 1 | Ranked in AZ: 2 | Ranked in US: 1 | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: | Ranked in AZ: | Ranked in US: | |
Ranked in Yuma: 1 | Ranked in AZ: 1 | Ranked in US: 10 | |
Ranked in Yuma: 1 | Ranked in AZ: 3 | Ranked in US: 21 | |
Ranked in Yuma: 1 | Ranked in AZ: 11 | Ranked in US: 320 | |
Ranked in Yuma: 1 | Ranked in AZ: 1 | Ranked in US: 48 | |
Ranked in Yuma: 1 | Ranked in AZ: 1 | Ranked in US: 8 | |
Ranked in Yuma: 1 | Ranked in AZ: 8 | Ranked in US: 15 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with David Hohuan, Dr or share your experience with other patients:
Submit your review Call (928) 723-3004