Profile of Michael Epstein, Dr
Dr. Michael A. Epstein is an undergraduate from the University of Michigan. He received his medical degree from Wayne State University in Detroit, Michigan. He trained in general surgery at the Michael Reese Hospital in Chicago, returning to Detroit for his Plastic Surgery fellowship. Dr. Epstein also received additional cosmetic surgery training at the Manhattan Eye, Ear, and Throat Hospital in New York. He has held an academic position at the University of Chicago’s Department of Plastic Surgery.
As an active member of the prestigious American Society of Plastic Surgeons, the American Society for Aesthetic Plastic Surgery, and the Rhinoplasty society, Dr. Epstein has received critical acclaim for his advanced techniques in cosmetic surgery. In addition, he has been a featured guest on several news programs and quoted in magazines and newspapers nationwide. These include ABC, NBC, CBS, and FOX. Moreover, Dr. Epstein was also invited to speak on Oprah After the Show. He has also been profiled on Discovery Channel programs as cameras followed him, step-by-step, through various cosmetic procedures. For fun, Dr. Epstein was voted one of the “Top 5 Hot Doctors” in Chicago by the Chicago Tribune.
Procedures of Michael Epstein, Dr (76)
Procedure | Rank in Barrington | Rank in IL | Rank in US |
---|---|---|---|
Ranked in Barrington: | Ranked in IL: 23 | Ranked in US: 756 | |
Ranked in Barrington: | Ranked in IL: 96 | Ranked in US: 948 | |
Ranked in Barrington: | Ranked in IL: 15 | Ranked in US: 94 | |
Ranked in Barrington: | Ranked in IL: 223 | Ranked in US: 2522 | |
Ranked in Barrington: | Ranked in IL: 11 | Ranked in US: 292 | |
Ranked in Barrington: | Ranked in IL: 105 | Ranked in US: 1185 | |
Ranked in Barrington: | Ranked in IL: 41 | Ranked in US: 1209 | |
Ranked in Barrington: | Ranked in IL: 32 | Ranked in US: 342 | |
Ranked in Barrington: | Ranked in IL: 180 | Ranked in US: 2049 | |
Ranked in Barrington: | Ranked in IL: 14 | Ranked in US: 186 | |
Ranked in Barrington: | Ranked in IL: 81 | Ranked in US: 1098 | |
Ranked in Barrington: | Ranked in IL: 4 | Ranked in US: 525 | |
Ranked in Barrington: | Ranked in IL: 76 | Ranked in US: 680 | |
Ranked in Barrington: | Ranked in IL: 5 | Ranked in US: 49 | |
Ranked in Barrington: | Ranked in IL: 48 | Ranked in US: 690 | |
Ranked in Barrington: | Ranked in IL: 4 | Ranked in US: 64 | |
Ranked in Barrington: | Ranked in IL: 34 | Ranked in US: 212 | |
Ranked in Barrington: | Ranked in IL: 7 | Ranked in US: 145 | |
Ranked in Barrington: 2 | Ranked in IL: 72 | Ranked in US: 1699 | |
Ranked in Barrington: 1 | Ranked in IL: 21 | Ranked in US: 685 | |
Ranked in Barrington: | Ranked in IL: 46 | Ranked in US: 1254 | |
Ranked in Barrington: | Ranked in IL: 63 | Ranked in US: 1046 | |
Ranked in Barrington: 4 | Ranked in IL: 139 | Ranked in US: 2849 | |
Ranked in Barrington: 2 | Ranked in IL: 17 | Ranked in US: 1147 | |
Ranked in Barrington: 3 | Ranked in IL: 58 | Ranked in US: 2567 | |
Ranked in Barrington: 1 | Ranked in IL: 106 | Ranked in US: 2436 | |
Ranked in Barrington: | Ranked in IL: 10 | Ranked in US: 364 | |
Ranked in Barrington: | Ranked in IL: 71 | Ranked in US: 922 | |
Ranked in Barrington: 2 | Ranked in IL: 17 | Ranked in US: 1147 | |
Ranked in Barrington: | Ranked in IL: 15 | Ranked in US: 55 | |
Ranked in Barrington: | Ranked in IL: 17 | Ranked in US: 148 | |
Ranked in Barrington: 2 | Ranked in IL: 61 | Ranked in US: 1540 | |
Ranked in Barrington: | Ranked in IL: 9 | Ranked in US: 402 | |
Ranked in Barrington: | Ranked in IL: 72 | Ranked in US: 805 | |
Ranked in Barrington: | Ranked in IL: 36 | Ranked in US: 348 | |
Ranked in Barrington: | Ranked in IL: 37 | Ranked in US: 903 | |
Ranked in Barrington: | Ranked in IL: 36 | Ranked in US: 1132 | |
Ranked in Barrington: 2 | Ranked in IL: 56 | Ranked in US: 1997 | |
Ranked in Barrington: 3 | Ranked in IL: 166 | Ranked in US: 2902 | |
Ranked in Barrington: 3 | Ranked in IL: 144 | Ranked in US: 2829 | |
Ranked in Barrington: 3 | Ranked in IL: 40 | Ranked in US: 1889 | |
Ranked in Barrington: | Ranked in IL: 64 | Ranked in US: 1003 | |
Ranked in Barrington: | Ranked in IL: 13 | Ranked in US: 295 | |
Ranked in Barrington: | Ranked in IL: 35 | Ranked in US: 511 | |
Ranked in Barrington: 3 | Ranked in IL: 58 | Ranked in US: 2567 | |
Ranked in Barrington: | Ranked in IL: 13 | Ranked in US: 597 | |
Ranked in Barrington: | Ranked in IL: 6 | Ranked in US: 18 | |
Ranked in Barrington: | Ranked in IL: 41 | Ranked in US: 398 | |
Ranked in Barrington: 2 | Ranked in IL: 52 | Ranked in US: 1447 | |
Ranked in Barrington: | Ranked in IL: 58 | Ranked in US: 522 | |
Ranked in Barrington: | Ranked in IL: 5 | Ranked in US: 101 | |
Ranked in Barrington: 1 | Ranked in IL: 13 | Ranked in US: 843 | |
Ranked in Barrington: 2 | Ranked in IL: 122 | Ranked in US: 2264 | |
Ranked in Barrington: 3 | Ranked in IL: 40 | Ranked in US: 1889 | |
Ranked in Barrington: | Ranked in IL: 5 | Ranked in US: 36 | |
Ranked in Barrington: | Ranked in IL: 37 | Ranked in US: 237 | |
Ranked in Barrington: 4 | Ranked in IL: 139 | Ranked in US: 2849 | |
Ranked in Barrington: 2 | Ranked in IL: 160 | Ranked in US: 2900 | |
Ranked in Barrington: | Ranked in IL: 9 | Ranked in US: 81 | |
Ranked in Barrington: | Ranked in IL: 5 | Ranked in US: 25 | |
Ranked in Barrington: 1 | Ranked in IL: 23 | Ranked in US: 763 | |
Ranked in Barrington: 1 | Ranked in IL: 58 | Ranked in US: 1495 | |
Ranked in Barrington: | Ranked in IL: 58 | Ranked in US: 351 | |
Ranked in Barrington: | Ranked in IL: 11 | Ranked in US: 33 | |
Ranked in Barrington: | Ranked in IL: 19 | Ranked in US: 133 | |
Ranked in Barrington: | Ranked in IL: 4 | Ranked in US: 13 | |
Ranked in Barrington: | Ranked in IL: 3 | Ranked in US: 116 | |
Ranked in Barrington: | Ranked in IL: 13 | Ranked in US: 27 | |
Ranked in Barrington: 3 | Ranked in IL: 144 | Ranked in US: 2829 | |
Ranked in Barrington: | Ranked in IL: 22 | Ranked in US: 171 | |
Ranked in Barrington: | Ranked in IL: 37 | Ranked in US: 235 | |
Ranked in Barrington: | Ranked in IL: 4 | Ranked in US: 7 | |
Ranked in Barrington: | Ranked in IL: 27 | Ranked in US: 170 | |
Ranked in Barrington: | Ranked in IL: 33 | Ranked in US: 324 | |
Ranked in Barrington: | Ranked in IL: 3 | Ranked in US: 27 | |
Ranked in Barrington: 1 | Ranked in IL: 27 | Ranked in US: 635 |
Thank you!
We have received your report and will review it shortly.
Schedule a consultation
Schedule a consultation with Michael Epstein, Dr or share your experience with other patients:
Submit your review Call (630) 937-9835 Schedule online