Profile
Nadja Colon, MD is the medical director of Jack + Jill Aesthetics and has been with the practice since 2017. Dr. Colon was raised in a military family with her father having been stationed both in the US and abroad. However, she has spent the majority of her life in Tennessee and considers Nashville home. She received her BS in Neuroscience and the Biological Sciences from Vanderbilt in 2004. She then went on to get her MD from Vanderbilt in 2008. She completed her General Surgery training at Vanderbilt in 2014 and is board certified by the American Board of Surgery. With a keen interest in the management of wounds, she also completed a fellowship in Wound Care in 2020. When it comes to the art and science of aesthetics, Dr. Colon is a supporter of cosmetic and surgical innovation and encourages its implementation into the services offered at the practice. Jack + Jill Aesthetics offers some of the latest techniques and technologies that complement tried and true procedures. She has an interest in minimally invasive procedures such as liposuction with or without Renuvion skin tightening. She is a proponent of transparency and honesty in the care she and our practitioners provide, which is reflected in the various options our patients are offered to meet their aesthetic goals. In her free time, Dr. Colon is a competitive powerlifter with an occasional foray into Strongman competitions. She enjoys reading, cooking, traveling, and music shows. She is currently dabbling in woodworking as a creative outlet.
Locations (1)
Franklin, TN
190A, 1010, Murfreesboro Road, Williamson County, Franklin, TN 37064
Procedures (51)
| Procedure | Rank in Franklin | Rank in TN | Rank in US |
|---|---|---|---|
| #0 | #0 | #0 | |
| #3 | #15 | #1151 | |
| #2 | #23 | #1876 | |
| #2 | #26 | #1616 | |
| #3 | #39 | #1195 | |
| #3 | #44 | #2712 | |
| #4 | #59 | #2490 | |
| #2 | #41 | #1688 | |
| #3 | #54 | #2369 | |
| #3 | #26 | #2056 | |
| #3 | #34 | #1348 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #2 | #14 | #1444 | |
| #0 | #0 | #0 | |
| #5 | #58 | #2487 | |
| #3 | #43 | #1434 | |
| #3 | #17 | #949 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #5 | #28 | #801 | |
| #0 | #0 | #0 | |
| #3 | #21 | #1487 | |
| #3 | #8 | #178 | |
| #3 | #30 | #628 | |
| #0 | #0 | #0 | |
| #3 | #13 | #600 | |
| #2 | #19 | #455 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #4 | #19 | #380 | |
| #2 | #34 | #1417 | |
| #2 | #18 | #286 | |
| #0 | #0 | #0 | |
| #4 | #22 | #1459 |
Reviews (8)
4.3
8 reviews
— Kelly Hancock
— Kathy McKee
— Michelle F.
— tabatha bates
— Adra S.
— Caitlin E.
— Ayesha muqueeth
— Mandy K.



















































