Profile
Candace Thornton Spann, M. D., is a board-certified dermatologist in Las Vegas. As Co-Owner of Couture Dermatology & Plastic Surgery, her mission and promise to her patients is that they have both healthy skin and vibrant, gorgeous results.
EDUCATION
Having completed her Bachelor of Science degree in 1995 from UCLA, Dr. Candace Spann then went on to graduate from Meharry Medical College in Nashville, TN in 2000. After graduating from medical school, she completed her internship and residency at St. Luke’s-Roosevelt Hospital Center in New York City, a Columbia University Hospital Program. After completing residency, she spent two years in private practice in New York City, then two years in Salt Lake City. She has now been in her hometown of Las Vegas since 2009. She and her husband, board certified plastic surgeon Dr. Marvin Spann, opened Couture Dermatology and Plastic Surgery in 2012.
SPECIAL ACHIEVEMENTS
Dr. Candace Spann is a fellow of the American Academy of Dermatology and a diplomate of the American Board of Dermatology. She has been recognized numerous times for her dedication to patient care, and has been featured as a Top Dermatologist in Nevada by several organizations, is recognized as a Castle Connolly Top Doc, and has received the Highest Patient Satisfaction rating from the Intermountain Medical Group. Dr. Spann has also developed and launched the ReTress product line for women with thinning hair. ReTress is available nationwide on http://retress.com and at https://www.QVC.com.
Locations (1)
Las Vegas, NV
Ste. 105, 9950, West Flamingo Road, Clark County, Las Vegas, NV 89147
Procedures (87)
| Procedure | Rank in Las Vegas | Rank in NV | Rank in US |
|---|---|---|---|
| #0 | #0 | #0 | |
| #21 | #28 | #1439 | |
| #16 | #32 | #2294 | |
| #20 | #34 | #1960 | |
| #17 | #23 | #1471 | |
| #35 | #61 | #3318 | |
| #30 | #51 | #3038 | |
| #24 | #35 | #2058 | |
| #31 | #46 | #2894 | |
| #32 | #51 | #3510 | |
| #26 | #38 | #2528 | |
| #20 | #27 | #1677 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #14 | #18 | #1208 | |
| #26 | #42 | #2760 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #19 | #27 | #1798 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #35 | #52 | #3020 | |
| #23 | #34 | #1758 | |
| #15 | #22 | #1171 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #15 | #19 | #1018 | |
| #15 | #21 | #696 | |
| #11 | #16 | #576 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #9 | #9 | #146 | |
| #25 | #30 | #1821 | |
| #30 | #46 | #3272 | |
| #13 | #19 | #908 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #12 | #14 | #890 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #8 | #8 | #198 | |
| #12 | #12 | #387 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #18 | #23 | #1731 | |
| #0 | #0 | #0 | |
| #13 | #16 | #623 | |
| #17 | #24 | #1796 | |
| #13 | #15 | #427 | |
| #13 | #15 | #589 |
Reviews (8)
4.0
8 reviews
— C L
— Michelle Lupoli-Long
— Lynn R.
— Andreah Werner
— Nick J Milo
— Kulani P.
— Renee Passadore
— Jack P.























































































