Profile
Through residency training Dr. Hollabaugh had functioned in the role of chief resident of Facial and Oral Surgery at Parkland Memorial Hospital, Children’s Medical Center of Dallas, University of Texas Southwestern hospitals, Dallas Veterans Affairs hospital, and John Peter Smith hospital in Ft. Worth, Texas. Dr. Hollabaugh’s residency training was primarily focused on facial trauma, TMJ surgery, orthognathic jaw surgery, facial reconstructive surgery, oral, head and neck cancer, infection management of the mouth, face and neck, anesthesia, advanced dental implant surgery and bone grafting. Following residency he completed a one-year fellowship in Facial Cosmetic Surgery accredited through the American Academy of Cosmetic Surgery at the well renowned Williamson Cosmetic Center and Perenack Aesthetic Surgery in Baton Rouge, Louisiana. In addition to Dr. Hollabaugh’s training in facial cosmetic surgery he obtained additional fellowship training in hair restoration surgery. While in Louisiana he enjoyed working with his fellowship mentor Dr. Jon Perenack, MD, DDS in the training of LSU residents in facial cosmetic and hair restoration surgery.
Locations (1)
Lee's Summit, MO
2931, Northeast Independence Avenue, Jackson County, Lee's Summit, MO 64064
Procedures (43)
| Procedure | Rank in Lee's Summit | Rank in MO | Rank in US |
|---|---|---|---|
| #0 | #0 | #0 | |
| #3 | #38 | #2869 | |
| #3 | #38 | #2869 | |
| #1 | #13 | #2498 | |
| #4 | #27 | #3042 | |
| #4 | #27 | #3042 | |
| #2 | #10 | #2182 | |
| #3 | #5 | #1417 | |
| #3 | #5 | #1417 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #2 | #10 | #1000 | |
| #2 | #14 | #2367 | |
| #2 | #14 | #2367 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #2 | #9 | #1532 | |
| #0 | #0 | #0 | |
| #2 | #18 | #1502 | |
| #1 | #4 | #1000 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #2 | #627 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #10 | #1567 | |
| #1 | #5 | #314 | |
| #2 | #17 | #2825 | |
| #1 | #3 | #188 | |
| #1 | #4 | #755 | |
| #1 | #2 | #320 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #2 | #7 | #1174 |
Reviews (5)
4.2
5 reviews
— Caleb Burton
— Brielle Bonner
— Casandra Ordnung
— Gabe King
— Radine Byrd







































