Profile
With over four decades of experience, Dr. Atul K. Amin stands out as a trusted Florida cosmetic surgeon renowned for his surgical artistry in cosmetic surgery. His passion for precision and patient care has earned him recognition among the top plastic surgeons in Florida, delivering natural-looking plastic surgery results patients can trust.
Medical Training & Expertise
Dr. Amin’s journey began with a Science degree from Elphinstone College, University of Bombay, followed by an M.D. from Grant Medical School, University of Bombay. His dedication to innovation and skill refinement led him to complete:
- Internship & General Surgery Residency at Albert Einstein College of Medicine, Bronx, NY.
- Additional General Surgery Residency at Easton Hospital, Easton, PA.
- Specialization in plastic and reconstructive surgery at University of Cincinnati.
- Fellowship in Plastic Surgery at Manhattan Eye, Ear & Throat Hospital, New York, NY.
This extensive background makes Dr. Amin a double board-certified plastic surgeon in Florida, equipped with advanced techniques in plastic surgery Florida patients rely on for transformative procedures.
Certifications & Recognitions
Dr. Amin’s expertise is backed by impressive credentials:
- Licensed in Pennsylvania, New Jersey, Maine, and Florida
- Certified by the American Board of Surgery
- Certified by the American Board of Plastic Surgery
- Holds an MBA from the University of South Florida
All this expertise backed by best plastic surgeon Florida reviews showcasing his patients’ transformative journeys.
Locations (1)
Miami, FL
8400, Southwest 8th Street, Miami-Dade County, Miami, FL 33144
Procedures (87)
| Procedure | Rank in Miami | Rank in FL | Rank in US |
|---|---|---|---|
| #0 | #0 | #0 | |
| #53 | #186 | #1264 | |
| #44 | #264 | #2042 | |
| #42 | #231 | #1767 | |
| #20 | #164 | #1323 | |
| #63 | #363 | #2971 | |
| #60 | #341 | #2728 | |
| #29 | #220 | #1853 | |
| #42 | #323 | #2589 | |
| #66 | #382 | #3157 | |
| #36 | #276 | #2265 | |
| #24 | #195 | #1486 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #19 | #144 | #1066 | |
| #61 | #314 | #2470 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #33 | #211 | #1611 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #58 | #322 | #2677 | |
| #41 | #228 | #1586 | |
| #19 | #140 | #1056 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #19 | #113 | #899 | |
| #10 | #72 | #630 | |
| #10 | #60 | #511 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #7 | #15 | #116 | |
| #31 | #203 | #1634 | |
| #69 | #358 | #2948 | |
| #16 | #91 | #814 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #18 | #114 | #781 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #10 | #30 | #159 | |
| #10 | #61 | #330 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #35 | #186 | #1580 | |
| #0 | #0 | #0 | |
| #7 | #33 | #554 | |
| #45 | #204 | #1631 | |
| #8 | #51 | #371 | |
| #12 | #48 | #517 |
Reviews (5)
4.2
5 reviews
— Maria del Carmen Ramirez Fernandez
— Laura Mauro
— Lisa Garcia
— Dora Lespier
— Pebbles Barton























































































