Profile
care to patients worldwide. He extends the legacy of his prestigious training at the world-renowned Mayo Clinic in Rochester, Minnesota. Bringing this expertise to South Florida, Dr. Palladino and his elite team provide a unique practice experience designed to exceed patient expectations at every level.
A graduate of Universidad Favaloro in Buenos Aires, Argentina, where he earned his medical degree with highest honors, Dr. Palladino is board-certified by the American Board of Plastic Surgery. His commitment to excellence shines through his comprehensive, patient-centered approach to cosmetic surgery. Dr. Palladino has consistently been recognized for his technical skill and dedication, awarded Top Doctor by Castle Connolly for eight consecutive years. His practice, Top Aesthetics, was recognized as the Best Cosmetic Surgery Practice by El Paso City Magazine from 2013 to 2017.
Dr. Palladino’s impact extends beyond his practice. In 2017, he received the Champion of Hope Award from Smile Network International for his charitable work transforming smiles for patients worldwide with cleft lips and palates. Additionally, he has earned multiple awards from the American Society for Aesthetic Plastic Surgery for his contributions to scientific advancements in plastic surgery.
Professional Affiliations:
American Academy of Cosmetic Surgery (AACS)
- American Society of Plastic Surgery (ASPS)
- American Society for Aesthetic Plastic Surgery (ASAPS)
- International Society of Aesthetic Plastic Surgery
- World Association of Gluteal Surgeons (WAGS)
- American College of Surgeons, Fellow
- Former Clinical Associate Professor of Plastic Surgery, Texas Tech University
Philanthropy and Volunteer Work:
Since 2000, Dr. Palladino has volunteered to provide life-changing surgical care to underserved populations. His commitment has led him to rural Argentina, Peru, Mexico, and Vietnam, where he offers invaluable medical services to patients with cleft lip and palate abnormalities.
Locations (1)
Miami, FL
8400, Southwest 8th Street, Miami-Dade County, Miami, FL 33144
Procedures (87)
| Procedure | Rank in Miami | Rank in FL | Rank in US |
|---|---|---|---|
| #0 | #0 | #0 | |
| #56 | #189 | #1267 | |
| #47 | #267 | #2045 | |
| #45 | #234 | #1770 | |
| #23 | #167 | #1326 | |
| #66 | #366 | #2974 | |
| #63 | #344 | #2731 | |
| #32 | #223 | #1856 | |
| #45 | #326 | #2592 | |
| #69 | #385 | #3160 | |
| #39 | #279 | #2268 | |
| #27 | #198 | #1489 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #22 | #147 | #1069 | |
| #64 | #317 | #2473 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #36 | #214 | #1614 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #61 | #325 | #2680 | |
| #44 | #231 | #1589 | |
| #22 | #143 | #1059 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #22 | #116 | #902 | |
| #13 | #75 | #633 | |
| #13 | #63 | #514 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #10 | #18 | #119 | |
| #34 | #206 | #1637 | |
| #72 | #361 | #2951 | |
| #19 | #94 | #817 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #21 | #117 | #784 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #13 | #33 | #162 | |
| #13 | #64 | #333 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #38 | #189 | #1583 | |
| #0 | #0 | #0 | |
| #10 | #36 | #557 | |
| #48 | #207 | #1634 | |
| #11 | #54 | #374 | |
| #15 | #51 | #520 |
Reviews (5)
4.2
5 reviews
— Maria del Carmen Ramirez Fernandez
— Laura Mauro
— Lisa Garcia
— Dora Lespier
— Pebbles Barton























































































