Profile
William J. McClure, MD has practiced in the Napa Valley since 1984, treating patients from across Northern California. In addition to his practice he has dedicated himself to volunteer work both at home and abroad. Over the last 30 years he has lead and served on more than 97 volunteer surgical missions to 16 countries on five continents. See Giving Back.
Dr. McClure completed plastic and general surgery training at the Stanford University School of Medicine and was a graduate of the Medical School at the University of California at San Diego. Dr. McClure is certified by the American Board of Plastic Surgery, (ABPS) and fully trained in all aspects of plastic surgery. Since 2005 he has consistently been voted to be one of the two “best” plastic surgeons in the North Bay Area as reported in San Francisco Magazine. Solano Magazine rated him the “best” plastic surgeon in the North Bay.
He has been nationally recognized as an expert in plastic surgery by a consensus of his peers. This qualified him to be listed as a life member of Best Doctors® in America. In the January 2018’s Bay Area Consumer’s Checkbook he was voted one of the top two plastic surgeons in the North Bay. (Marin, Sonoma, Napa, and Solano counties.) His most recent designation was in the October 2019 issue of Sonoma Magazine where he was voted the best plastic surgeon in Sonoma county.
Locations (1)
Napa, CA
1175, Trancas Street, Napa County, Napa, CA 94558
Procedures (102)
| Procedure | Rank in Napa | Rank in CA | Rank in US |
|---|---|---|---|
| #0 | #0 | #0 | |
| #2 | #238 | #1089 | |
| #3 | #370 | #1785 | |
| #2 | #309 | #1533 | |
| #2 | #285 | #1152 | |
| #2 | #510 | #2568 | |
| #2 | #460 | #2360 | |
| #2 | #324 | #1609 | |
| #2 | #426 | #2245 | |
| #2 | #544 | #2737 | |
| #2 | #425 | #1952 | |
| #1 | #332 | #1284 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #238 | #905 | |
| #2 | #446 | #2128 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #2 | #305 | #1383 | |
| #1 | #82 | #338 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #2 | #476 | #2348 | |
| #1 | #324 | #1380 | |
| #1 | #226 | #920 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #130 | #589 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #200 | #778 | |
| #1 | #122 | #557 | |
| #1 | #117 | #443 | |
| #1 | #58 | #186 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #32 | #98 | |
| #2 | #351 | #1421 | |
| #1 | #123 | #294 | |
| #2 | #536 | #2551 | |
| #1 | #70 | #171 | |
| #1 | #190 | #685 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #184 | #684 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #34 | #213 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #35 | #138 | |
| #1 | #64 | #296 | |
| #1 | #208 | #615 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #154 | #212 | |
| #1 | #54 | #149 | |
| #1 | #7 | #88 | |
| #1 | #166 | #588 | |
| #0 | #0 | #0 | |
| #1 | #134 | #446 | |
| #0 | #0 | #0 | |
| #1 | #87 | #370 | |
| #2 | #341 | #1362 | |
| #1 | #137 | #281 | |
| #0 | #0 | #0 | |
| #1 | #169 | #492 | |
| #1 | #25 | #31 | |
| #1 | #249 | #445 | |
| #1 | #231 | #1057 | |
| #1 | #166 | #434 | |
| #1 | #176 | #322 | |
| #2 | #311 | #1408 | |
| #1 | #86 | #194 | |
| #1 | #69 | #324 | |
| #2 | #76 | #446 |
Reviews (7)
4.4
7 reviews
— Erin B.
— Deborah L.
— Christine Victoria
— Marni B.
— Michelle Hagen
— Jamie Quayle
— cassandra kobbe









































































.jpg&w=3840&q=75)




























