Profile
Dr. Nima’s approach to aesthetic and reconstructive surgery is one of combining artistry and advanced techniques to provide a natural, long-lasting result. His individualized patient-oriented approach to surgery allows for patients to achieve the results they seek while maintaining a harmonious balance with the body or face. Dr. Nima has a special interest in facial aesthetics, rhinoplasty, breast procedures and reconstruction, body-contouring, and surgical treatments for migraine sufferers. He has published many works in the field, including book chapters, anatomic surgical drawings, and national presentations.
Dr. Nima is a graduate of the UPMC Plastic and Reconstructive Surgery training program. Along with the UT Southwestern and Harvard, UPMC was named one of the top 3 programs in the country by Doximity and US News and World Report. Dr. Nima has a unique background with studies in Biomedical Engineering and Psychology at Johns Hopkins University. He obtained his medical degree from the University of Pittsburgh while simultaneously receiving a Masters of Science in Clinical Research.
Locations (1)
Pasadena, CA
Ste 400, 50, Alessandro Place, Los Angeles County, Pasadena, CA 91105
Procedures (63)
| Procedure | Rank in Pasadena | Rank in CA | Rank in US |
|---|---|---|---|
| #1 | #45 | #555 | |
| #2 | #24 | #960 | |
| #2 | #24 | #960 | |
| #1 | #29 | #837 | |
| #3 | #250 | #1330 | |
| #3 | #250 | #1330 | |
| #3 | #250 | #1330 | |
| #1 | #227 | #1234 | |
| #1 | #15 | #851 | |
| #2 | #31 | #1459 | |
| #2 | #31 | #1459 | |
| #2 | #56 | #1048 | |
| #2 | #56 | #1048 | |
| #2 | #32 | #661 | |
| #2 | #32 | #661 | |
| #0 | #0 | #0 | |
| #1 | #10 | #497 | |
| #3 | #224 | #1142 | |
| #3 | #224 | #1142 | |
| #3 | #224 | #1142 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #2 | #5 | #731 | |
| #2 | #5 | #731 | |
| #1 | #43 | #166 | |
| #1 | #254 | #1225 | |
| #1 | #37 | #740 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #8 | #306 | |
| #0 | #0 | #0 | |
| #1 | #10 | #82 | |
| #2 | #73 | #295 | |
| #2 | #71 | #225 | |
| #2 | #30 | #97 | |
| #2 | #18 | #743 | |
| #2 | #18 | #743 | |
| #1 | #63 | #154 | |
| #4 | #271 | #1390 | |
| #4 | #271 | #1390 | |
| #4 | #271 | #1390 | |
| #4 | #271 | #1390 | |
| #2 | #38 | #87 | |
| #1 | #5 | #360 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #24 | #79 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #2 | #2 | #104 | |
| #2 | #2 | #104 | |
| #1 | #6 | #322 | |
| #0 | #0 | #0 | |
| #2 | #167 | #725 | |
| #2 | #167 | #725 | |
| #1 | #8 | #152 | |
| #1 | #2 | #268 | |
| #6 | #126 | #229 | |
| #1 | #123 | #554 | |
| #1 | #21 | #202 | |
| #3 | #84 | #162 | |
| #2 | #22 | #757 | |
| #1 | #5 | #99 |
Reviews (8)
4.9
8 reviews
— Brittany Vita
— eva liu
— Lanice Joseph
— Mary Linares
— Claudia Wirachman
— Beatriz V.
— L E.
— Jiemei G.

































.jpg&w=3840&q=75)














