Profile
Educational Excellence:
Undergraduate: BA in Biology from Johns Hopkins University, Baltimore, MD, in 1982
Graduate: MS in Physiology from Georgetown University, Washington, DC in 1983
MD: Temple University School of Medicine, Philadelphia, PA in 1987
Internship: General Surgery, Thomas Jefferson Hospital, Philadelphia, PA in 1988
Residency: General Surgery, New York Medical College (at New Rochelle), New Rochelle, NY in 1992
Plastic Surgery, Lehigh Valley Hospital, Allentown, PA in 1994
Board Certifications:
American Board of Plastic Surgery
Fellow of American College of Surgeons
Memberships:
American Society of Plastic Surgeons
American Society for Aesthetic Plastic Surgery (The Mark of Distinction in Cosmetic Plastic Surgery)
Northeastern Society of Plastic Surgeons
American College of Surgeons
American Medical Association
Pennsylvania Medical Society
Clinical Positions:
Medical Director, Keystone Surgery Center
Locations (1)
Pottsville, PA
575, East Norwegian Street, Schuylkill County, Pottsville, PA 17901
Procedures (53)
| Procedure | Rank in Pottsville | Rank in PA | Rank in US |
|---|---|---|---|
| #0 | #0 | #0 | |
| #1 | #40 | #695 | |
| #1 | #32 | #589 | |
| #1 | #27 | #435 | |
| #1 | #55 | #975 | |
| #1 | #50 | #903 | |
| #1 | #28 | #635 | |
| #1 | #55 | #863 | |
| #1 | #71 | #1031 | |
| #1 | #50 | #760 | |
| #1 | #31 | #466 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #24 | #317 | |
| #1 | #45 | #824 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #28 | #512 | |
| #1 | #62 | #908 | |
| #1 | #33 | #523 | |
| #1 | #24 | #337 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #13 | #225 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #32 | #533 | |
| #1 | #50 | #1053 | |
| #0 | #0 | #0 | |
| #1 | #9 | #50 | |
| #1 | #9 | #70 | |
| #1 | #12 | #262 | |
| #1 | #15 | #235 | |
| #1 | #11 | #181 | |
| #0 | #0 | #0 | |
| #1 | #34 | #451 | |
| #1 | #7 | #107 | |
| #0 | #0 | #0 | |
| #1 | #5 | #172 | |
| #1 | #13 | #162 | |
| #1 | #17 | #443 | |
| #1 | #34 | #447 | |
| #1 | #7 | #106 |
Reviews (1)
5.0
1 reviews
— Mira W.





















































