Profile
The most important factors in the success of cosmetic surgery are the education, skills, natural talent, and artistry of your plastic surgeon. Dr. Mark Sofonio has dedicated his professional life to the advancement of the art of plastic surgery and is known for achieving refreshed, natural-looking results. Dr. Mark Vincent Sofonio was raised right here in the desert community. He then successfully completed the accelerated U.C.R./U.C.L.A. combined undergraduate/medical school program with Magna Cum Laude honors.
Following his graduation from U.C.L.A. Medical School, he served an internship and General Surgery residency at the University of Hawaii. He then completed his plastic surgery residency training at the Medical College of Ohio.
Dr. Sofonio has also completed several post-residency fellowships. He supervised a Burn Unit/Wound Care Center at the Medical College of New York. He also underwent advanced cosmetic surgery training from some of the world’s foremost aesthetic surgeons at the Connell Aesthetic Surgery Institute, where he mastered some of the latest, most advanced surgical techniques.
Dr. Sofonio is board certified by the American Board of Plastic and Reconstructive Surgery. He has published and lectured extensively in the field of plastic and reconstructive surgery.
Locations (1)
Rancho Mirage, CA
71885, California 111, Riverside County, Rancho Mirage, CA 92270
Procedures (31)
| Procedure | Rank in Rancho Mirage | Rank in CA | Rank in US |
|---|---|---|---|
| #3 | #378 | #3598 | |
| #1 | #498 | #2666 | |
| #1 | #405 | #2280 | |
| #2 | #687 | #3872 | |
| #2 | #620 | #3543 | |
| #2 | #743 | #4104 | |
| #1 | #569 | #2939 | |
| #1 | #459 | #1979 | |
| #2 | #210 | #1957 | |
| #1 | #56 | #797 | |
| #1 | #631 | #3188 | |
| #1 | #206 | #2060 | |
| #1 | #82 | #1099 | |
| #1 | #202 | #1449 | |
| #2 | #123 | #1270 | |
| #1 | #174 | #2344 | |
| #1 | #34 | #2087 | |
| #1 | #128 | #1311 | |
| #4 | #631 | #3520 | |
| #4 | #631 | #3520 | |
| #1 | #200 | #1733 | |
| #1 | #56 | #1123 | |
| #3 | #158 | #2004 | |
| #1 | #39 | #626 | |
| #2 | #161 | #844 | |
| #1 | #249 | #2950 | |
| #1 | #197 | #1363 | |
| #1 | #62 | #680 | |
| #2 | #735 | #3819 | |
| #1 | #10 | #98 | |
| #1 | #187 | #650 |
Reviews (3)
3.3
3 reviews
— Natalie H.
— Jim B.
— Gia L.






























