Profile
Dr. Sousa is a plastic surgeon certified by the American Board of Plastic Surgery. She specializes in microvascular reconstruction, including breast and extremity reconstruction.
Dr. Sousa has a particular interest in cancer reconstruction, specifically breast cancer. She performs other reconstructive procedures, including trauma reconstruction and reconstruction of congenital differences, as well as cosmetic procedures including breast reduction, abdominoplasty, and breast implant removal/replacement/revision.
Dr. Sousa was born and raised in Anchorage, Alaska. She spent most of her childhood outdoors with her family, fishing, hunting, and camping. She is an accomplished pianist, spending many years working as an accompanist for singers, instrumentalists, churches, and ballet studios.
She attended college at the University of Washington, earning a BA in Anthropology. As a college student, she was the captain of the UW Rowing Team, leading the team to several victories during her four years as a collegiate athlete. Dr. Sousa then attended medical school at the University of Washington, then obtained a position in the highly competitive residency in Plastic Surgery at UW. She continued her training as the international fellow for Microvascular Reconstruction at the Royal Melbourne Hospital in Melbourne, Australia.
Dr. Sousa worked for several years as Assistant Professor at the University of Washington. As an academic plastic surgeon, she treated a variety of complex reconstructive problems, as well as trained residents and medical students, and performed clinical outcomes research.
In 2019, Dr Sousa relocated to Spokane and joined the team at Plastic Surgery Northwest. She brought university-level expertise and experience, augmenting the other high-level surgeons at PSNW. Dr Sousa brought lymphatic surgery to Spokane, establishing one of the few non-academic centers providing lymphatic reconstruction in the country.
Dr. Sousa has previously served at the President of the Washington Society of Plastic Surgeons, and she continues to serve on their advisory board. She is a member of several other professional societies, including the American Society of Plastic Surgeons (ASPS), the American Society of Reconstructive Microsurgeons (ASRM), and the Northwest Society of Plastic Surgeons (NWSPS).
Outside of the hospital, she spends most of her time with her family. Her husband, Ted Sousa MD, works as a pediatric orthopedic surgeon at Shriners Hospital for Children. Together they have three young children. As a family, they love biking, hiking, cooking, playing board games, skiing, swimming at the lake, and taking walks around the neighborhood with their dogs Georgia and Rosie, and Piper the Cat.
Dr Sousa has found her home in the team at Plastic Surgery Northwest and the greater Spokane community.
Locations (1)
Spokane, WA
530, South Cowley Street, Spokane County, Spokane, WA 99202
Procedures (87)
| Procedure | Rank in Spokane | Rank in WA | Rank in US |
|---|---|---|---|
| #0 | #0 | #0 | |
| #3 | #28 | #1437 | |
| #2 | #39 | #2292 | |
| #3 | #42 | #1958 | |
| #3 | #27 | #1469 | |
| #4 | #76 | #3316 | |
| #4 | #66 | #3036 | |
| #5 | #38 | #2056 | |
| #5 | #70 | #2892 | |
| #6 | #79 | #3508 | |
| #6 | #52 | #2526 | |
| #4 | #30 | #1675 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #2 | #24 | #1206 | |
| #4 | #50 | #2758 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #3 | #33 | #1796 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #3 | #66 | #3018 | |
| #3 | #34 | #1756 | |
| #3 | #20 | #1169 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #2 | #18 | #1016 | |
| #5 | #15 | #694 | |
| #2 | #5 | #574 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #3 | #3 | #144 | |
| #3 | #44 | #1819 | |
| #6 | #68 | #3270 | |
| #2 | #16 | #906 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #2 | #12 | #888 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #2 | #6 | #196 | |
| #5 | #16 | #385 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #2 | #27 | #1729 | |
| #0 | #0 | #0 | |
| #2 | #9 | #621 | |
| #2 | #22 | #1794 | |
| #2 | #9 | #425 | |
| #2 | #9 | #587 |
Reviews (8)
4.0
8 reviews
— Alissa Bird
— Timothy Lafleur
— Stephanie Hegel
— Jo Gatlin
— Erica Hagen
— Phuong Dung C.
— Elizabeth H.
— Sylvia H.























































































