Profile
Dr. Christopher P. Godek, MD consistently puts his patients first. Beginning with the initial consultation visit, he spends quality time getting to know each of his patients and understanding their goals. From the well-informed to those just starting the research process, Dr. Godek encourages open and honest communication with each of his patients, ensuring they feel comfortable in expressing their aesthetic goals. He aims to educate and inform and reviews all available options with his patients so together they can determine the best plan to achieve desired results and exceed their expectations.
Dr. Godek is recognized as a premier plastic surgeon in New Jersey and throughout the US. He regularly lectures on a national stage as part of his goal to improve plastic and reconstructive procedures and share his findings. Dr. Godek is also an accomplished researcher, having received a number of grants to support this passion of his. He has published a number of academic articles on cosmetic surgery techniques and technology, and continues to pursue the latest advancements in aesthetic enhancement through advanced education and rigorous training with some of the world’s best plastic surgeons.
Locations (1)
Toms River, NJ
200a, 1430, Hooper Avenue, Ocean County, Toms River, NJ 08753
Procedures (100)
| Procedure | Rank in Toms River | Rank in NJ | Rank in US |
|---|---|---|---|
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #41 | #645 | |
| #1 | #19 | #468 | |
| #2 | #86 | #1029 | |
| #2 | #78 | #963 | |
| #2 | #60 | #686 | |
| #2 | #64 | #913 | |
| #2 | #74 | #1105 | |
| #2 | #59 | #809 | |
| #2 | #32 | #500 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #2 | #20 | #356 | |
| #2 | #68 | #880 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #2 | #41 | #548 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #3 | #84 | #940 | |
| #1 | #39 | #570 | |
| #1 | #20 | #368 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #18 | #272 | |
| #1 | #14 | #160 | |
| #1 | #7 | #80 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #4 | #48 | |
| #0 | #0 | #0 | |
| #1 | #34 | #576 | |
| #1 | #8 | #131 | |
| #3 | #78 | #1124 | |
| #1 | #6 | #68 | |
| #1 | #24 | #278 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #6 | #65 | |
| #0 | #0 | #0 | |
| #1 | #13 | #83 | |
| #1 | #21 | #289 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #9 | #268 | |
| #1 | #5 | #204 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #0 | #0 | #0 | |
| #1 | #5 | #135 | |
| #1 | #34 | #500 | |
| #1 | #6 | #35 | |
| #0 | #0 | #0 | |
| #1 | #9 | #194 | |
| #1 | #6 | #188 | |
| #2 | #43 | #466 | |
| #0 | #0 | #0 | |
| #1 | #28 | #508 | |
| #1 | #5 | #67 | |
| #1 | #6 | #149 |
Reviews (5)
5.0
5 reviews
— Judy Mari
— Cheryl Petronella
— Stacia Johnson
— Judy Colon
— Krista Shannon













































































.jpg&w=3840&q=75)






















