Profile
Dr. Robbins selected Des Moines because at the core of this community he found a mirror image of his own personal values. Values like honesty, integrity, respect, loyalty, friendship and being down to earth. “These characteristics are very important when choosing a plastic surgeon,” says Dr. Robbins, “and they are the foundation of my practice that the people of Des Moines and greater Iowa deserve and have come to expect.”
Dr. Robbins is Iowa’s ONLY quadruple board certified plastic surgeon. Dr. Robbins believes not only experience but education are important for a successful medical practice. He is board certified by:
- The American Board of Plastic Surgery
- The American Board of Facial Plastic and Reconstructive Surgery
- The American Board of Cosmetic Surgery
- The American Board of Laser Surgery
Locations (1)
West Des Moines, IA
#100, 6420, Coachlight Drive, Dallas County, West Des Moines, IA 50266
Procedures (81)
| Procedure | Rank in West Des Moines | Rank in IA | Rank in US |
|---|---|---|---|
| #5 | #16 | #3146 | |
| #1 | #2 | #206 | |
| #2 | #5 | #1851 | |
| #4 | #8 | #2888 | |
| #4 | #8 | #2888 | |
| #4 | #7 | #2483 | |
| #2 | #3 | #1880 | |
| #5 | #9 | #4211 | |
| #5 | #9 | #4211 | |
| #5 | #9 | #3856 | |
| #5 | #9 | #3856 | |
| #3 | #6 | #2608 | |
| #4 | #9 | #3667 | |
| #5 | #11 | #4473 | |
| #5 | #11 | #4473 | |
| #4 | #5 | #3174 | |
| #4 | #6 | #2180 | |
| #4 | #6 | #2180 | |
| #2 | #4 | #205 | |
| #1 | #1 | #475 | |
| #2 | #3 | #1547 | |
| #5 | #8 | #3472 | |
| #5 | #8 | #3472 | |
| #5 | #8 | #3472 | |
| #2 | #4 | #888 | |
| #2 | #3 | #816 | |
| #1 | #2 | #432 | |
| #3 | #6 | #1449 | |
| #1 | #3 | #621 | |
| #2 | #4 | #992 | |
| #3 | #5 | #964 | |
| #2 | #4 | #1280 | |
| #4 | #8 | #1530 | |
| #4 | #7 | #2269 | |
| #2 | #3 | #152 | |
| #2 | #2 | #522 | |
| #2 | #5 | #859 | |
| #2 | #3 | #258 | |
| #3 | #6 | #3841 | |
| #3 | #6 | #3841 | |
| #3 | #5 | #2215 | |
| #2 | #3 | #1464 | |
| #3 | #6 | #961 | |
| #1 | #1 | #213 | |
| #2 | #4 | #1153 | |
| #5 | #11 | #1396 | |
| #3 | #6 | #1062 | |
| #2 | #6 | #403 | |
| #2 | #4 | #145 | |
| #4 | #11 | #1266 | |
| #1 | #1 | #212 | |
| #2 | #5 | #601 | |
| #3 | #3 | #924 | |
| #3 | #3 | #924 | |
| #1 | #1 | #320 | |
| #2 | #2 | #170 | |
| #5 | #18 | #2289 | |
| #1 | #3 | #960 | |
| #1 | #3 | #92 | |
| #3 | #3 | #1320 | |
| #1 | #1 | #879 | |
| #2 | #2 | #15 | |
| #2 | #5 | #499 | |
| #1 | #1 | #139 | |
| #2 | #4 | #382 | |
| #4 | #6 | #2336 | |
| #4 | #6 | #2336 | |
| #4 | #6 | #4133 | |
| #1 | #3 | #57 | |
| #4 | #5 | #1091 | |
| #1 | #2 | #367 | |
| #1 | #1 | #37 | |
| #1 | #1 | #611 | |
| #1 | #1 | #87 | |
| #1 | #2 | #135 | |
| #1 | #2 | #11 | |
| #3 | #4 | #2240 | |
| #2 | #4 | #1686 | |
| #2 | #4 | #1686 | |
| #4 | #7 | #2300 | |
| #1 | #1 | #140 |
Reviews (8)
0.0
8 reviews
— Rose Mraz
— Erica Garcia
— Sandy Cox
— Nevaeh Dutter
— Shelley Marsh
— Krista G.
— Ann R.
— Tammy G.






































































